ZIMMER BIOMET HOLDINGS, INC.
ZBH
53 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Jun 24 3:46 PM | Upadhyay Suketu | Proposed Sale | 4,560 | $90.07 | $410.7K | — | View → |
| May 29, 2026 | Jun 2 8:35 PM | Sang YiGroup President, Asia Pacific | Sale | 5,000 | $82.64 | $413.2K | 27,251(D) | View → |
| May 29, 2026 | May 29 6:21 PM | Yi Sang | Proposed Sale | 5,000 | $82.64 | $413.2K | — | View → |
| May 19, 2026 | May 19 7:19 PM | Upadhyay Suketu | Proposed Sale | 5,373 | $86.38 | $464.1K | — | View → |
| May 12, 2026 | May 12 6:47 PM | Upadhyay Suketu | Proposed Sale | 31,253 | $83.48 | $2.6M | — | View → |
| Mar 12, 2026 | Mar 16 8:12 PM | Lori WinklerSVP and CHRO | Sale | 2,650 | $94.66 | $250.8K | 10,224(D) | View → |
| Mar 12, 2026 | Mar 12 4:04 PM | Winkler Lori | Proposed Sale | 2,650 | $94.66 | $250.8K | — | View → |
| Feb 12, 2026 | Feb 17 9:07 PM | Sang YiGroup President, Asia Pacific | Sale | 1,000 | $96.49 | $96.5K | 17,670(D) | View → |
| Feb 12, 2026 | Feb 12 5:05 PM | Yi Sang | Proposed Sale | 1,000 | $96.49 | $96.5K | — | View → |
| Sep 11, 2025 | Sep 11 6:07 PM | Yi Sang | Proposed Sale | 1,200 | $103.59 | $124.3K | — | View → |
| Aug 13, 2025 | Aug 13 3:36 PM | Bezjak Mark | Proposed Sale | 7,500 | $102.23 | $766.7K | — | View → |
| Jun 13, 2025 | Jun 13 5:50 PM | Yi Sang | Proposed Sale | 800 | $92.51 | $74.0K | — | View → |
| Jun 11, 2025 | Jun 11 2:24 PM | Yi Sang | Proposed Sale | 1,000 | $95.00 | $95.0K | — | View → |
| Mar 5, 2025 | Mar 5 8:02 PM | Winkler Lori | Proposed Sale | 1,443 | $104.40 | $150.7K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | Feb 25 2:01 AM | Zuilen Wilfred VanGroup Pres, EMEA | Option Exercise | 2,451 | — | 2,450(D) | View → |
| Feb 20, 2026 | Feb 25 2:01 AM | Zuilen Wilfred VanGroup Pres, EMEA | Grant/Award | 10,334 | — | 10,334(D) | View → |
| Feb 20, 2026 | Feb 25 2:00 AM | Lori WinklerSVP and CHRO | Grant/Award | 7,880 | — | 7,880(D) | View → |
| Feb 20, 2026 | Feb 25 2:00 AM | Lori WinklerSVP and CHRO | Option Exercise | 1,845 | — | 1,844(D) | View → |
| Feb 20, 2026 | Feb 25 1:59 AM | Paul A StellatoVP, Controller, CAO | Option Exercise | 701 | — | 701(D) | View → |
| Feb 20, 2026 | Feb 25 1:59 AM | Paul A StellatoVP, Controller, CAO | Grant/Award | 7,493 | — | 4,651(D) | View → |
| Feb 20, 2026 | Feb 25 1:58 AM | Ivan TornosDirector, Chairman, President and CEO | Option Exercise | 15,996 | — | 15,995(D) | View → |
| Feb 20, 2026 | Feb 25 1:58 AM | Ivan TornosDirector, Chairman, President and CEO | Grant/Award | 65,103 | — | 65,103(D) | View → |
| Feb 20, 2026 | Feb 25 1:58 AM | Suketu UpadhyayExec VP, CFO | Grant/Award | 21,701 | — | 21,701(D) | View → |
| Feb 20, 2026 | Feb 25 1:58 AM | Suketu UpadhyayExec VP, CFO | Option Exercise | 5,445 | — | 5,445(D) | View → |
| Feb 19, 2026 | Feb 23 10:36 PM | Lori WinklerSVP and CHRO | Grant/Award | 3,935 | — | 3,935(D) | View → |
| Feb 19, 2026 | Feb 23 10:35 PM | Zuilen Wilfred VanGroup Pres, EMEA | Grant/Award | 4,843 | — | 4,843(D) | View → |
| Feb 19, 2026 | Feb 23 10:34 PM | Suketu UpadhyayExec VP, CFO | Grant/Award | 10,217 | — | 10,217(D) | View → |
| Feb 19, 2026 | Feb 23 10:34 PM | Paul A StellatoVP, Controller, CAO | Grant/Award | 1,363 | — | 1,363(D) | View → |
| Feb 19, 2026 | Feb 23 10:33 PM | Chad F PhippsSr. VP/Chief Legal, Other | Grant/Award | 4,692 | — | 4,692(D) | View → |
| Feb 19, 2026 | Feb 23 10:32 PM | Sang YiGroup President, Asia Pacific | Grant/Award | 7,050 | — | 7,050(D) | View → |
| Feb 19, 2026 | Feb 23 10:31 PM | Ivan TornosDirector, Chairman, President and CEO | Grant/Award | 24,436 | — | 24,436(D) | View → |
← Previous
Page 3 of 3