Comstock Inc.
LODE
21 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jun 15 11:53 PM | Steven Yu-Tsung PeiDirector | Purchase | 150,000 | $4.10 | $615.7K | 1,868,323(I) | View → |
| Jun 11, 2026 | Jun 15 11:53 PM | Steven Yu-Tsung PeiDirector | Purchase | 100,000 | $4.09 | $408.5K | 1,718,323(I) | View → |
| Jun 3, 2026 | Jun 3 10:43 PM | Robert SpenceDirector | Purchase | 24,410 | $3.97 | $96.9K | 32,403(D) | View → |
| Jun 3, 2026 | Jun 3 10:43 PM | Steven Yu-Tsung PeiDirector | Purchase | 180,000 | $3.93 | $707.4K | 1,890,980(I) | View → |
| Jun 2, 2026 | Jun 3 10:43 PM | Steven Yu-Tsung PeiDirector | Purchase | 153,823 | $4.10 | $630.9K | 1,710,980(I) | View → |
| Jun 1, 2026 | Jun 3 10:43 PM | Steven Yu-Tsung PeiDirector | Purchase | 26,177 | $4.14 | $108.4K | 1,557,157(I) | View → |
| Jun 3, 2026 | Jun 3 10:42 PM | DEGASPERIS CORRADODirector, CEO | Purchase | 10,682 | $3.98 | $42.5K | 181,500(D) | View → |
| Jun 3, 2026 | Jun 3 10:42 PM | Leo M DrozdoffDirector | Purchase | 7,000 | $4.11 | $28.8K | 193,474(D) | View → |
| May 14, 2026 | May 14 9:41 PM | Steven Yu-Tsung PeiDirector | Purchase | 79,559 | $3.43 | $272.5K | 1,530,980(I) | View → |
| May 13, 2026 | May 14 9:41 PM | Steven Yu-Tsung PeiDirector | Purchase | 345,000 | $3.38 | $1.2M | 1,451,421(I) | View → |
| May 12, 2026 | May 12 8:19 PM | DEGASPERIS CORRADODirector, CEO | Purchase | 35,000 | $2.89 | $101.2K | 170,818(D) | View → |
| Mar 30, 2026 | Apr 2 10:07 AM | Leo M DrozdoffDirector | Purchase | 28,000 | $3.00 | $84.0K | 178,481(D) | View → |
| Mar 30, 2026 | Apr 1 8:16 PM | Judd MerrillChief Financial Officer | Purchase | 3,700 | $3.08 | $11.4K | 4,210(D) | View → |
| Mar 30, 2026 | Apr 1 8:15 PM | Leo M DrozdoffDirector | Purchase | 28,000 | $3.00 | $84.0K | 178,481(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 17 9:58 PM | Judd MerrillChief Financial Officer | Grant/Award | 426,046 | — | 121,597(D) | View → |
| Jun 15, 2026 | Jun 17 9:58 PM | DEGASPERIS CORRADODirector, CEO | Grant/Award | 866,311 | — | 247,252(D) | View → |
| Jun 15, 2026 | Jun 17 9:58 PM | Matthew J BieberlyChief Accounting Officer | Grant/Award | 129,072 | — | 36,838(D) | View → |