EQUINIX INC
EQIX
67 insider filings · Latest: Jun 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 8, 2024 | — | Abdel Raouf | Proposed Sale | 1,022 | $930.00 | $950.5K | — | View → |
← Previous
Page 9 of 9
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 8:18 PM | Kurt PletcherChief Legal Officer | Option Exercise | 182 | $0.00 | 546(D) | View → |
| Jun 1, 2026 | Jun 3 8:17 PM | Jonathan LinChief Business Officer | Option Exercise | 273 | $0.00 | 819(D) | View → |
| Jun 1, 2026 | Jun 3 8:16 PM | Raouf AbdelEVP, Global Operations | Option Exercise | 364 | $0.00 | 1,092(D) | View → |
| Jun 1, 2026 | Jun 3 8:14 PM | Adaire Fox-MartinDirector, CEO and President | Option Exercise | 5,645 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:08 PM | Rebecca J KujawaDirector | Option Exercise | 170 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:07 PM | Gary HromadkoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:06 PM | Yanbing LiDirector | Option Exercise | 255 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:03 PM | Thomas S OlingerDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 10:59 PM | Christopher B PaisleyDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 10:59 PM | Fidelma RussoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 13, 2026 | May 15 8:05 PM | Yanbing LiDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:53 PM | Fidelma RussoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:40 PM | Sandra L RiveraDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:32 PM | Gary HromadkoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:28 PM | Rebecca J KujawaDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:16 PM | Thomas S OlingerDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:15 PM | Christopher B PaisleyDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:14 PM | Nanci CaldwellDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| Mar 16, 2026 | Mar 17 8:12 PM | Olivier LeonettiChief Financial Officer | Grant/Award | 9,000 | $0.00 | 3,578(D) | View → |
| Mar 11, 2026 | Mar 13 8:15 PM | TAYLOR KEITH DChief Financial Officer | Grant/Award | 760 | $0.00 | 760(D) | View → |
Page 1 of 4
Next →