AKAMAI TECHNOLOGIES INC
AKAM
76 insider filings · Latest: Jun 18, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 22, 2025 | Aug 22 8:27 PM | Blumofe Robert | Proposed Sale | 3,000 | $77.00 | $231.0K | — | View → |
| Aug 20, 2025 | Aug 20 8:18 PM | Ahola Aaron | Proposed Sale | 4,000 | $75.76 | $303.0K | — | View → |
| Jul 15, 2025 | Jul 15 8:05 PM | Joseph Paul C | Proposed Sale | 5,000 | $77.74 | $388.7K | — | View → |
| Jun 12, 2025 | Jun 12 8:16 PM | Blumofe Robert | Proposed Sale | 3,254 | $77.97 | $253.7K | — | View → |
| May 27, 2025 | May 27 8:03 PM | Salem-Jackson Kim | Proposed Sale | 13,157 | $76.33 | $1.0M | — | View → |
| Mar 18, 2025 | Mar 18 8:02 PM | Joseph Paul C | Proposed Sale | 4,000 | $83.37 | $333.5K | — | View → |
| Mar 17, 2025 | Mar 17 8:23 PM | Williams Anthony P | Proposed Sale | 9,500 | $82.20 | $780.9K | — | View → |
| Mar 14, 2025 | Mar 14 8:09 PM | Ahola Aaron | Proposed Sale | 4,000 | $80.92 | $323.7K | — | View → |
| Mar 11, 2025 | Mar 11 8:40 PM | Karon Adam | Proposed Sale | 13,788 | $82.34 | $1.1M | — | View → |
| Mar 11, 2025 | Mar 11 8:37 PM | McGowan Edward J | Proposed Sale | 11,804 | $82.34 | $971.9K | — | View → |
| Mar 10, 2025 | Mar 10 8:11 PM | McGowan Edward J | Proposed Sale | 4,652 | $86.48 | $402.3K | — | View → |
| Mar 10, 2025 | Mar 10 8:09 PM | Karon Adam | Proposed Sale | 5,628 | $86.20 | $485.1K | — | View → |
| Mar 7, 2025 | Mar 7 10:40 PM | Sundaram Mani | Proposed Sale | 10,683 | $86.52 | $924.3K | — | View → |
| Mar 4, 2025 | Mar 4 9:03 PM | Karon Adam | Proposed Sale | 6,431 | $80.49 | $517.6K | — | View → |
| Jan 15, 2025 | Jan 15 9:09 PM | Joseph Paul C | Proposed Sale | 4,000 | $91.57 | $366.3K | — | View → |
| Dec 16, 2024 | Dec 16 9:05 PM | McGowan Edward J | Proposed Sale | 10,782 | $98.71 | $1.1M | — | View → |
| Dec 13, 2024 | Dec 13 9:26 PM | Ahola Aaron | Proposed Sale | 3,500 | $99.26 | $347.4K | — | View → |
| Nov 27, 2024 | Nov 27 9:28 PM | Wagner William Raymond | Proposed Sale | 1,000 | $93.38 | $93.4K | — | View → |
| Nov 15, 2024 | Nov 15 9:33 PM | Joseph Paul C | Proposed Sale | 4,000 | $88.63 | $354.5K | — | View → |
| Nov 15, 2024 | Nov 15 9:32 PM | Blumofe Robert | Proposed Sale | 2,500 | $88.61 | $221.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jun 15 8:12 PM | Laura HowellSVP, Chief Accounting Officer | Option Exercise | 322 | — | 323(D) | View → |
| May 20, 2026 | May 20 9:34 PM | Daniel HesseDirector | Option Exercise | 2,336 | — | 0(D) | View → |
| May 14, 2026 | May 14 10:37 PM | Jon MillerDirector | Option Exercise | 3,547 | — | 0(D) | View → |
| May 13, 2026 | May 14 10:37 PM | Jon MillerDirector | Grant/Award | 1,892 | — | 1,892(D) | View → |
| May 14, 2026 | May 14 10:35 PM | Bas BurgerDirector | Option Exercise | 3,028 | — | 0(D) | View → |
| May 13, 2026 | May 14 10:35 PM | Bas BurgerDirector | Grant/Award | 1,706 | — | 1,706(D) | View → |
| May 14, 2026 | May 14 10:32 PM | Janaki AkellaDirector | Option Exercise | 3,028 | — | 0(D) | View → |
| May 13, 2026 | May 14 10:32 PM | Janaki AkellaDirector | Grant/Award | 1,706 | — | 1,706(D) | View → |
| May 13, 2026 | May 14 10:30 PM | Madhu RanganathanDirector | Grant/Award | 1,892 | — | 1,892(D) | View → |
| May 13, 2026 | May 14 10:29 PM | Peter Thomas KillaleaDirector | Grant/Award | 1,706 | — | 1,706(D) | View → |
| May 13, 2026 | May 14 10:26 PM | Daniel HesseDirector | Grant/Award | 2,172 | — | 2,172(D) | View → |
| May 13, 2026 | May 14 10:24 PM | Marianne Catherine BrownDirector | Grant/Award | 1,892 | — | 1,892(D) | View → |
| May 13, 2026 | May 14 10:23 PM | Sharon BowenDirector | Grant/Award | 1,892 | — | 1,892(D) | View → |
| Mar 12, 2026 | Mar 12 8:15 PM | Laura HowellSVP, Chief Accounting Officer | Option Exercise | 322 | — | 645(D) | View → |
| Mar 6, 2026 | Mar 6 11:37 PM | Laura HowellSVP, Chief Accounting Officer | Option Exercise | 2,002 | — | 0(D) | View → |
| Mar 6, 2026 | Mar 6 11:37 PM | Robert BlumofeChief Technology Officer | Option Exercise | 5,116 | — | 0(D) | View → |
| Mar 6, 2026 | Mar 6 11:36 PM | Anthony P WilliamsEVP and CHRO | Option Exercise | 6,450 | — | 0(D) | View → |
| Mar 6, 2026 | Mar 6 11:36 PM | Mani SundaramEVP and GM Security | Option Exercise | 6,673 | — | 0(D) | View → |
| Mar 6, 2026 | Mar 6 11:35 PM | Paul C JosephEVP - Global Sales | Option Exercise | 6,673 | — | 0(D) | View → |
| Mar 6, 2026 | Mar 6 11:34 PM | Adam KaronCOO & GM Edge Technology Group | Option Exercise | 10,898 | — | 0(D) | View → |
Page 1 of 4
Next →