AKAMAI TECHNOLOGIES INC
AKAM
72 insider filings · Latest: May 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | Mar 16 8:27 PM | Paul C JosephEVP - Global Sales | Sale | 5,000 | $106.25 | $531.3K | 34,533(D) | View → |
| Mar 16, 2026 | Mar 16 8:19 PM | Aaron AholaEVP & General Counsel | Sale | 4,500 | $106.27 | $478.2K | 29,716(I) | View → |
| Mar 16, 2026 | Mar 16 8:04 PM | Ahola Aaron | Proposed Sale | 4,500 | $106.27 | $478.2K | — | View → |
| Mar 12, 2026 | Mar 12 8:14 PM | Adam KaronCOO & GM Edge Technology Group | Sale | 17,000 | $107.43 | $1.8M | 21,332(D) | View → |
| Mar 12, 2026 | Mar 12 8:11 PM | Karon Adam | Proposed Sale | 17,000 | $107.43 | $1.8M | — | View → |
| Mar 11, 2026 | Mar 11 8:05 PM | Anthony P WilliamsEVP and CHRO | Sale | 15,000 | $104.29 | $1.6M | 22,064(D) | View → |
| Mar 11, 2026 | Mar 11 8:00 PM | Williams Anthony P | Proposed Sale | 15,000 | $104.29 | $1.6M | — | View → |
| Mar 10, 2026 | Mar 10 8:13 PM | Edward J McgowanChief Financial Officer | Sale | 13,745 | $101.19 | $1.4M | 38,784(D) | View → |
| Mar 10, 2026 | Mar 10 8:01 PM | McGowan Edward J | Proposed Sale | 13,745 | $101.19 | $1.4M | — | View → |
| Mar 9, 2026 | Mar 9 9:04 PM | Mani SundaramEVP and GM Security | Sale | 1,722 | $98.58 | $169.8K | 21,647(I) | View → |
| Mar 5, 2026 | Mar 5 9:53 PM | Mani SundaramEVP and GM Security | Sale | 3,186 | $101.90 | $324.7K | 19,923(I) | View → |
| Mar 4, 2026 | Mar 4 10:34 PM | Madhu RanganathanDirector | Sale | 3,131 | $102.00 | $319.4K | 9,160(D) | View → |
| Mar 4, 2026 | Mar 4 10:32 PM | Jon MillerDirector | Sale | 11,000 | $102.67 | $1.1M | 22,806(D) | View → |
| Mar 4, 2026 | Mar 4 9:44 PM | Mani SundaramEVP and GM Security | Sale | 8,642 | $101.25 | $875.0K | 19,923(I) | View → |
| Mar 4, 2026 | Mar 4 9:28 PM | Sundaram Mani | Proposed Sale | 13,550 | $101.25 | $1.4M | — | View → |
| Mar 4, 2026 | Mar 4 9:01 PM | MILLER JON | Proposed Sale | 11,000 | $102.67 | $1.1M | — | View → |
| Mar 4, 2026 | Mar 4 9:00 PM | Ranganathan Madhu | Proposed Sale | 3,131 | $102.00 | $319.4K | — | View → |
| Mar 2, 2026 | Mar 2 9:19 PM | Adam KaronCOO & GM Edge Technology Group | Sale | 4,728 | $96.91 | $458.2K | 18,187(D) | View → |
| Mar 2, 2026 | Mar 2 9:17 PM | Karon Adam | Proposed Sale | 4,728 | $96.91 | $458.2K | — | View → |
| Feb 25, 2026 | Feb 25 10:26 PM | Laura HowellSVP, Chief Accounting Officer | Sale | 11,273 | $100.14 | $1.1M | 12,559(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 3, 2026 | Mar 4 10:00 PM | Thomson F LeightonDirector, Chief Executive Officer | Option Exercise | 28,333 | — | 56,667(D) | View → |
| Mar 2, 2026 | Mar 4 10:00 PM | Thomson F LeightonDirector, Chief Executive Officer | Grant/Award | 74,252 | — | 74,252(D) | View → |
| Mar 3, 2026 | Mar 4 9:51 PM | Adam KaronCOO & GM Edge Technology Group | Option Exercise | 13,086 | — | 26,173(D) | View → |
| Mar 2, 2026 | Mar 4 9:51 PM | Adam KaronCOO & GM Edge Technology Group | Grant/Award | 35,129 | — | 35,129(D) | View → |
| Mar 3, 2026 | Mar 4 9:49 PM | Edward J McgowanChief Financial Officer | Option Exercise | 10,308 | — | 20,617(D) | View → |
| Mar 2, 2026 | Mar 4 9:49 PM | Edward J McgowanChief Financial Officer | Grant/Award | 28,215 | — | 28,215(D) | View → |
| Mar 3, 2026 | Mar 4 9:48 PM | Paul C JosephEVP - Global Sales | Option Exercise | 8,353 | — | 16,708(D) | View → |
| Mar 2, 2026 | Mar 4 9:48 PM | Paul C JosephEVP - Global Sales | Grant/Award | 22,839 | — | 22,839(D) | View → |
| Mar 3, 2026 | Mar 4 9:46 PM | Aaron AholaEVP & General Counsel | Option Exercise | 7,911 | — | 15,823(D) | View → |
| Mar 2, 2026 | Mar 4 9:46 PM | Aaron AholaEVP & General Counsel | Grant/Award | 21,225 | — | 21,225(D) | View → |
| Mar 3, 2026 | Mar 4 9:44 PM | Mani SundaramEVP and GM Security | Option Exercise | 9,053 | — | 18,107(D) | View → |
| Mar 2, 2026 | Mar 4 9:44 PM | Mani SundaramEVP and GM Security | Grant/Award | 23,811 | — | 23,811(D) | View → |
| Feb 19, 2026 | Feb 20 10:52 PM | Edward J McgowanChief Financial Officer | Grant/Award | 15,995 | — | 6,353(D) | View → |
| Feb 19, 2026 | Feb 20 10:52 PM | Edward J McgowanChief Financial Officer | Option Exercise | 13,923 | — | 0(D) | View → |
| Feb 19, 2026 | Feb 20 10:50 PM | Paul C JosephEVP - Global Sales | Grant/Award | 12,749 | — | 5,148(D) | View → |
| Feb 19, 2026 | Feb 20 10:50 PM | Paul C JosephEVP - Global Sales | Option Exercise | 10,313 | — | 0(D) | View → |
| Feb 19, 2026 | Feb 20 10:49 PM | Adam KaronCOO & GM Edge Technology Group | Option Exercise | 16,846 | — | 0(D) | View → |
| Feb 19, 2026 | Feb 20 10:49 PM | Adam KaronCOO & GM Edge Technology Group | Grant/Award | 19,938 | — | 8,065(D) | View → |
| Feb 19, 2026 | Feb 20 10:46 PM | Aaron AholaEVP & General Counsel | Option Exercise | 8,731 | — | 0(D) | View → |
| Feb 19, 2026 | Feb 20 10:46 PM | Aaron AholaEVP & General Counsel | Grant/Award | 11,459 | — | 4,875(D) | View → |