Crexendo, Inc.
CXDO
39 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 12:26 AM | MIHAYLO STEVEN GDirector | Sale | 25,000 | $9.17 | $229.3K | 11,216,771(I) | View → |
| May 7, 2026 | May 11 10:36 PM | Ron VincentChief Financial Officer | Sale | 1,450 | $9.75 | $14.1K | 117,087(D) | View → |
| May 6, 2026 | May 8 1:56 AM | Jon BrintonChief Revenue Officer | Sale | 10,000 | $9.14 | $91.4K | 114,795(D) | View → |
| May 6, 2026 | May 7 8:02 PM | Ron VincentChief Financial Officer | Sale | 33,550 | $9.36 | $314.0K | 118,537(D) | View → |
| May 5, 2026 | May 7 8:02 PM | Ron VincentChief Financial Officer | Sale | 10,000 | $8.63 | $86.3K | 152,087(D) | View → |
| May 4, 2026 | May 7 8:02 PM | Ron VincentChief Financial Officer | Sale | 18,989 | $8.14 | $154.5K | 162,087(D) | View → |
| May 6, 2026 | May 7 5:33 PM | Jon BrintonChief Revenue Officer | Sale | 114,795 | $9.14 | $1.0M | 114,795(D) | View → |
| May 6, 2026 | May 7 11:36 AM | Vincent Ron | Proposed Sale | 62,539 | $8.87 | $554.8K | — | View → |
| May 6, 2026 | May 7 1:59 AM | KORN JEFFREY G | Proposed Sale | 40,000 | $8.45 | $338.1K | — | View → |
| May 6, 2026 | May 7 1:51 AM | Jeffrey G KornChief Executive Officer | Sale | 10,000 | $9.00 | $90.0K | 208,615(D) | View → |
| May 5, 2026 | May 7 1:51 AM | Jeffrey G KornChief Executive Officer | Sale | 10,000 | $8.50 | $85.0K | 218,615(D) | View → |
| May 4, 2026 | May 7 1:51 AM | Jeffrey G KornChief Executive Officer | Sale | 20,000 | $8.16 | $163.1K | 228,615(D) | View → |
| May 6, 2026 | May 7 1:38 AM | Douglas Walter GaylorChief Operating Officer | Sale | 20,000 | $9.37 | $187.5K | 231,413(D) | View → |
| May 5, 2026 | May 7 1:38 AM | Douglas Walter GaylorChief Operating Officer | Sale | 10,000 | $8.66 | $86.6K | 251,413(D) | View → |
| May 4, 2026 | May 7 1:38 AM | Douglas Walter GaylorChief Operating Officer | Purchase | 10,000 | $8.15 | $81.5K | 261,413(D) | View → |
| May 6, 2026 | May 7 1:04 AM | Gaylor Douglas Walter | Proposed Sale | 40,000 | $8.89 | $355.6K | — | View → |
| Mar 13, 2026 | Mar 14 12:41 AM | Anand BuchChief Strategy Officer | Sale | 48,000 | $6.45 | $309.8K | 447,498(D) | View → |
| Mar 11, 2026 | Mar 14 12:41 AM | Anand BuchChief Strategy Officer | Sale | 40,000 | $6.74 | $269.4K | 495,498(D) | View → |
| Mar 10, 2026 | Mar 10 11:52 PM | MIHAYLO STEVEN GDirector, 10% Owner | Sale | 19,994 | $7.03 | $140.6K | 11,241,771(I) | View → |
| Mar 9, 2026 | Mar 10 11:52 PM | MIHAYLO STEVEN GDirector, 10% Owner | Sale | 10,000 | $7.05 | $70.5K | 11,261,765(I) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Mar 6 5:53 PM | Chris MckeeDirector | Grant/Award | 10,000 | $6.47 | 10,000(D) | View → |
| Mar 4, 2026 | Mar 6 5:45 PM | MIHAYLO STEVEN GDirector, 10% Owner | Grant/Award | 10,000 | $6.47 | 10,000(D) | View → |
| Mar 5, 2026 | Mar 6 5:16 PM | David Tzat-Kin WangChief Technology Officer | Option Exercise | 2,917 | — | 11,667(D) | View → |
| Mar 4, 2026 | Mar 6 5:16 PM | David Tzat-Kin WangChief Technology Officer | Option Exercise | 2,084 | — | 16,667(D) | View → |
| Mar 4, 2026 | Mar 6 5:16 PM | David Tzat-Kin WangChief Technology Officer | Option Exercise | 25,000 | — | 25,000(D) | View → |
| Mar 5, 2026 | Mar 6 3:56 PM | Jon BrintonChief Revenue Officer | Option Exercise | 2,917 | — | 11,667(D) | View → |
| Mar 4, 2026 | Mar 6 3:56 PM | Jon BrintonChief Revenue Officer | Option Exercise | 2,916 | — | 23,334(D) | View → |
| Mar 4, 2026 | Mar 6 3:56 PM | Jon BrintonChief Revenue Officer | Grant/Award | 40,000 | $0.00 | 40,000(D) | View → |
| Mar 5, 2026 | Mar 6 1:31 AM | Douglas Walter GaylorChief Operating Officer | Option Exercise | 4,167 | — | 16,667(D) | View → |
| Mar 4, 2026 | Mar 6 1:31 AM | Douglas Walter GaylorChief Operating Officer | Option Exercise | 5,277 | — | 9,723(D) | View → |
| Mar 4, 2026 | Mar 6 1:31 AM | Douglas Walter GaylorChief Operating Officer | Option Exercise | 70,000 | — | 70,000(D) | View → |
| Mar 5, 2026 | Mar 6 12:55 AM | Ron VincentChief Financial Officer | Option Exercise | 4,167 | — | 16,667(D) | View → |
| Mar 4, 2026 | Mar 6 12:55 AM | Ron VincentChief Financial Officer | Option Exercise | 5,277 | — | 9,723(D) | View → |
| Mar 4, 2026 | Mar 6 12:55 AM | Ron VincentChief Financial Officer | Grant/Award | 70,000 | — | 70,000(D) | View → |
| Mar 5, 2026 | Mar 6 12:14 AM | Jeffrey G KornChief Executive Officer | Option Exercise | 5,000 | — | 20,000(D) | View → |
| Mar 5, 2026 | Mar 6 12:14 AM | Jeffrey G KornChief Executive Officer | Option Exercise | 70,000 | — | 70,000(D) | View → |
| Mar 4, 2026 | Mar 6 12:14 AM | Jeffrey G KornChief Executive Officer | Option Exercise | 5,277 | — | 9,723(D) | View → |
| Feb 25, 2026 | Feb 28 12:25 AM | Ron VincentChief Financial Officer | Option Exercise | 278 | — | 8,612(D) | View → |
| Feb 25, 2026 | Feb 28 12:25 AM | Ron VincentChief Financial Officer | Tax Withholding | 278 | — | 6,668(D) | View → |
| Feb 25, 2026 | Feb 27 11:59 PM | Jeffrey G KornChief Executive Officer | Option Exercise | 556 | — | 8,612(D) | View → |