NETFLIX INC
NFLX
75 insider filings · Latest: May 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2025 | May 5 8:42 PM | KILGORE LESLIE J | Proposed Sale | 810 | $1,047.52 | $848.5K | — | View → |
| May 2, 2025 | May 2 9:21 PM | KILGORE LESLIE J | Proposed Sale | 236 | $1,150.00 | $271.4K | — | View → |
| May 1, 2025 | May 1 8:30 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,131.72 | $2.9M | — | View → |
| May 1, 2025 | May 1 8:02 PM | HASTINGS REED | Proposed Sale | 26,977 | $1,133.05 | $30.6M | — | View → |
| Apr 30, 2025 | Apr 30 8:02 PM | MATHIAS DOPFNER | Proposed Sale | 6,013 | $1,112.65 | $6.7M | — | View → |
| Apr 29, 2025 | Apr 29 9:02 PM | Jay C. Hoag | Proposed Sale | 95,250 | $1,110.38 | $105.8M | — | View → |
| Apr 25, 2025 | Apr 25 8:24 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 640 | $1,096.87 | $702.0K | — | View → |
| Apr 23, 2025 | Apr 23 8:52 PM | KILGORE LESLIE J | Proposed Sale | 810 | $708.69 | $574.0K | — | View → |
| Apr 21, 2025 | Apr 21 8:17 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 160 | $973.03 | $155.7K | — | View → |
| Apr 1, 2025 | Apr 1 8:21 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $932.53 | $2.4M | — | View → |
| Apr 1, 2025 | Apr 1 8:02 PM | HASTINGS REED | Proposed Sale | 25,360 | $921.15 | $23.4M | — | View → |
| Mar 25, 2025 | Mar 25 8:21 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 480 | $971.99 | $466.6K | — | View → |
| Mar 3, 2025 | Mar 3 9:17 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $980.56 | $2.6M | — | View → |
| Mar 3, 2025 | Mar 3 9:08 PM | HASTINGS REED | Proposed Sale | 30,485 | $981.92 | $29.9M | — | View → |
| Feb 26, 2025 | Feb 26 9:21 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 160 | $977.24 | $156.4K | — | View → |
| Feb 25, 2025 | Feb 25 9:37 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 480 | $988.47 | $474.5K | — | View → |
| Feb 13, 2025 | Feb 13 3:58 PM | Peters Gregory K | Proposed Sale | 4,570 | $1,035.00 | $4.7M | — | View → |
| Feb 10, 2025 | Feb 10 9:51 PM | Peters Gregory K | Proposed Sale | 4,939 | $1,030.00 | $5.1M | — | View → |
| Feb 7, 2025 | Feb 7 9:44 PM | Peters Gregory K | Proposed Sale | 10,152 | $1,022.59 | $10.4M | — | View → |
| Feb 6, 2025 | Feb 6 9:58 PM | Peters Gregory K | Proposed Sale | 4,434 | $1,015.00 | $4.5M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Mar 4 12:04 AM | Anne M SweeneyDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Strive MasiyiwaDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 28,630 | $38.11 | 7,770(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Option Exercise | 410,550 | $9.67 | 0(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 3 9:57 PM | Jay C HoagDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Feb 27, 2026 | Mar 3 1:14 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 57,260 | $35.80 | 6,330(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 18,418 | — | 52,229(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Cletus R WillemsChief Global Affairs Officer | Option Exercise | 6,157 | — | 16,913(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Theodore A SarandosDirector, Co-CEO | Option Exercise | 54,388 | — | 154,198(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Gregory K PetersDirector, Co-CEO | Option Exercise | 54,388 | — | 154,198(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | David A HymanChief Legal Officer | Option Exercise | 11,409 | — | 32,333(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Anne M SweeneyDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Bradford L SmithDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 881 | $82.76 | 881(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Strive MasiyiwaDirector | Grant/Award | 756 | $82.76 | 756(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Richard N BartonDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Mathias DopfnerDirector | Grant/Award | 756 | $82.76 | 756(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Ann MatherDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Leslie J KilgoreDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |