NETFLIX INC
NFLX
88 insider filings · Latest: Jun 17, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 1 8:07 PM | Reed Hastings | Proposed Sale | 321,880 | $73.58 | $23.7M | — | View → |
| Jun 17, 2026 | Jun 18 8:08 PM | Bradford L SmithDirector | Sale | 35,990 | $77.52 | $2.8M | 79,690(D) | View → |
| Jun 17, 2026 | Jun 17 8:28 PM | BRADFORD LEE SMITH | Proposed Sale | 35,990 | $78.72 | $2.8M | — | View → |
| Jun 1, 2026 | Jun 2 8:13 PM | Reed HastingsDirector | Sale | 386,700 | $85.97 | $33.2M | 3,940(D) | View → |
| Jun 1, 2026 | Jun 1 8:10 PM | Reed Hastings | Proposed Sale | 386,700 | $85.97 | $33.2M | — | View → |
| May 7, 2026 | May 7 10:11 PM | Gregory K PetersDirector, Co-CEO | Sale | 27,312 | $88.69 | $2.4M | 120,931(D) | View → |
| May 7, 2026 | May 7 10:09 PM | Spencer Adam NeumannChief Financial Officer | Sale | 9,253 | $88.95 | $823.1K | 73,787(D) | View → |
| May 7, 2026 | May 7 9:03 PM | Gregory K Peters | Proposed Sale | 27,312 | $88.69 | $2.4M | — | View → |
| May 7, 2026 | May 7 8:07 PM | SPENCER NEUMANN | Proposed Sale | 9,253 | $88.95 | $823.1K | — | View → |
| May 5, 2026 | May 5 10:45 PM | Theodore A SarandosDirector, Co-CEO | Sale | 27,312 | $87.97 | $2.4M | 284,804(D) | View → |
| May 5, 2026 | May 5 10:41 PM | David A HymanChief Legal Officer | Sale | 5,722 | $88.08 | $504.0K | 316,100(D) | View → |
| May 5, 2026 | May 5 8:12 PM | Theodore A Sarandos | Proposed Sale | 27,312 | $92.06 | $2.5M | — | View → |
| May 5, 2026 | May 5 8:10 PM | DAVID HYMAN | Proposed Sale | 5,722 | $88.08 | $504.0K | — | View → |
| May 1, 2026 | May 4 8:05 PM | Reed HastingsDirector | Sale | 407,550 | $93.13 | $38.0M | 3,940(D) | View → |
| May 1, 2026 | May 1 8:10 PM | Reed Hastings | Proposed Sale | 407,550 | $93.13 | $38.0M | — | View → |
| Apr 2, 2026 | Apr 3 8:07 PM | Spencer Adam NeumannChief Financial Officer | Sale | 28,630 | $98.00 | $2.8M | 73,787(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Reed HastingsDirector | Sale | 420,550 | $95.49 | $40.2M | 3,940(D) | View → |
| Apr 2, 2026 | Apr 2 8:26 PM | SPENCER NEUMANN | Proposed Sale | 28,630 | $95.55 | $2.7M | — | View → |
| Apr 1, 2026 | Apr 1 8:10 PM | Reed Hastings | Proposed Sale | 420,550 | $95.49 | $40.2M | — | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Spencer Adam NeumannChief Financial Officer | Sale | 28,630 | $97.00 | $2.8M | 73,787(D) | View → |
Page 1 of 8
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 2 10:01 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 763 | $95.55 | 763(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Bradford L SmithDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Susan E RiceDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Richard N BartonDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Elinor MertzDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 8:04 PM | Jay C HoagDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Elinor MertzDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Susan E RiceDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Ann MatherDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Richard N BartonDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 751 | $97.09 | 751(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Bradford L SmithDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Leslie J KilgoreDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Mathias DopfnerDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Anne M SweeneyDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Strive MasiyiwaDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 28,630 | $38.11 | 7,770(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Option Exercise | 410,550 | $9.67 | 0(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 3 9:57 PM | Jay C HoagDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |