NETFLIX INC
NFLX
75 insider filings · Latest: May 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 7 10:11 PM | Gregory K PetersDirector, Co-CEO | Sale | 27,312 | $88.69 | $2.4M | 120,931(D) | View → |
| May 7, 2026 | May 7 10:09 PM | Spencer Adam NeumannChief Financial Officer | Sale | 9,253 | $88.95 | $823.1K | 73,787(D) | View → |
| May 7, 2026 | May 7 9:03 PM | Gregory K Peters | Proposed Sale | 27,312 | $88.69 | $2.4M | — | View → |
| May 7, 2026 | May 7 8:07 PM | SPENCER NEUMANN | Proposed Sale | 9,253 | $88.95 | $823.1K | — | View → |
| May 5, 2026 | May 5 10:45 PM | Theodore A SarandosDirector, Co-CEO | Sale | 27,312 | $87.97 | $2.4M | 284,804(D) | View → |
| May 5, 2026 | May 5 10:41 PM | David A HymanChief Legal Officer | Sale | 5,722 | $88.08 | $504.0K | 316,100(D) | View → |
| May 5, 2026 | May 5 8:12 PM | Theodore A Sarandos | Proposed Sale | 27,312 | $92.06 | $2.5M | — | View → |
| May 5, 2026 | May 5 8:10 PM | DAVID HYMAN | Proposed Sale | 5,722 | $88.08 | $504.0K | — | View → |
| May 1, 2026 | May 4 8:05 PM | Reed HastingsDirector | Sale | 407,550 | $93.13 | $38.0M | 3,940(D) | View → |
| May 1, 2026 | May 1 8:10 PM | Reed Hastings | Proposed Sale | 407,550 | $93.13 | $38.0M | — | View → |
| Apr 2, 2026 | Apr 3 8:07 PM | Spencer Adam NeumannChief Financial Officer | Sale | 28,630 | $98.00 | $2.8M | 73,787(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Reed HastingsDirector | Sale | 420,550 | $95.49 | $40.2M | 3,940(D) | View → |
| Apr 2, 2026 | Apr 2 8:26 PM | SPENCER NEUMANN | Proposed Sale | 28,630 | $95.55 | $2.7M | — | View → |
| Apr 1, 2026 | Apr 1 8:10 PM | Reed Hastings | Proposed Sale | 420,550 | $95.49 | $40.2M | — | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Spencer Adam NeumannChief Financial Officer | Sale | 28,630 | $97.00 | $2.8M | 73,787(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Sale | 410,550 | $97.01 | $39.8M | 3,940(D) | View → |
| Feb 27, 2026 | Mar 3 1:14 AM | Spencer Adam NeumannChief Financial Officer | Sale | 57,260 | $95.50 | $5.5M | 73,787(D) | View → |
| Mar 2, 2026 | Mar 2 9:41 PM | SPENCER NEUMANN | Proposed Sale | 28,630 | $96.24 | $2.8M | — | View → |
| Mar 2, 2026 | Mar 2 9:24 PM | Reed Hastings | Proposed Sale | 410,550 | $97.01 | $39.8M | — | View → |
| Feb 27, 2026 | Feb 27 10:37 PM | SPENCER NEUMANN | Proposed Sale | 57,260 | $84.59 | $4.8M | — | View → |
Page 1 of 8
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Mar 4 12:04 AM | Anne M SweeneyDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Strive MasiyiwaDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 28,630 | $38.11 | 7,770(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Option Exercise | 410,550 | $9.67 | 0(D) | View → |
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |
| Mar 2, 2026 | Mar 3 9:57 PM | Jay C HoagDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Feb 27, 2026 | Mar 3 1:14 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 57,260 | $35.80 | 6,330(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 18,418 | — | 52,229(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Cletus R WillemsChief Global Affairs Officer | Option Exercise | 6,157 | — | 16,913(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Theodore A SarandosDirector, Co-CEO | Option Exercise | 54,388 | — | 154,198(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | Gregory K PetersDirector, Co-CEO | Option Exercise | 54,388 | — | 154,198(D) | View → |
| Feb 3, 2026 | Feb 5 1:31 AM | David A HymanChief Legal Officer | Option Exercise | 11,409 | — | 32,333(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Anne M SweeneyDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Bradford L SmithDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 881 | $82.76 | 881(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Strive MasiyiwaDirector | Grant/Award | 756 | $82.76 | 756(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Richard N BartonDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Mathias DopfnerDirector | Grant/Award | 756 | $82.76 | 756(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Ann MatherDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |
| Feb 2, 2026 | Feb 3 11:47 PM | Leslie J KilgoreDirector | Grant/Award | 755 | $82.76 | 755(D) | View → |