NETFLIX INC
NFLX
75 insider filings · Latest: May 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2025 | Nov 4 9:11 PM | DAVID HYMAN | Proposed Sale | 425 | $1,088.22 | $462.5K | — | View → |
| Nov 4, 2025 | Nov 4 8:45 PM | DAVID HYMAN | Proposed Sale | 31,037 | $1,100.00 | $34.1M | — | View → |
| Nov 4, 2025 | Nov 4 7:36 PM | Gregory K Peters | Proposed Sale | 2,027 | $1,095.64 | $2.2M | — | View → |
| Nov 3, 2025 | Nov 3 9:31 PM | SPENCER NEUMANN | Proposed Sale | 2,600 | $1,118.86 | $2.9M | — | View → |
| Oct 31, 2025 | Oct 31 8:11 PM | Reed Hastings | Proposed Sale | 40,374 | $1,121.51 | $45.3M | — | View → |
| Oct 1, 2025 | Oct 1 8:59 PM | Reed Hastings | Proposed Sale | 42,176 | $1,172.25 | $49.4M | — | View → |
| Oct 1, 2025 | Oct 1 8:24 PM | Reed Hastings | Proposed Sale | 42,176 | $1,172.25 | $49.4M | — | View → |
| Oct 1, 2025 | Oct 1 8:14 PM | Neumann Spencer Adam | Proposed Sale | 2,600 | $1,198.92 | $3.1M | — | View → |
| Sep 2, 2025 | Sep 2 8:18 PM | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,208.25 | $3.1M | — | View → |
| Sep 2, 2025 | Sep 2 8:00 PM | HASTINGS REED | Proposed Sale | 25,959 | $1,207.71 | $31.4M | — | View → |
| Aug 6, 2025 | Aug 6 8:44 PM | SPENCER NEUMANN | Proposed Sale | 685 | $1,161.21 | $795.4K | — | View → |
| Aug 6, 2025 | Aug 6 8:12 PM | CLETUS WILLEMS | Proposed Sale | 238 | $1,153.52 | $274.5K | — | View → |
| Aug 5, 2025 | Aug 5 7:19 PM | SARANDOS THEODORE A | Proposed Sale | 2,026 | $1,160.62 | $2.4M | — | View → |
| Aug 5, 2025 | Aug 5 6:38 PM | Peters Gregory K | Proposed Sale | 2,026 | $1,157.39 | $2.3M | — | View → |
| Aug 5, 2025 | Aug 5 6:19 PM | HYMAN DAVID A | Proposed Sale | 424 | $1,158.49 | $491.2K | — | View → |
| Jul 1, 2025 | Aug 1 10:12 PM | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,339.13 | $3.5M | — | View → |
| Aug 1, 2025 | Aug 1 10:11 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,159.40 | $3.0M | — | View → |
| Aug 1, 2025 | Aug 1 8:03 PM | HASTINGS REED | Proposed Sale | 22,765 | $1,162.46 | $26.5M | — | View → |
| Jul 1, 2025 | Jul 1 8:34 PM | STRIVE MASIYIWA | Proposed Sale | 290 | $1,339.13 | $388.3K | — | View → |
| Jul 1, 2025 | Jul 1 8:33 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,339.13 | $3.5M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 2 10:02 PM | Strive MasiyiwaDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Reed HastingsDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Reed HastingsDirector | Option Exercise | 420,550 | $9.44 | 0(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Anne M SweeneyDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Ann MatherDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Mathias DopfnerDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 763 | $95.55 | 763(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Bradford L SmithDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Susan E RiceDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Richard N BartonDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 10:01 PM | Elinor MertzDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 8:04 PM | Jay C HoagDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Elinor MertzDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Susan E RiceDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Ann MatherDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Richard N BartonDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 751 | $97.09 | 751(D) | View → |
| Mar 2, 2026 | Mar 4 12:05 AM | Bradford L SmithDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Leslie J KilgoreDirector | Grant/Award | 644 | $97.09 | 644(D) | View → |
| Mar 2, 2026 | Mar 4 12:04 AM | Mathias DopfnerDirector | Grant/Award | 643 | $97.09 | 643(D) | View → |