NETFLIX INC
NFLX
75 insider filings · Latest: May 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2024 | Sep 19 7:15 PM | KILGORE LESLIE J | Proposed Sale | 428 | $715.00 | $306.0K | — | View → |
| Sep 3, 2024 | Sep 3 8:21 PM | HASTINGS REED | Proposed Sale | 25,074 | $680.92 | $17.1M | — | View → |
| Nov 12, 2024 | — | HALEY TIMOTHY M | Proposed Sale | 647 | $800.19 | $517.7K | — | View → |
| Nov 12, 2024 | — | KILGORE LESLIE J | Proposed Sale | 334 | $820.00 | $273.9K | — | View → |
| Nov 11, 2024 | — | KILGORE LESLIE J | Proposed Sale | 343 | $800.00 | $274.4K | — | View → |
| Jun 2, 2025 | — | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,207.23 | $3.1M | — | View → |
← Previous
Page 8 of 8
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 4, 2026 | May 5 10:45 PM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 18,428 | — | 47,481(D) | View → |
| May 4, 2026 | May 5 10:45 PM | Theodore A SarandosDirector, Co-CEO | Option Exercise | 54,388 | — | 140,180(D) | View → |
| May 4, 2026 | May 5 10:44 PM | Gregory K PetersDirector, Co-CEO | Option Exercise | 54,388 | — | 140,180(D) | View → |
| May 4, 2026 | May 5 10:42 PM | Cletus R WillemsChief Global Affairs Officer | Option Exercise | 6,168 | — | 15,375(D) | View → |
| May 4, 2026 | May 5 10:41 PM | David A HymanChief Legal Officer | Option Exercise | 11,399 | — | 29,394(D) | View → |
| May 1, 2026 | May 4 8:52 PM | Jay C HoagDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:13 PM | Richard N BartonDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:13 PM | Susan E RiceDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:12 PM | Elinor MertzDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:11 PM | Mathias DopfnerDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:11 PM | Anne M SweeneyDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:10 PM | Leslie J KilgoreDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:09 PM | Bradford L SmithDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:08 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 792 | $92.06 | 792(D) | View → |
| May 1, 2026 | May 4 8:08 PM | Ann MatherDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:07 PM | Strive MasiyiwaDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Reed HastingsDirector | Option Exercise | 407,550 | $9.74 | 0(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Reed HastingsDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| Apr 2, 2026 | Apr 3 8:07 PM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 28,630 | $38.11 | 10,610(D) | View → |
| Apr 1, 2026 | Apr 2 10:02 PM | Leslie J KilgoreDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
Page 1 of 4
Next →