EBAY INC
EBAY
65 insider filings · Latest: Jun 18, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 12, 2025 | May 12 8:11 PM | STEPHEN J PRIEST | Proposed Sale | 180,003 | $68.89 | $12.4M | — | View → |
| May 9, 2025 | May 9 8:22 PM | JULIE ANNE LOEGER | Proposed Sale | 127,070 | $69.43 | $8.8M | — | View → |
| May 2, 2025 | May 2 8:29 PM | James Joseph Iannone | Proposed Sale | 20,000 | $67.67 | $1.4M | — | View → |
| May 1, 2025 | May 1 9:00 PM | EDWARD GARCIA | Proposed Sale | 54,833 | $68.16 | $3.7M | — | View → |
| Apr 17, 2025 | Apr 17 8:25 PM | STEPHEN J PRIEST | Proposed Sale | 1,167 | $65.47 | $76.4K | — | View → |
| Apr 3, 2025 | Apr 3 9:02 PM | James Joseph Iannone | Proposed Sale | 7,500 | $66.36 | $497.7K | — | View → |
| Apr 1, 2025 | Apr 1 8:26 PM | STEPHEN J PRIEST | Proposed Sale | 28,060 | $67.73 | $1.9M | — | View → |
| Mar 18, 2025 | Mar 18 8:31 PM | EDWARD GARCIA | Proposed Sale | 18,380 | $67.44 | $1.2M | — | View → |
| Mar 18, 2025 | Mar 18 8:05 PM | CORNELIUS BOONE | Proposed Sale | 3,958 | $67.06 | $265.4K | — | View → |
| Mar 17, 2025 | Mar 17 8:45 PM | EDWARD GARCIA | Proposed Sale | 2,218 | $65.28 | $144.8K | — | View → |
| Mar 17, 2025 | Mar 17 8:44 PM | STEPHEN J PRIEST | Proposed Sale | 5,253 | $65.28 | $342.9K | — | View → |
| Mar 3, 2025 | Mar 13 9:19 PM | James Joseph Iannone | Proposed Sale | 15,000 | $65.22 | $978.3K | — | View → |
| Mar 3, 2025 | Mar 3 10:41 PM | James Joseph Iannone | Proposed Sale | 15,000 | $65.22 | $978.3K | — | View → |
| Feb 19, 2025 | Feb 19 9:02 PM | EDWARD O GARCIA | Proposed Sale | 2,688 | $68.81 | $185.0K | — | View → |
| Feb 3, 2025 | Feb 3 10:28 PM | James Joseph Iannone | Proposed Sale | 11,250 | $67.18 | $755.8K | — | View → |
| Jan 16, 2025 | Jan 16 9:32 PM | STEPHEN J PRIEST | Proposed Sale | 1,033 | $65.11 | $67.3K | — | View → |
| Jan 2, 2025 | Jan 2 9:45 PM | James Joseph Iannone | Proposed Sale | 11,250 | $62.27 | $700.5K | — | View → |
| Dec 17, 2024 | Dec 17 9:08 PM | CORNELIUS BOONE | Proposed Sale | 3,989 | $65.20 | $260.1K | — | View → |
| Dec 17, 2024 | Dec 17 9:06 PM | EDWARD O GARCIA | Proposed Sale | 990 | $65.20 | $64.5K | — | View → |
| Dec 16, 2024 | Dec 16 9:38 PM | STEPHEN J PRIEST | Proposed Sale | 5,252 | $63.84 | $335.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Jun 18 8:27 PM | Perry M TraquinaDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:27 PM | Perry M TraquinaDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:26 PM | Mohak ShroffDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:26 PM | Mohak ShroffDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:24 PM | Brian SharplesDirector | Option Exercise | 892 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:24 PM | Brian SharplesDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:23 PM | Zane RoweDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:23 PM | Zane RoweDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:21 PM | Shripriya Mahesh RamananDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:21 PM | Shripriya Mahesh RamananDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:20 PM | Paul S PresslerDirector | Grant/Award | 3,245 | — | 3,245(D) | View → |
| Jun 17, 2026 | Jun 18 8:20 PM | Paul S PresslerDirector | Option Exercise | 4,697 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:18 PM | William D NashDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:18 PM | William D NashDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:17 PM | Carol HaylesDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:17 PM | Carol HaylesDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:11 PM | Logan GreenDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:08 PM | Aparna ChennapragadaDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
| Jun 17, 2026 | Jun 18 8:08 PM | Aparna ChennapragadaDirector | Option Exercise | 3,355 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 18 8:07 PM | Adriane M BrownDirector | Grant/Award | 2,318 | — | 2,318(D) | View → |
Page 1 of 3
Next →