F5, INC.
FFIV
49 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2024 | Oct 21 8:24 PM | FRANK PELZER | Proposed Sale | 600 | $217.67 | $130.6K | — | View → |
| Oct 3, 2024 | Oct 3 8:16 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,450 | $218.26 | $316.5K | — | View → |
| Sep 20, 2024 | Sep 20 8:05 PM | FRANK PELZER | Proposed Sale | 600 | $217.50 | $130.5K | — | View → |
| Sep 9, 2024 | Sep 9 10:11 PM | HIGGINSON ALAN | Proposed Sale | 1,000 | $201.65 | $201.7K | — | View → |
| Sep 3, 2024 | Sep 3 8:16 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,450 | $202.00 | $292.9K | — | View → |
| Aug 26, 2024 | Aug 26 8:12 PM | FRANK PELZER | Proposed Sale | 100 | $200.00 | $20.0K | — | View → |
| Aug 22, 2024 | Aug 22 8:19 PM | CHAD WHALEN | Proposed Sale | 5,493 | $198.89 | $1.1M | — | View → |
← Previous
Page 6 of 6
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 9:48 PM | Chad Michael WhalenEVP, Worldwide Sales | Option Exercise | 2,317 | $0.00 | 1,866(D) | View → |
| May 1, 2026 | May 5 9:47 PM | Edward Cooper WernerChief Financial Officer | Option Exercise | 987 | $0.00 | 5,342(D) | View → |
| May 1, 2026 | May 5 9:45 PM | Angelique M OkekeEVP, General Counsel | Option Exercise | 1,775 | $0.00 | 3,340(D) | View → |
| May 1, 2026 | May 5 9:44 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 2,137 | $0.00 | 9,615(D) | View → |
| May 1, 2026 | May 5 9:42 PM | John Anthony MaddisonChief Product Mkting Officer | Option Exercise | 454 | $0.00 | 4,541(D) | View → |
| May 1, 2026 | May 5 9:41 PM | Francois Locoh-DonouDirector, President, CEO & Director | Option Exercise | 6,234 | $0.00 | 5,047(D) | View → |
| May 1, 2026 | May 5 9:40 PM | Thomas Dean FountainEVP Global Services & Strategy | Option Exercise | 2,701 | $0.00 | 2,085(D) | View → |
| May 1, 2026 | May 5 9:38 PM | Kunal AnandChief Technology Officer | Option Exercise | 10,294 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Anand EswaranDirector | Grant/Award | 916 | $0.00 | 916(D) | View → |
| Mar 11, 2026 | Mar 13 10:11 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:10 PM | Nikhil Ramesh MehtaDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:10 PM | Nikhil Ramesh MehtaDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:09 PM | Maya McreynoldsDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:09 PM | Maya McreynoldsDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 11, 2026 | Mar 13 10:08 PM | Alan HigginsonDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:07 PM | Julie Marie GonzalezDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:07 PM | Julie Marie GonzalezDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:06 PM | Tami A. ErwinDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:06 PM | Tami A. ErwinDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 11, 2026 | Mar 13 10:03 PM | Michael L DreyerDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →