F5, INC.
FFIV
48 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 9:31 PM | Edward Cooper WernerChief Financial Officer | Sale | 2,500 | $400.00 | $1.0M | 406(D) | View → |
| Jun 2, 2026 | Jun 2 8:35 PM | EDWARD WERNER | Proposed Sale | 2,500 | $395.62 | $989.0K | — | View → |
| May 28, 2026 | May 28 6:57 PM | Dreyer Michael L | Proposed Sale | 1,309 | $379.29 | $496.5K | — | View → |
| May 27, 2026 | May 27 8:42 PM | ALAN J HIGGINSON | Proposed Sale | 934 | $387.54 | $362.0K | — | View → |
| May 8, 2026 | May 12 8:20 PM | Chad Michael WhalenEVP, Worldwide Sales | Sale | 6,200 | $350.19 | $2.2M | 20,832(D) | View → |
| May 8, 2026 | May 12 8:19 PM | Edward Cooper WernerChief Financial Officer | Sale | 1,500 | $350.00 | $525.0K | 2,906(D) | View → |
| May 8, 2026 | May 8 8:21 PM | EDWARD WERNER | Proposed Sale | 1,500 | $345.02 | $517.5K | — | View → |
| May 8, 2026 | May 8 8:20 PM | CHAD WHALEN | Proposed Sale | 6,200 | $345.02 | $2.1M | — | View → |
| May 5, 2026 | May 7 9:59 PM | Francois Locoh-DonouDirector, President, CEO & Director | Sale | 3,783 | $337.39 | $1.3M | 146,989(D) | View → |
| May 5, 2026 | May 7 9:58 PM | Thomas Dean FountainEVP Global Services & Strategy | Sale | 1,328 | $330.58 | $439.0K | 8,060(D) | View → |
| May 4, 2026 | May 5 9:48 PM | Chad Michael WhalenEVP, Worldwide Sales | Sale | 704 | $330.30 | $232.5K | 27,032(D) | View → |
| May 4, 2026 | May 5 9:47 PM | Edward Cooper WernerChief Financial Officer | Sale | 599 | $322.33 | $193.1K | 4,406(D) | View → |
| May 4, 2026 | May 5 9:45 PM | Angelique M OkekeEVP, General Counsel | Sale | 842 | $322.33 | $271.4K | 2,110(D) | View → |
| May 4, 2026 | May 5 9:42 PM | John Anthony MaddisonChief Product Mkting Officer | Sale | 1,000 | $322.33 | $322.3K | 2,149(D) | View → |
| May 4, 2026 | May 5 9:38 PM | Kunal AnandChief Technology Officer | Sale | 3,123 | $322.33 | $1.0M | 12,194(D) | View → |
| May 5, 2026 | May 5 8:35 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 3,783 | $329.93 | $1.2M | — | View → |
| May 5, 2026 | May 5 8:32 PM | THOMAS FOUNTAIN | Proposed Sale | 1,328 | $329.93 | $438.1K | — | View → |
| May 4, 2026 | May 4 8:34 PM | JOHN MADDISON | Proposed Sale | 1,000 | $323.20 | $323.2K | — | View → |
| May 4, 2026 | May 4 8:33 PM | KUNAL ANAND | Proposed Sale | 3,123 | $323.20 | $1.0M | — | View → |
| May 4, 2026 | May 4 8:32 PM | ANGELIQUE OKEKE | Proposed Sale | 842 | $323.20 | $272.1K | — | View → |
Page 1 of 6
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 9:48 PM | Chad Michael WhalenEVP, Worldwide Sales | Option Exercise | 2,317 | $0.00 | 1,866(D) | View → |
| May 1, 2026 | May 5 9:47 PM | Edward Cooper WernerChief Financial Officer | Option Exercise | 987 | $0.00 | 5,342(D) | View → |
| May 1, 2026 | May 5 9:45 PM | Angelique M OkekeEVP, General Counsel | Option Exercise | 1,775 | $0.00 | 3,340(D) | View → |
| May 1, 2026 | May 5 9:44 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 2,137 | $0.00 | 9,615(D) | View → |
| May 1, 2026 | May 5 9:42 PM | John Anthony MaddisonChief Product Mkting Officer | Option Exercise | 454 | $0.00 | 4,541(D) | View → |
| May 1, 2026 | May 5 9:41 PM | Francois Locoh-DonouDirector, President, CEO & Director | Option Exercise | 6,234 | $0.00 | 5,047(D) | View → |
| May 1, 2026 | May 5 9:40 PM | Thomas Dean FountainEVP Global Services & Strategy | Option Exercise | 2,701 | $0.00 | 2,085(D) | View → |
| May 1, 2026 | May 5 9:38 PM | Kunal AnandChief Technology Officer | Option Exercise | 10,294 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Anand EswaranDirector | Grant/Award | 916 | $0.00 | 916(D) | View → |
| Mar 11, 2026 | Mar 13 10:11 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:10 PM | Nikhil Ramesh MehtaDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:10 PM | Nikhil Ramesh MehtaDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:09 PM | Maya McreynoldsDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:09 PM | Maya McreynoldsDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 11, 2026 | Mar 13 10:08 PM | Alan HigginsonDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:07 PM | Julie Marie GonzalezDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:07 PM | Julie Marie GonzalezDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 12, 2026 | Mar 13 10:06 PM | Tami A. ErwinDirector | Grant/Award | 987 | $0.00 | 987(D) | View → |
| Mar 11, 2026 | Mar 13 10:06 PM | Tami A. ErwinDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
| Mar 11, 2026 | Mar 13 10:03 PM | Michael L DreyerDirector | Option Exercise | 934 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →