RB GLOBAL INC.
RBA
56 insider filings · Latest: Jun 25, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 21, 2025 | Mar 21 7:44 PM | JETER JAMES J | Proposed Sale | 600 | $98.64 | $59.2K | — | View → |
| Mar 17, 2025 | Mar 17 8:20 PM | KESSLER JAMES FRANCIS | Proposed Sale | 15,700 | $97.82 | $1.5M | — | View → |
| Mar 17, 2025 | Mar 17 7:07 PM | JETER JAMES J | Proposed Sale | 7,597 | $97.85 | $743.4K | — | View → |
| Sep 23, 2024 | Sep 23 2:31 PM | KESSLER JAMES FRANCIS | Proposed Sale | 17,883 | $84.19 | $1.5M | — | View → |
| Sep 16, 2024 | Sep 16 2:41 PM | KESSLER JAMES FRANCIS | Proposed Sale | 17,883 | $84.83 | $1.5M | — | View → |
| Sep 9, 2024 | Sep 9 3:50 PM | KESSLER JAMES FRANCIS | Proposed Sale | 17,883 | $83.09 | $1.5M | — | View → |
| Aug 23, 2024 | Aug 23 6:07 PM | JETER JAMES J | Proposed Sale | 3,000 | $85.55 | $256.7K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 23 8:46 PM | Robert George EltonDirector | Grant/Award | 120 | — | 7(D) | View → |
| Jun 18, 2026 | Jun 23 8:46 PM | Timothy J. O'DayDirector | Grant/Award | 26 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 23 8:45 PM | Brian A BalesDirector | Grant/Award | 26 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 23 8:45 PM | Deborah SteinDirector | Grant/Award | 19 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 23 8:44 PM | Carol StephensonDirector | Grant/Award | 32 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 22 7:11 PM | Christopher CarlsonChief Accounting Officer | Grant/Award | 9 | — | 4(D) | View → |
| Jun 18, 2026 | Jun 22 7:10 PM | Eric GuerinChief Financial Officer | Grant/Award | 62 | — | 27(D) | View → |
| Jun 18, 2026 | Jun 22 7:10 PM | James Francis KesslerChief Executive Officer | Grant/Award | 257 | — | 132(D) | View → |
| Jun 18, 2026 | Jun 22 7:10 PM | Michael Thomas Steven LewisChief Operations Officer | Grant/Award | 30 | — | 12(D) | View → |
| Jun 18, 2026 | Jun 22 7:09 PM | Jennifer Laura SchmitChief People Officer | Grant/Award | 11 | — | 5(D) | View → |
| Jun 18, 2026 | Jun 22 7:09 PM | Darren Jeffrey WattChief Legal Officer | Grant/Award | 11 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 22 6:19 PM | Chloe HarfordDirector | Grant/Award | 6 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 22 6:18 PM | Michael D SiegerDirector | Grant/Award | 13 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 22 6:17 PM | Gregory B MorrisonDirector | Grant/Award | 6 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 22 6:17 PM | Adam DewittDirector | Grant/Award | 31 | — | 6(D) | View → |
| May 15, 2026 | May 18 7:06 PM | Chloe HarfordDirector | Grant/Award | 1,965 | — | 1,965(D) | View → |
| May 15, 2026 | May 18 7:06 PM | Gregory B MorrisonDirector | Grant/Award | 1,965 | — | 1,965(D) | View → |
| May 15, 2026 | May 18 7:05 PM | Adam DewittDirector | Grant/Award | 1,965 | — | 1,965(D) | View → |
| May 15, 2026 | May 18 7:05 PM | Carol StephensonDirector | Grant/Award | 1,965 | — | 1,965(D) | View → |
| May 15, 2026 | May 18 7:04 PM | Deborah SteinDirector | Grant/Award | 1,965 | — | 1,965(D) | View → |
Page 1 of 3
Next →