ESTEE LAUDER COMPANIES INC
EL
37 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | Nov 26 9:03 PM | JANE LAUDER | Proposed Sale | 17,840 | $94.38 | $1.7M | — | View → |
| Nov 26, 2025 | Nov 26 9:03 PM | RASHIDA LA LANDE | Proposed Sale | 1,604 | $94.45 | $151.5K | — | View → |
| Nov 18, 2025 | Nov 18 9:06 PM | MERIDITH WEBSTER | Proposed Sale | 5,430 | $87.84 | $477.0K | — | View → |
| Nov 11, 2025 | Nov 12 3:14 PM | BARRY S. STERNLICHT | Proposed Sale | 3,972 | $91.83 | $364.8K | — | View → |
| Aug 29, 2025 | Aug 29 8:24 PM | LYNN FORESTER | Proposed Sale | 3,702 | $91.65 | $339.3K | — | View → |
| Aug 28, 2025 | Aug 28 8:07 PM | RASHIDA LA LANDE | Proposed Sale | 6,417 | $91.88 | $589.6K | — | View → |
| Aug 22, 2025 | Aug 22 8:11 PM | CHARLENE BARSHEFSKY 2012 FAMIL U/A DTD 12/31/2012 | Proposed Sale | 3,723 | $91.07 | $339.1K | — | View → |
| Aug 22, 2025 | Aug 22 8:04 PM | PETER JUEPTNER | Proposed Sale | 7,619 | $90.82 | $692.0K | — | View → |
| Aug 21, 2025 | Aug 21 8:54 PM | PETER JUEPTNER | Proposed Sale | 7,619 | $87.85 | $669.3K | — | View → |
| Aug 21, 2025 | Aug 21 8:07 PM | JANE LAUDER | Proposed Sale | 15,699 | $88.23 | $1.4M | — | View → |
| May 2, 2025 | May 2 5:18 PM | Michael O'Hare | Proposed Sale | 9,540 | $58.72 | $560.2K | — | View → |
| Dec 10, 2024 | Dec 10 8:06 PM | TRAVIS TRACEY THOMAS | Proposed Sale | 6,370 | $81.42 | $518.6K | — | View → |
| Aug 27, 2024 | Aug 27 9:25 PM | BARSHEFSKY CHARLENE | Proposed Sale | 3,437 | $91.93 | $316.0K | — | View → |
| Aug 23, 2024 | Aug 23 9:41 PM | FORESTER LYNN | Proposed Sale | 3,890 | $93.61 | $364.1K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 16 8:36 PM | Eric Louis ZinterhoferDirector | Grant/Award | 18.59 | — | 1,985.24(D) | View → |
| Jun 15, 2026 | Jun 16 8:35 PM | Richard F ZanninoDirector | Grant/Award | 53.04 | — | 10,697.76(I) | View → |
| Jun 15, 2026 | Jun 16 8:34 PM | Jennifer TejadaDirector | Grant/Award | 17.08 | — | 4,410.51(D) | View → |
| Jun 15, 2026 | Jun 16 8:34 PM | Dana StrongDirector | Grant/Award | 3.06 | — | 792.14(D) | View → |
| Jun 15, 2026 | Jun 16 8:33 PM | Barry S SternlichtDirector | Grant/Award | 256.88 | — | 47,597.4(D) | View → |
| Jun 15, 2026 | Jun 16 8:33 PM | Arturo NunezDirector | Grant/Award | 16.58 | — | 4,280.26(D) | View → |
| Jun 15, 2026 | Jun 16 8:32 PM | Annabelle Yu LongDirector | Grant/Award | 3.06 | — | 792.14(D) | View → |
| Jun 15, 2026 | Jun 16 8:32 PM | Lauder William PDirector, 10% Owner | Grant/Award | 3.06 | — | 792.14(D) | View → |
| Jun 15, 2026 | Jun 16 8:31 PM | LAUDER JANEDirector, 10% Owner | Grant/Award | 3.06 | — | 792.14(D) | View → |
| Jun 15, 2026 | Jun 16 8:30 PM | LAUDER GARY MDirector, 10% Owner | Grant/Award | 17.15 | — | 4,428.43(D) | View → |
| Jun 15, 2026 | Jun 16 8:29 PM | Jennifer HymanDirector | Grant/Award | 17.08 | — | 4,410.51(D) | View → |
| Jun 15, 2026 | Jun 16 8:29 PM | Paul J FribourgDirector | Grant/Award | 217.65 | — | 41,650.4(D) | View → |
| Jun 15, 2026 | Jun 16 8:28 PM | Charlene BarshefskyDirector | Grant/Award | 91.71 | — | 23,675.23(D) | View → |
| May 15, 2026 | May 18 4:22 PM | Paul J FribourgDirector | Grant/Award | 420.4 | — | 41,489.05(D) | View → |
| May 15, 2026 | May 18 4:21 PM | Eric Louis ZinterhoferDirector | Grant/Award | 336.32 | — | 1,977.55(D) | View → |
| May 15, 2026 | May 18 4:21 PM | Barry S SternlichtDirector | Grant/Award | 336.32 | — | 47,413.02(D) | View → |
| Apr 8, 2026 | Apr 10 8:21 PM | LAUDER AERIN10% Owner | Gift | 4,768,846 | — | 4,768,846(I) | View → |
| Apr 8, 2026 | Apr 10 8:16 PM | LAUDER RONALD SChairman, Clinique Labs, LLC, 10% Owner | Gift | 4,768,846 | — | 0(D) | View → |
| Mar 16, 2026 | Mar 17 8:42 PM | Barry S SternlichtDirector | Grant/Award | 257.87 | — | 47,076.7(D) | View → |
| Mar 16, 2026 | Mar 17 8:42 PM | Lauder William PDirector, 10% Owner | Grant/Award | 3.09 | — | 789.08(D) | View → |
Page 1 of 2
Next →