DARDEN RESTAURANTS INC
DRI
25 insider filings · Latest: Jun 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 6, 2026 | Jan 6 9:07 PM | M JOHN MARTIN | Proposed Sale | 1,200 | $197.47 | $237.0K | — | View → |
| Oct 14, 2025 | Oct 14 8:15 PM | M JOHN MARTIN | Proposed Sale | 1,700 | $184.58 | $313.8K | — | View → |
| Oct 6, 2025 | Oct 6 8:15 PM | MATTHEW R BROAD, TRUSTEE THE BROAD LIBRE FAMILY TRUST | Proposed Sale | 5,661 | $193.40 | $1.1M | — | View → |
| Jul 1, 2025 | Jul 1 8:14 PM | MATTHEW R BROAD | Proposed Sale | 733 | $218.50 | $160.2K | — | View → |
| Jul 1, 2025 | Jul 1 8:10 PM | Margaret Shan Atkins | Proposed Sale | 1,014 | $217.97 | $221.0K | — | View → |
| Jun 30, 2025 | Jun 30 8:09 PM | MATTHEW R BROAD | Proposed Sale | 6,949 | $218.00 | $1.5M | — | View → |
| Jun 30, 2025 | Jun 30 8:02 PM | TODD BURROWES | Proposed Sale | 13,569 | $216.45 | $2.9M | — | View → |
| Jun 25, 2025 | Jun 25 8:13 PM | M JOHN MARTIN | Proposed Sale | 12,212 | $218.71 | $2.7M | — | View → |
| Jun 24, 2025 | Jun 24 8:23 PM | SUSAN M CONNELLY | Proposed Sale | 4,735 | $223.78 | $1.1M | — | View → |
| Jun 24, 2025 | Jun 24 8:08 PM | RAJESH VENNAM | Proposed Sale | 5,780 | $222.22 | $1.3M | — | View → |
| Jun 24, 2025 | Jun 24 8:05 PM | DOUGLAS J MILANES | Proposed Sale | 11,948 | $222.08 | $2.7M | — | View → |
| Mar 28, 2025 | Mar 28 9:08 PM | Charles Sonsteby | Proposed Sale | 8,005 | $204.56 | $1.6M | — | View → |
| Mar 26, 2025 | Mar 26 8:25 PM | CHRISTOPHER WILLIAMSON | Proposed Sale | 1,263 | $207.45 | $262.0K | — | View → |
| Mar 26, 2025 | Mar 26 8:17 PM | LAURA B WILLIAMSON | Proposed Sale | 2,289 | $207.26 | $474.4K | — | View → |
| Mar 25, 2025 | Mar 25 8:43 PM | M JOHN MARTIN | Proposed Sale | 5,091 | $208.69 | $1.1M | — | View → |
| Mar 25, 2025 | Mar 25 8:38 PM | DANIEL J KIERNAN | Proposed Sale | 17,048 | $206.51 | $3.5M | — | View → |
| Mar 25, 2025 | Mar 25 8:33 PM | SARAH H KING | Proposed Sale | 8,681 | $207.27 | $1.8M | — | View → |
| Mar 24, 2025 | Mar 24 8:56 PM | NANA MENSAH | Proposed Sale | 2,000 | $208.76 | $417.5K | — | View → |
| Mar 24, 2025 | Mar 24 8:35 PM | JOHN MADONNA | Proposed Sale | 1,806 | $207.88 | $375.4K | — | View → |
| Mar 24, 2025 | Mar 24 8:32 PM | RICARDO CARDENAS | Proposed Sale | 20,518 | $208.19 | $4.3M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | Jun 25 5:40 PM | Ricardo CardenasDirector, President and CEO | Grant/Award | 23,249 | — | 23,249(D) | View → |
| Jun 23, 2026 | Jun 25 5:40 PM | Todd BurrowesGroup Pres, Pres, Chuy's | Grant/Award | 4,650 | — | 4,650(D) | View → |
| Jun 23, 2026 | Jun 25 5:25 PM | John W. WilkersonPresident, Olive Garden | Grant/Award | 2,325 | — | 2,325(D) | View → |
| Jun 23, 2026 | Jun 25 5:25 PM | Rajesh VennamSVP, CFO | Grant/Award | 5,890 | — | 5,890(D) | View → |
| Jun 23, 2026 | Jun 25 5:25 PM | Douglas J. MilanesSVP, Chief Supply Chain Ofcr | Grant/Award | 2,171 | — | 2,171(D) | View → |
| Jun 23, 2026 | Jun 25 5:25 PM | Melvin John MartinGroup President | Grant/Award | 4,650 | — | 4,650(D) | View → |
| Jun 23, 2026 | Jun 25 5:24 PM | John W. MadonnaSVP, Corporate Controller | Grant/Award | 1,394 | — | 1,394(D) | View → |
| Jun 23, 2026 | Jun 25 5:24 PM | Lindsay L. KorenSVP General Counsel | Grant/Award | 465 | — | 465(D) | View → |
| Jun 23, 2026 | Jun 25 5:24 PM | Sarah H. KingSVP, Chief People Officer | Grant/Award | 3,100 | — | 3,100(D) | View → |
| Jun 23, 2026 | Jun 25 5:23 PM | Susan M. ConnellySVP, Chief Comm & PA Officer | Grant/Award | 1,551 | — | 1,551(D) | View → |
| Jun 23, 2026 | Jun 25 5:23 PM | Laura B WilliamsonPresident, LongHorn Steakhouse | Grant/Award | 869 | — | 249(I) | View → |
| May 31, 2026 | Jun 2 6:46 PM | Daryl KenninghamDirector | Option Exercise | 159 | — | 0(D) | View → |
| May 31, 2026 | Jun 2 6:46 PM | Daryl KenninghamDirector | Grant/Award | 159 | — | 159(D) | View → |
| May 31, 2026 | Jun 2 6:46 PM | Timothy J WilmottDirector | Grant/Award | 162 | — | 6,184(D) | View → |
| Apr 6, 2026 | Apr 7 3:21 PM | Melvin John MartinGroup President | Option Exercise | 5,091 | $124.24 | 0(D) | View → |
| Feb 22, 2026 | Feb 24 9:30 PM | Timothy J WilmottDirector | Grant/Award | 152 | — | 6,022(D) | View → |
| Feb 22, 2026 | Feb 24 9:30 PM | Daryl KenninghamDirector | Grant/Award | 149 | — | 149(D) | View → |
| Feb 22, 2026 | Feb 24 9:30 PM | Daryl KenninghamDirector | Option Exercise | 149 | — | 0(D) | View → |
| Jan 15, 2026 | Jan 20 7:43 PM | Rajesh VennamSVP, CFO | Option Exercise | 3,182 | $124.24 | 0(D) | View → |