ADVANCED ENERGY INDUSTRIES INC
AEIS
43 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | Feb 23 9:29 PM | ELIZABETH K VONNE | Proposed Sale | 965 | $328.42 | $316.9K | — | View → |
| Feb 17, 2026 | Feb 18 7:35 PM | Anne DelsantoDirector | Sale | 240 | $311.04 | $74.6K | 6,654(I) | View → |
| Feb 13, 2026 | Feb 18 7:21 PM | Lanesha MinnixDirector | Sale | 1,000 | $316.63 | $316.6K | 4,585(D) | View → |
| Feb 17, 2026 | Feb 17 2:39 PM | DelSanto Anne | Proposed Sale | 240 | $311.04 | $74.6K | — | View → |
| Feb 13, 2026 | Feb 13 10:57 PM | LANESHA MINNIX | Proposed Sale | 1,000 | $316.63 | $316.6K | — | View → |
| Jan 15, 2026 | Jan 16 7:35 PM | Anne DelsantoDirector | Sale | 240 | $247.00 | $59.3K | 6,894(I) | View → |
| Jan 15, 2026 | Jan 15 3:17 PM | DelSanto Anne | Proposed Sale | 240 | $247.00 | $59.3K | — | View → |
| Dec 15, 2025 | Dec 15 4:14 PM | DelSanto Anne | Proposed Sale | 240 | $218.40 | $52.4K | — | View → |
| Dec 4, 2025 | Dec 4 9:06 PM | TINA M DONIKOWSKI | Proposed Sale | 2,257 | $210.33 | $474.7K | — | View → |
| Nov 19, 2025 | Nov 19 9:02 PM | PAUL R OLDHAM | Proposed Sale | 12,256 | $203.10 | $2.5M | — | View → |
| Nov 18, 2025 | Nov 18 9:03 PM | BERNARD COLPITTS | Proposed Sale | 2,407 | $196.82 | $473.7K | — | View → |
| Nov 17, 2025 | Nov 17 3:31 PM | DelSanto Anne | Proposed Sale | 240 | $200.27 | $48.1K | — | View → |
| Oct 15, 2025 | Oct 15 1:49 PM | DelSanto Anne | Proposed Sale | 240 | $186.99 | $44.9K | — | View → |
| Sep 15, 2025 | Sep 15 1:51 PM | DelSanto Anne | Proposed Sale | 240 | $157.25 | $37.7K | — | View → |
| Aug 15, 2025 | Aug 15 2:00 PM | DelSanto Anne | Proposed Sale | 240 | $160.42 | $38.5K | — | View → |
| Aug 13, 2025 | Aug 13 6:11 PM | Donaghey John | Proposed Sale | 1,000 | $159.85 | $159.8K | — | View → |
| Jul 15, 2025 | Jul 15 1:51 PM | DelSanto Anne | Proposed Sale | 240 | $143.27 | $34.4K | — | View → |
| Jul 9, 2025 | Jul 9 8:55 PM | JOHN DONAGHEY | Proposed Sale | 2,000 | $140.00 | $280.0K | — | View → |
| Jun 20, 2025 | Jun 20 8:04 PM | PAUL R OLDHAM | Proposed Sale | 6,042 | $131.29 | $793.3K | — | View → |
| Jun 16, 2025 | Jun 16 2:24 PM | DelSanto Anne | Proposed Sale | 240 | $124.39 | $29.9K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | Mar 3 11:57 PM | John DonagheyEVP, Global Sales | Option Exercise | 5,000 | — | 4,775(D) | View → |
| Mar 1, 2026 | Mar 3 11:57 PM | John DonagheyEVP, Global Sales | Grant/Award | 8,974 | $0.00 | 4,948(D) | View → |
| Mar 1, 2026 | Mar 3 11:55 PM | Elizabeth Karpinski VonneEVP, General Counsel | Option Exercise | 3,926 | — | 3,932(D) | View → |
| Mar 1, 2026 | Mar 3 11:55 PM | Elizabeth Karpinski VonneEVP, General Counsel | Grant/Award | 6,338 | $0.00 | 4,051(D) | View → |
| Mar 1, 2026 | Mar 3 11:52 PM | Eduardo Bernal AcebedoEVP and COO | Grant/Award | 9,295 | $0.00 | 4,647(D) | View → |
| Mar 1, 2026 | Mar 3 11:52 PM | Eduardo Bernal AcebedoEVP and COO | Option Exercise | 8,269 | — | 6,741(D) | View → |
| Mar 1, 2026 | Mar 3 11:49 PM | Paul R OldhamEVP, CFO | Option Exercise | 6,636 | — | 6,741(D) | View → |
| Mar 1, 2026 | Mar 3 11:49 PM | Paul R OldhamEVP, CFO | Grant/Award | 12,116 | $0.00 | 18,626.018(D) | View → |
| Mar 1, 2026 | Mar 3 11:47 PM | Stephen Douglas KelleyDirector, President and CEO | Grant/Award | 29,880 | $0.00 | 18,260(D) | View → |
| Mar 1, 2026 | Mar 3 11:47 PM | Stephen Douglas KelleyDirector, President and CEO | Option Exercise | 19,579 | — | 18,258(D) | View → |
| Feb 25, 2026 | Feb 27 11:48 PM | Paul R OldhamEVP, CFO | I | 6,324.114 | — | 15,473.018(D) | View → |
| Feb 18, 2026 | Feb 20 11:18 PM | Elizabeth Karpinski VonneEVP, General Counsel | Option Exercise | 5,255 | $0.00 | 0(D) | View → |
| Feb 18, 2026 | Feb 20 11:18 PM | Elizabeth Karpinski VonneEVP, General Counsel | Grant/Award | 2,148 | — | 3,024(D) | View → |
| Feb 18, 2026 | Feb 20 11:15 PM | John DonagheyEVP, Global Sales | Option Exercise | 5,255 | $0.00 | 0(D) | View → |
| Feb 18, 2026 | Feb 20 11:09 PM | Paul R OldhamEVP, CFO | Grant/Award | 15,466 | — | 21,773(D) | View → |
| Feb 20, 2025 | Feb 20 11:09 PM | Paul R OldhamEVP, CFO | Option Exercise | 9,460 | $0.00 | 0(D) | View → |
| Feb 18, 2026 | Feb 20 11:07 PM | Eduardo Bernal AcebedoEVP and COO | Option Exercise | 8,409 | $0.00 | 0(D) | View → |
| Feb 18, 2026 | Feb 20 11:05 PM | Stephen Douglas KelleyDirector, President and CEO | Option Exercise | 32,849 | $0.00 | 0(D) | View → |
← Previous
Page 2 of 2