NEUROCRINE BIOSCIENCES INC
NBIX
54 insider filings · Latest: Jun 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 15, 2026 | May 15 8:33 PM | RICHARD F POPS | Proposed Sale | 15,000 | $159.05 | $2.4M | — | View → |
| May 12, 2026 | May 14 8:45 PM | Leslie V NorwalkDirector | Sale | 3,810 | $155.01 | $590.6K | 2,429(D) | View → |
| May 12, 2026 | May 12 6:35 PM | Norwalk Leslie V | Proposed Sale | 6,310 | $162.92 | $1.0M | — | View → |
| Jan 16, 2026 | Jan 20 11:56 PM | Kyle GanoDirector, Chief Executive Officer | Sale | 36,400 | $132.70 | $4.8M | 140,407(D) | View → |
| Jan 16, 2026 | Jan 16 9:21 PM | KYLE GANO | Proposed Sale | 36,400 | $133.35 | $4.9M | — | View → |
| Dec 15, 2025 | Dec 15 3:58 PM | Norwalk Leslie V | Proposed Sale | 11,250 | $155.11 | $1.7M | — | View → |
| Dec 8, 2025 | Dec 8 9:35 PM | DARIN LIPPOLDT | Proposed Sale | 4,376 | $155.51 | $680.5K | — | View → |
| Dec 3, 2025 | Dec 3 9:36 PM | GARY A LYONS REVOCABLE LIVING U/A DTD 06/08/2012 | Proposed Sale | 15,000 | $152.48 | $2.3M | — | View → |
| Nov 28, 2025 | Nov 28 6:20 PM | ERIC BENEVICH | Proposed Sale | 5,970 | $151.58 | $904.9K | — | View → |
| Nov 25, 2025 | Nov 25 9:25 PM | GEORGE MORROW | Proposed Sale | 15,000 | $141.25 | $2.1M | — | View → |
| Nov 4, 2025 | Nov 6 2:09 AM | Gano Kyle | Proposed Sale | 300 | $141.97 | $42.6K | — | View → |
| Nov 5, 2025 | Nov 5 9:19 PM | WILLIAM H. RASTETTER | Proposed Sale | 18,000 | $143.19 | $2.6M | — | View → |
| Aug 7, 2025 | Aug 7 8:24 PM | KEVIN CHARLES GORMAN | Proposed Sale | 106,322 | $128.43 | $13.7M | — | View → |
| Jul 10, 2025 | Jul 10 8:32 PM | INGRID DELAET | Proposed Sale | 457 | $133.51 | $61.0K | — | View → |
| Jul 2, 2025 | Jul 2 8:22 PM | JUDE ONYIA | Proposed Sale | 80,181 | $128.00 | $10.3M | — | View → |
| May 27, 2025 | May 27 8:38 PM | KEVIN CHARLES GORMAN | Proposed Sale | 9,613 | $120.18 | $1.2M | — | View → |
| May 5, 2025 | May 5 8:40 PM | WILLIAM H. RASTETTER | Proposed Sale | 30,000 | $109.68 | $3.3M | — | View → |
| Feb 14, 2025 | Feb 14 9:12 PM | EIRY WYN ROBERTS | Proposed Sale | 500 | $115.04 | $57.5K | — | View → |
| Feb 13, 2025 | Feb 13 9:38 PM | STEPHEN A SHERWIN | Proposed Sale | 13,831 | $117.18 | $1.6M | — | View → |
| Feb 13, 2025 | Feb 13 9:38 PM | MATTHEW ABERNETHY | Proposed Sale | 1,352 | $117.18 | $158.4K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | Jun 30 8:52 PM | Darin LippoldtChief Legal Officer | Option Exercise | 9,800 | $81.49 | 14,965(D) | View → |
| Jun 26, 2026 | Jun 30 8:52 PM | Darin LippoldtChief Legal Officer | Option Exercise | 200 | $81.49 | 24,765(D) | View → |
| Jun 5, 2026 | Jun 9 9:40 PM | SHERWIN STEPHEN ADirector | Option Exercise | 25,000 | $79.79 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 10:02 PM | Julie CookeChief Human Resources Officer | Option Exercise | 24,965 | $81.49 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 9:54 PM | Sanjay Chandru KeswaniChief Medical Officer | Option Exercise | 3,212 | — | 9,634(D) | View → |
| Jun 1, 2026 | Jun 2 10:08 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 13,268(D) | View → |
| May 29, 2026 | Jun 2 10:03 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 2,261 | $79.02 | 0(D) | View → |
| May 27, 2026 | May 29 10:09 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 24,268(D) | View → |
| May 27, 2026 | May 29 10:05 PM | Kevin Charles GormanDirector | Grant/Award | 5,248 | $155.83 | 5,248(D) | View → |
| May 27, 2026 | May 29 10:05 PM | POPS RICHARD FDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:04 PM | LYONS GARY ADirector | Grant/Award | 3,908 | $155.83 | 2,624(D) | View → |
| May 27, 2026 | May 29 10:04 PM | Johanna MercierDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | Christine A PoonDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | Shalini SharpDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | SHERWIN STEPHEN ADirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:02 PM | MORROW GEORGE JDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:02 PM | William H RastetterDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:01 PM | Leslie V NorwalkDirector | Grant/Award | 3,908 | $155.83 | 2,624(D) | View → |
| May 21, 2026 | May 21 11:24 PM | SHERWIN STEPHEN ADirector | Option Exercise | 3,318 | — | 0(D) | View → |
| May 21, 2026 | May 21 11:24 PM | Shalini SharpDirector | Option Exercise | 1,659 | — | 0(D) | View → |
Page 1 of 4
Next →