ALLSTATE CORP
ALL
54 insider filings · Latest: Jun 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 20, 2024 | Sep 20 8:49 PM | Dugenske John E | Proposed Sale | 36,367 | $191.38 | $7.0M | — | View → |
| Sep 16, 2024 | Sep 16 2:08 PM | Toohey Robert | Proposed Sale | 4,873 | $189.60 | $923.9K | — | View → |
| Aug 22, 2024 | Aug 22 8:08 PM | WILSON THOMAS J | Proposed Sale | 88,552 | $179.57 | $15.9M | — | View → |
| Aug 21, 2024 | Aug 21 8:51 PM | WILSON THOMAS J | Proposed Sale | 90,000 | $179.35 | $16.1M | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 2 12:00 AM | Perry M TraquinaDirector | Option Exercise | 1,966 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 9:35 PM | Eric K FerrenSVP, Controller, and CAO | Option Exercise | 245 | — | 4,073(D) | View → |
| Jun 4, 2026 | Jun 8 8:24 PM | Andrea M CarterOther | Option Exercise | 4,025 | — | 8,050(D) | View → |
| Jun 1, 2026 | Jun 3 12:44 AM | Andrea RedmondDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:44 AM | Andrea RedmondDirector | Option Exercise | 2,225 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:41 AM | Monica J TurnerDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:41 AM | Monica J TurnerDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:40 AM | Perry M TraquinaDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:38 AM | Jacques P PeroldDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:38 AM | Jacques P PeroldDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:36 AM | Maria R MorrisDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:34 AM | Siddharth N MehtaDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:33 AM | Margaret M KeaneDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:33 AM | Margaret M KeaneDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:32 AM | Richard T HumeDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:32 AM | Richard T HumeDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:27 AM | Kermit R CrawfordDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:25 AM | Donald Eugene BrownDirector | Grant/Award | 917 | — | 917(D) | View → |
| May 22, 2026 | May 27 9:29 PM | Mark Q PrindivilleOther | Option Exercise | 1,550 | $69.31 | 0(D) | View → |
| May 7, 2026 | May 11 8:37 PM | Thomas J WilsonDirector, Chairman, President & CEO | Gift | 71,153 | $124.26 | 89,916(I) | View → |
Page 1 of 3
Next →