O REILLY AUTOMOTIVE INC
ORLY
35 insider filings · Latest: May 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 9:25 PM | Thomas HendricksonDirector | Sale | 1,200 | $88.32 | $106.0K | 19,675(D) | View → |
| May 29, 2026 | May 29 4:06 PM | HENDRICKSON THOMAS | Proposed Sale | 1,200 | $88.32 | $106.0K | — | View → |
| May 20, 2026 | May 22 8:33 PM | Robert Allen DumasSVP OF EASTERN STORE OPS/SALES | Sale | 84,600 | $92.60 | $7.8M | 1,782(D) | View → |
| May 18, 2026 | May 20 8:32 PM | MURPHY JOHN RAYMONDDirector | Sale | 2,595 | $88.67 | $230.1K | 4,000(D) | View → |
| May 20, 2026 | May 20 6:10 PM | DUMAS ROBERT ALLEN | Proposed Sale | 84,600 | $92.60 | $7.8M | — | View → |
| May 18, 2026 | May 18 3:10 PM | MURPHY JOHN RAYMOND | Proposed Sale | 2,595 | $88.67 | $230.1K | — | View → |
| May 8, 2026 | May 11 8:32 PM | Brad W BeckhamCEO | Sale | 13,635 | $95.00 | $1.3M | 12,250(D) | View → |
| May 7, 2026 | May 11 8:32 PM | Philip M HopperSVP OF REAL ESTATE & EXPANSION | Sale | 3,700 | $94.60 | $350.0K | 4,888(D) | View → |
| May 8, 2026 | May 8 1:55 PM | BECKHAM BRAD W | Proposed Sale | 13,635 | $95.00 | $1.3M | — | View → |
| May 7, 2026 | May 7 8:21 PM | HOPPER PHILIP M | Proposed Sale | 3,700 | $94.60 | $350.0K | — | View → |
| Feb 27, 2026 | Mar 3 9:36 PM | Maria SastreDirector | Sale | 1,000 | $92.68 | $92.7K | 14,935(D) | View → |
| Feb 27, 2026 | Feb 27 6:03 PM | SASTRE MARIA | Proposed Sale | 1,000 | $92.68 | $92.7K | — | View → |
| Nov 26, 2025 | Nov 26 8:52 PM | HOPPER PHILIP M | Proposed Sale | 3,500 | $101.25 | $354.4K | — | View → |
| Nov 26, 2025 | Nov 26 4:43 PM | MANCINI CHRISTOPHER ANDREW | Proposed Sale | 2,355 | $101.31 | $238.6K | — | View → |
| Nov 18, 2025 | Nov 18 5:36 PM | FLETCHER JEREMY ADAM | Proposed Sale | 3,795 | $100.00 | $379.5K | — | View → |
| Nov 4, 2025 | Nov 4 7:44 PM | MURPHY JOHN RAYMOND | Proposed Sale | 3,125 | $92.57 | $289.3K | — | View → |
| Aug 13, 2025 | Aug 13 7:16 PM | WILBANKS CARL DAVID | Proposed Sale | 88,485 | $102.54 | $9.1M | — | View → |
| Aug 13, 2025 | Aug 13 6:16 PM | SASTRE MARIA | Proposed Sale | 595 | $102.32 | $60.9K | — | View → |
| Aug 6, 2025 | Aug 6 8:27 PM | REAVES SHARI LYNNE | Proposed Sale | 419 | $103.81 | $43.5K | — | View → |
| Aug 6, 2025 | Aug 6 8:16 PM | REAVES SHARI LYNNE | Proposed Sale | 1,581 | $103.81 | $164.1K | — | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 20, 2026 | May 22 8:33 PM | Robert Allen DumasSVP OF EASTERN STORE OPS/SALES | Option Exercise | 84,600 | $17.98 | 0(D) | View → |
| May 14, 2026 | May 18 8:41 PM | Gregory L HensleeDirector, CHAIRMAN OF THE BOARD | Grant/Award | 56,039 | $89.68 | 56,039(D) | View → |
| May 8, 2026 | May 11 8:32 PM | Brad W BeckhamCEO | Option Exercise | 13,635 | $17.12 | 0(D) | View → |
| May 7, 2026 | May 11 8:32 PM | Philip M HopperSVP OF REAL ESTATE & EXPANSION | Option Exercise | 3,700 | $17.98 | 465(D) | View → |
| Mar 13, 2026 | Mar 17 8:33 PM | Larry Dean GraySVP OF INVENTORY MANAGEMENT | Grant/Award | 3,480 | $91.54 | 3,480(D) | View → |
| Mar 13, 2026 | Mar 17 8:32 PM | Najera Jose A MontellanoSVP OF WESTERN STORE OPS/SALES | Grant/Award | 6,720 | $91.54 | 6,720(D) | View → |
| Jan 29, 2026 | Feb 2 9:40 PM | Jeremy Adam FletcherEVP & CFO | Grant/Award | 29,256 | $98.85 | 29,256(D) | View → |
| Jan 29, 2026 | Feb 2 9:39 PM | Brad W BeckhamCEO | Grant/Award | 74,764 | $98.85 | 74,764(D) | View → |
| Jan 29, 2026 | Feb 2 9:39 PM | Justin Christopher KaleSVP CENTRAL STORE OPS & SALES | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:37 PM | Philip M HopperSVP OF REAL ESTATE & EXPANSION | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:37 PM | Christopher Andrew ManciniSVP OF STORE OPERATIONS | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:36 PM | Ramon Parises OdemsSVP NORTHEAST STORE OPS &SALES | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:35 PM | Scott Richard RossEVP & CIO | Grant/Award | 17,034 | $98.85 | 17,034(D) | View → |
| Jan 29, 2026 | Feb 2 9:35 PM | Larry Dean GraySVP OF INVENTORY MANAGEMENT | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:34 PM | Najera Jose A MontellanoSVP OF WESTERN STORE OPS/SALES | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:34 PM | Jeffery Thomas LoafmanSVP OF DISTRIBUTION OPERATIONS | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:33 PM | Brent Gentry KirbyPRESIDENT | Grant/Award | 32,507 | $98.85 | 32,507(D) | View → |
| Jan 29, 2026 | Feb 2 9:33 PM | Carl David WilbanksSVP OF MERCHANDISE | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:32 PM | Tamara F. ConnSVP OF LEGAL & GENERAL COUNSEL | Grant/Award | 3,368 | $98.85 | 3,368(D) | View → |
| Jan 29, 2026 | Feb 2 9:32 PM | Jason Lee TarrantEVP STORE OPS/SALES | Grant/Award | 14,303 | $98.85 | 14,303(D) | View → |
Page 1 of 2
Next →