VERTEX PHARMACEUTICALS INC / MA
VRTX
86 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 18 3:33 PM | Bozic Carmen | Proposed Sale | 1,020 | $462.17 | $471.4K | — | View → |
| Jun 15, 2026 | Jun 17 8:12 PM | Carmen BozicEVP and CMO | Sale | 4,062 | $450.00 | $1.8M | 16,953(D) | View → |
| Jun 15, 2026 | Jun 15 7:07 PM | Bozic Carmen | Proposed Sale | 4,062 | $450.00 | $1.8M | — | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Carmen BozicEVP and CMO | Sale | 1,745 | $450.00 | $785.3K | 21,015(D) | View → |
| Jun 5, 2026 | Jun 5 6:33 PM | Bozic Carmen | Proposed Sale | 1,745 | $450.00 | $785.3K | — | View → |
| Jun 1, 2026 | Jun 3 8:06 PM | Joy LiuEVP and Chief Legal Officer | Sale | 828 | $439.91 | $364.2K | 19,959(D) | View → |
| May 29, 2026 | Jun 2 8:04 PM | Carmen BozicEVP and CMO | Sale | 1,974 | $450.00 | $888.3K | 22,760(D) | View → |
| Jun 1, 2026 | Jun 1 6:13 PM | Liu Joy | Proposed Sale | 828 | $439.91 | $364.2K | — | View → |
| May 29, 2026 | May 29 5:31 PM | Bozic Carmen | Proposed Sale | 1,974 | $450.00 | $888.3K | — | View → |
| May 15, 2026 | May 19 8:05 PM | Mark E. BunnageEVP, Chief Scientific Officer | Sale | 33 | $453.45 | $15.0K | 7,284(D) | View → |
| May 15, 2026 | May 19 8:04 PM | Carmen BozicEVP and CMO | Sale | 1,354 | $453.45 | $614.0K | 24,734(D) | View → |
| May 15, 2026 | May 15 2:41 PM | Bozic Carmen | Proposed Sale | 1,354 | $453.45 | $614.0K | — | View → |
| May 15, 2026 | May 15 2:02 PM | Bunnage Mark E. | Proposed Sale | 33 | $453.45 | $15.0K | — | View → |
| May 12, 2026 | May 14 8:10 PM | Carmen BozicEVP and CMO | Sale | 6,988 | $450.00 | $3.1M | 26,088(D) | View → |
| May 12, 2026 | May 12 5:11 PM | Bozic Carmen | Proposed Sale | 6,988 | $450.00 | $3.1M | — | View → |
| May 6, 2026 | May 6 6:13 PM | Biller Jonathan | Proposed Sale | 5,193 | $424.25 | $2.2M | — | View → |
| May 1, 2026 | May 5 9:11 PM | Joy LiuEVP and Chief Legal Officer | Sale | 1,104 | $425.02 | $469.2K | 20,729(D) | View → |
| May 4, 2026 | May 5 8:51 PM | Sangeeta N. BhatiaDirector | Sale | 318 | $423.73 | $134.7K | 4,924(D) | View → |
| May 4, 2026 | May 4 2:18 PM | Bhatia Sangeeta N. | Proposed Sale | 318 | $423.73 | $134.7K | — | View → |
| May 1, 2026 | May 1 6:28 PM | Liu Joy | Proposed Sale | 1,104 | $425.02 | $469.2K | — | View → |
Page 1 of 7
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 9:44 PM | Suketu UpadhyayDirector | Grant/Award | 3,662 | $424.45 | 3,595.156(D) | View → |
| May 1, 2026 | May 5 9:37 PM | Nancy ThornberryDirector | Grant/Award | 1,831 | $424.45 | 398(D) | View → |
| May 1, 2026 | May 5 9:29 PM | Jennifer SchneiderDirector | Grant/Award | 2,229 | $424.45 | 796(D) | View → |
| May 1, 2026 | May 5 9:24 PM | Bruce I SachsDirector | Grant/Award | 2,866 | $424.45 | 2,866(D) | View → |
| May 1, 2026 | May 5 9:18 PM | Diana MckenzieDirector | Grant/Award | 796 | — | 7,787.483(D) | View → |
| May 1, 2026 | May 5 9:06 PM | Michel LagardeDirector | Grant/Award | 2,866 | $424.45 | 2,866(D) | View → |
| May 1, 2026 | May 5 8:58 PM | Alan M GarberDirector | Grant/Award | 1,433 | $424.45 | 1,433(D) | View → |
| May 1, 2026 | May 5 8:54 PM | Lloyd CarneyDirector | Grant/Award | 2,866 | $424.45 | 2,866(D) | View → |
| Apr 15, 2026 | Apr 17 8:20 PM | Suketu UpadhyayDirector | Grant/Award | 80.508 | — | 2,799.156(D) | View → |
| Apr 15, 2026 | Apr 17 8:17 PM | Bruce I SachsDirector | Grant/Award | 107.345 | — | 15,671.866(D) | View → |
| Apr 15, 2026 | Apr 17 8:14 PM | Alan M GarberDirector | Grant/Award | 33.898 | — | 33.898(D) | View → |
| Feb 19, 2026 | Feb 23 9:21 PM | Amit SachdevEVP Chief Patient & Ext Af Off | Option Exercise | 48,505 | $187.53 | 0(D) | View → |
| Jan 15, 2026 | Jan 20 9:48 PM | Suketu UpadhyayDirector | Grant/Award | 80.316 | — | 2,718.648(D) | View → |
| Jan 15, 2026 | Jan 20 9:45 PM | Bruce I SachsDirector | Grant/Award | 107.088 | — | 15,564.521(D) | View → |