TEVA PHARMACEUTICAL INDUSTRIES LTD
TEVA
64 insider filings · Latest: Jun 18, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 3, 2026 | Mar 5 9:09 PM | Richard DaniellEVP, Europe Commercial | Sale | 128,985 | $32.36 | $4.2M | 123,127(D) | View → |
| Mar 3, 2026 | Mar 5 9:06 PM | Brian SavageInterim Chief Legal Officer | Sale | 1,274 | $32.36 | $41.2K | 2,926(D) | View → |
| Mar 3, 2026 | Mar 5 9:05 PM | Richard D FrancisPresident and CEO | Sale | 442,935 | $32.36 | $14.3M | 1,121,382(D) | View → |
| Mar 3, 2026 | Mar 5 9:01 PM | Eric A HughesSee "Remarks" | Sale | 80,762 | $32.36 | $2.6M | 85,616(D) | View → |
| Mar 4, 2026 | Mar 4 10:42 PM | Fox Christine | Proposed Sale | 9,908 | $32.46 | $321.7K | — | View → |
| Mar 4, 2026 | Mar 4 10:36 PM | Francis Richard D | Proposed Sale | 23,393 | $32.46 | $759.4K | — | View → |
| Mar 4, 2026 | Mar 4 10:28 PM | Hughes Eric A | Proposed Sale | 11,277 | $32.46 | $366.1K | — | View → |
| Mar 4, 2026 | Mar 4 10:22 PM | Daniell Richard | Proposed Sale | 91,345 | $32.66 | $3.0M | — | View → |
| Mar 3, 2026 | Mar 3 10:46 PM | Savage Brian | Proposed Sale | 1,274 | $32.36 | $41.2K | — | View → |
| Mar 3, 2026 | Mar 3 10:34 PM | Francis Richard D | Proposed Sale | 442,935 | $32.36 | $14.3M | — | View → |
| Mar 3, 2026 | Mar 3 10:25 PM | Hughes Eric A | Proposed Sale | 80,762 | $32.36 | $2.6M | — | View → |
| Mar 3, 2026 | Mar 3 10:13 PM | Daniell Richard | Proposed Sale | 128,985 | $32.36 | $4.2M | — | View → |
| Feb 26, 2026 | Mar 2 9:01 PM | Eliyahu Sharon KalifEVP, Chief Financial Officer | Sale | 345,810 | $33.64 | $11.6M | 57,478(D) | View → |
| Feb 26, 2026 | Feb 26 9:11 PM | Kalif Eliyahu Sharon | Proposed Sale | 345,810 | $33.64 | $11.6M | — | View → |
| Feb 15, 2026 | Feb 18 9:01 PM | Richard D FrancisPresident and CEO | Sale | 447,778 | $34.22 | $15.3M | 605,771(D) | View → |
| Feb 17, 2026 | Feb 18 11:28 AM | Francis Richard D | Proposed Sale | 447,778 | $34.22 | $15.3M | — | View → |
| Feb 17, 2026 | Feb 18 11:12 AM | Francis Richard D | Proposed Sale | 447,778 | $1.00 | $447.8K | — | View → |
| Dec 12, 2025 | Dec 12 9:17 PM | Bridger Management, LLC (1) | Proposed Sale | 150,000 | $30.18 | $4.5M | — | View → |
| Dec 9, 2025 | Dec 9 9:03 PM | Sabag Mark | Proposed Sale | 216,892 | $28.73 | $6.2M | — | View → |
| Dec 9, 2025 | Dec 9 9:00 PM | Daniell Richard | Proposed Sale | 115,468 | $28.68 | $3.3M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 8 8:07 PM | BARER SOL JDirector | Option Exercise | 21,739 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Chen LichtensteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Rosemary A CraneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:05 PM | Amir ElsteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Gerald M LiebermanDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Perry NisenDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Ronit Satchi-FainaroDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Tal Zvi ZaksDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:02 PM | Roberto MignoneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Option Exercise | 13,043 | — | 39,130(D) | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Option Exercise | 16,195 | — | 32,392(D) | View → |
| May 28, 2026 | Jun 1 8:16 PM | Tal Zvi ZaksDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:15 PM | Ronit Satchi-FainaroDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:13 PM | Perry NisenDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:11 PM | Gerald M LiebermanDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:09 PM | Amir ElsteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:08 PM | Rosemary A CraneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:06 PM | Chen LichtensteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:03 PM | BARER SOL JDirector | Grant/Award | 10,863 | — | 10,863(D) | View → |
| May 28, 2026 | Jun 1 8:02 PM | Roberto MignoneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
Page 1 of 4
Next →