TEVA PHARMACEUTICAL INDUSTRIES LTD
TEVA
64 insider filings · Latest: Jun 18, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 22 8:00 PM | Matthew ShieldsEVP, Global Operations | Sale | 9,989 | $32.19 | $321.5K | 0(D) | View → |
| Jun 18, 2026 | Jun 18 8:14 PM | Shields Matthew | Proposed Sale | 9,989 | $32.19 | $321.5K | — | View → |
| Jun 11, 2026 | Jun 16 12:28 PM | Eliyahu Sharon KalifEVP, Chief Financial Officer | Sale | 106,563 | $34.10 | $3.6M | 65,621(D) | View → |
| Jun 11, 2026 | Jun 11 8:00 PM | Kalif Eliyahu Sharon | Proposed Sale | 106,563 | $34.10 | $3.6M | — | View → |
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Sale | 6,153 | $34.35 | $211.4K | 1,177,529(D) | View → |
| Jun 5, 2026 | Jun 5 8:00 PM | Francis Richard D | Proposed Sale | 6,153 | $34.35 | $211.4K | — | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Sale | 16,195 | $32.87 | $532.3K | 9,989(D) | View → |
| Jun 3, 2026 | Jun 3 7:59 PM | Shields Matthew | Proposed Sale | 16,195 | $32.87 | $532.3K | — | View → |
| May 14, 2026 | May 18 8:02 PM | Evan LippmanEVP, Business Development | Sale | 41,658 | $35.58 | $1.5M | 44,191(D) | View → |
| May 14, 2026 | May 18 8:00 PM | Eliyahu Sharon KalifEVP, Chief Financial Officer | Sale | 153,251 | $35.61 | $5.5M | 172,184(D) | View → |
| May 14, 2026 | May 14 8:02 PM | Lippman Evan | Proposed Sale | 41,658 | $35.58 | $1.5M | — | View → |
| May 14, 2026 | May 14 7:59 PM | Kalif Eliyahu Sharon | Proposed Sale | 153,251 | $35.61 | $5.5M | — | View → |
| May 6, 2026 | May 7 8:03 PM | Amir WeissChief Accounting Officer | Sale | 10,679 | $36.00 | $384.4K | 20,016(D) | View → |
| May 5, 2026 | May 7 8:01 PM | Richard DaniellEVP, Europe Commercial | Sale | 30,000 | $35.40 | $1.1M | 55,755(D) | View → |
| May 5, 2026 | May 5 8:00 PM | Daniell Richard | Proposed Sale | 30,000 | $35.40 | $1.1M | — | View → |
| May 1, 2026 | May 4 8:02 PM | Mark SabagSee "Remarks" | Sale | 144,180 | $34.99 | $5.0M | 80,760(D) | View → |
| Apr 30, 2026 | May 4 8:00 PM | Christine FoxEVP, U.S. Commercial | Sale | 21,258 | $35.31 | $750.6K | 63,647(D) | View → |
| May 1, 2026 | May 4 12:12 PM | Sabag Mark | Proposed Sale | 144,180 | $34.99 | $5.0M | — | View → |
| Apr 30, 2026 | Apr 30 8:40 PM | Christine Fox | Proposed Sale | 21,258 | $35.31 | $750.6K | — | View → |
| Mar 17, 2026 | Mar 19 8:01 PM | Mark SabagSee "Remarks" | Sale | 62,102 | $30.14 | $1.9M | 224,940(D) | View → |
Page 1 of 5
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 8 8:07 PM | BARER SOL JDirector | Option Exercise | 21,739 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Chen LichtensteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Rosemary A CraneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:05 PM | Amir ElsteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Gerald M LiebermanDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Perry NisenDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Ronit Satchi-FainaroDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Tal Zvi ZaksDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:02 PM | Roberto MignoneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Option Exercise | 13,043 | — | 39,130(D) | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Option Exercise | 16,195 | — | 32,392(D) | View → |
| May 28, 2026 | Jun 1 8:16 PM | Tal Zvi ZaksDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:15 PM | Ronit Satchi-FainaroDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:13 PM | Perry NisenDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:11 PM | Gerald M LiebermanDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:09 PM | Amir ElsteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:08 PM | Rosemary A CraneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:06 PM | Chen LichtensteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:03 PM | BARER SOL JDirector | Grant/Award | 10,863 | — | 10,863(D) | View → |
| May 28, 2026 | Jun 1 8:02 PM | Roberto MignoneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
Page 1 of 4
Next →