FISERV INC
FISV
59 insider filings · Latest: Jun 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Jun 18 8:06 PM | Paul M ToddChief Financial Officer | Purchase | 10,060 | $49.70 | $500.0K | 184,107(D) | View → |
| Jun 17, 2026 | Jun 17 8:03 PM | Wafaa MamilliDirector | Purchase | 2,960 | $50.59 | $149.7K | 15,386(D) | View → |
| Jun 16, 2026 | Jun 16 8:11 PM | Adam L. RosmanChief Admin. and Legal Officer | Purchase | 10,150 | $49.33 | $500.7K | 136,724(D) | View → |
| Jun 16, 2026 | Jun 16 8:10 PM | Charlotte YarkoniDirector | Purchase | 2,023 | $49.49 | $100.1K | 10,146(D) | View → |
| Jun 16, 2026 | Jun 16 8:09 PM | Harry DisimoneDirector | Purchase | 2,088 | $48.41 | $101.1K | 23,607(D) | View → |
| Jun 16, 2026 | Jun 16 8:08 PM | Gordon M. NixonDirector | Purchase | 7,500 | $49.57 | $371.8K | 17,656(D) | View → |
| Aug 1, 2025 | Aug 1 8:39 PM | TRACY S BISIGNANO | Proposed Sale | 348 | $135.89 | $47.3K | — | View → |
| Jul 22, 2025 | Jul 22 8:08 PM | FRANK J BISIGNANO | Proposed Sale | 10,542 | $165.23 | $1.7M | — | View → |
| Jul 21, 2025 | Jul 21 8:34 PM | FRANK J BISIGNANO | Proposed Sale | 834,913 | $165.46 | $138.1M | — | View → |
| Jul 21, 2025 | Jul 21 8:31 PM | FRANK J BISIGNANO | Proposed Sale | 16,090 | $165.46 | $2.7M | — | View → |
| Jun 26, 2025 | Jun 26 8:13 PM | FRANK J BISIGNANO | Proposed Sale | 420,524 | $171.41 | $72.1M | — | View → |
| Jun 6, 2025 | Jun 6 8:24 PM | FRANK J BISIGNANO | Proposed Sale | 250,000 | $166.71 | $41.7M | — | View → |
| Jun 4, 2025 | Jun 4 8:24 PM | HENRY BISIGNANO 2020 TRUST | Proposed Sale | 19,840 | $162.50 | $3.2M | — | View → |
| Jun 4, 2025 | Jun 4 8:22 PM | MORGAN BISIGNANO 2020 TRUST | Proposed Sale | 11,140 | $162.51 | $1.8M | — | View → |
| Jun 4, 2025 | Jun 4 8:21 PM | THE ALEXA BISIGNANO 2020 TRUST | Proposed Sale | 19,840 | $162.50 | $3.2M | — | View → |
| Jun 4, 2025 | Jun 4 8:20 PM | FRANK J BISIGNANO 2020 S LT ACC TR | Proposed Sale | 86,700 | $162.50 | $14.1M | — | View → |
| May 29, 2025 | May 29 9:41 PM | FRANK J BISIGNANO | Proposed Sale | 1,500,000 | $159.62 | $239.4M | — | View → |
| May 28, 2025 | May 28 8:14 PM | Gelb Andrew | Proposed Sale | 5,652 | $159.99 | $904.3K | — | View → |
| May 27, 2025 | May 27 9:59 PM | FRANK J BISIGNANO | Proposed Sale | 367 | $160.88 | $59.0K | — | View → |
| May 27, 2025 | May 27 9:55 PM | FRANK J BISIGNANO | Proposed Sale | 204 | $160.82 | $32.8K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 1 11:47 PM | Charlotte YarkoniDirector | Grant/Award | 663 | — | 3,083(D) | View → |
| Jun 30, 2026 | Jul 1 11:46 PM | Gary ShedlinDirector | Grant/Award | 791 | — | 1,486(D) | View → |
| Jun 30, 2026 | Jul 1 11:46 PM | Gordon M. NixonDirector | Grant/Award | 892 | — | 1,677(D) | View → |
| Jun 30, 2026 | Jul 1 11:45 PM | Wafaa MamilliDirector | Grant/Award | 765 | — | 2,640(D) | View → |
| Jun 30, 2026 | Jul 1 11:44 PM | Ajei GopalDirector | Grant/Award | 765 | — | 3,044(D) | View → |
| Jun 30, 2026 | Jul 1 11:43 PM | Lance M FritzDirector | Grant/Award | 765 | — | 3,231(D) | View → |
| Jun 30, 2026 | Jul 1 11:41 PM | Celine S DufetelDirector | Grant/Award | 663 | — | 1,246(D) | View → |
| Jun 30, 2026 | Jul 1 11:40 PM | Harry DisimoneDirector | Grant/Award | 663 | — | 8,645(D) | View → |
| Jun 30, 2026 | Jul 1 11:39 PM | Castro Henrique DEDirector | Grant/Award | 663 | — | 6,840(D) | View → |
| Jun 30, 2026 | Jul 1 11:39 PM | Stephanie CohenDirector | Grant/Award | 663 | — | 1,246(D) | View → |
| Mar 31, 2026 | Apr 2 8:12 PM | Charlotte YarkoniDirector | Grant/Award | 583 | — | 2,420(D) | View → |
| Mar 31, 2026 | Apr 2 8:11 PM | Gary ShedlinDirector | Grant/Award | 695 | — | 695(D) | View → |
| Mar 31, 2026 | Apr 2 8:11 PM | Wafaa MamilliDirector | Grant/Award | 673 | — | 1,875(D) | View → |
| Mar 31, 2026 | Apr 2 8:10 PM | Ajei GopalDirector | Grant/Award | 673 | — | 2,279(D) | View → |
| Mar 31, 2026 | Apr 2 8:09 PM | Gordon M. NixonDirector | Grant/Award | 785 | — | 785(D) | View → |
| Mar 31, 2026 | Apr 2 8:08 PM | Lance M FritzDirector | Grant/Award | 673 | — | 2,466(D) | View → |
| Mar 31, 2026 | Apr 2 8:07 PM | Celine S DufetelDirector | Grant/Award | 583 | — | 583(D) | View → |
| Mar 31, 2026 | Apr 2 8:07 PM | Harry DisimoneDirector | Grant/Award | 583 | — | 7,982(D) | View → |
| Mar 31, 2026 | Apr 2 8:06 PM | Castro Henrique DEDirector | Grant/Award | 583 | — | 6,177(D) | View → |
| Mar 31, 2026 | Apr 2 8:05 PM | Stephanie CohenDirector | Grant/Award | 583 | — | 583(D) | View → |