ADOBE INC.
ADBE
37 insider filings · Latest: Apr 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2024 | Oct 15 8:31 PM | SCOTT K BELSKY | Proposed Sale | 1,530 | $513.82 | $786.1K | — | View → |
| Sep 25, 2024 | Sep 26 7:05 PM | NARAYEN SHANTANU | Proposed Sale | 25,000 | $521.58 | $13.0M | — | View → |
| Sep 25, 2024 | Sep 25 7:19 PM | Narayen Family Trust | Proposed Sale | 25,000 | $521.58 | $13.0M | — | View → |
| Sep 19, 2024 | Sep 19 8:54 PM | Rao Dana | Proposed Sale | 3,220 | $520.61 | $1.7M | — | View → |
| Sep 17, 2024 | Sep 17 8:24 PM | Durn Daniel | Proposed Sale | 6,500 | $530.00 | $3.4M | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | Jan 28 12:07 AM | Daniel DurnEVP & CFO | Grant/Award | 27,631 | $0.00 | 27,631(D) | View → |
| Jan 24, 2026 | Jan 28 12:07 AM | Daniel DurnEVP & CFO | Option Exercise | 15,660 | $0.00 | 0(D) | View → |
| Jan 26, 2026 | Jan 28 12:06 AM | Adele Louise PentlandChief Legal Officer & EVP | Grant/Award | 20,933 | $0.00 | 20,933(D) | View → |
| Jan 26, 2026 | Jan 28 12:06 AM | Lara BalazsChief Marketing Officer & EVP | Grant/Award | 20,933 | $0.00 | 20,933(D) | View → |
| Jan 15, 2026 | Jan 16 11:26 PM | Gloria ChenEVP, Chief People Officer | Option Exercise | 1,938 | $0.00 | 8,694(D) | View → |
| Jan 14, 2026 | Jan 16 11:26 PM | Gloria ChenEVP, Chief People Officer | Grant/Award | 7,881 | $0.00 | 1,912(D) | View → |
| Jan 15, 2026 | Jan 16 11:26 PM | Anil ChakravarthyPresident, CXO | Option Exercise | 1,895 | $0.00 | 8,346(D) | View → |
| Jan 14, 2026 | Jan 16 11:26 PM | Anil ChakravarthyPresident, CXO | Grant/Award | 18,046 | $0.00 | 4,284(D) | View → |
| Jan 15, 2026 | Jan 16 11:26 PM | Daniel DurnEVP & CFO | Option Exercise | 2,833 | $0.00 | 12,606(D) | View → |
| Jan 14, 2026 | Jan 16 11:26 PM | Daniel DurnEVP & CFO | Grant/Award | 11,549 | $0.00 | 2,773(D) | View → |
| Jan 15, 2026 | Jan 16 11:26 PM | Shantanu NarayenDirector, Chair and CEO | Option Exercise | 5,443 | $0.00 | 23,734(D) | View → |
| Jan 14, 2026 | Jan 16 11:26 PM | Shantanu NarayenDirector, Chair and CEO | Grant/Award | 51,998 | $0.00 | 12,182(D) | View → |
| Jan 15, 2026 | Jan 16 11:25 PM | Jillian ForuszSVP & CAO | Option Exercise | 117 | $0.00 | 261(D) | View → |
| Jan 14, 2026 | Jan 16 11:25 PM | Jillian ForuszSVP & CAO | Grant/Award | 345 | $0.00 | 38(D) | View → |
| Jan 15, 2026 | Jan 16 11:25 PM | David WadhwaniPresident, C&P | Option Exercise | 1,895 | $0.00 | 8,346(D) | View → |
| Jan 14, 2026 | Jan 16 11:25 PM | David WadhwaniPresident, C&P | Grant/Award | 18,046 | $0.00 | 4,284(D) | View → |
| Jan 15, 2026 | Jan 16 11:24 PM | Lara BalazsChief Marketing Officer & EVP | Option Exercise | 4,919 | $0.00 | 14,755(D) | View → |
← Previous
Page 3 of 3