ADOBE INC.
ADBE
41 insider filings · Latest: Jun 25, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2024 | Oct 25 8:13 PM | SCOTT K BELSKY | Proposed Sale | 481 | $483.42 | $232.5K | — | View → |
| Oct 16, 2024 | Oct 16 8:18 PM | SCOTT K BELSKY | Proposed Sale | 703 | $506.39 | $356.0K | — | View → |
| Oct 15, 2024 | Oct 15 8:31 PM | SCOTT K BELSKY | Proposed Sale | 1,530 | $513.82 | $786.1K | — | View → |
| Sep 25, 2024 | Sep 26 7:05 PM | NARAYEN SHANTANU | Proposed Sale | 25,000 | $521.58 | $13.0M | — | View → |
| Sep 25, 2024 | Sep 25 7:19 PM | Narayen Family Trust | Proposed Sale | 25,000 | $521.58 | $13.0M | — | View → |
| Sep 19, 2024 | Sep 19 8:54 PM | Rao Dana | Proposed Sale | 3,220 | $520.61 | $1.7M | — | View → |
| Sep 17, 2024 | Sep 17 8:24 PM | Durn Daniel | Proposed Sale | 6,500 | $530.00 | $3.4M | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 17 9:09 PM | Steven DayInterim CFO and SVP | Option Exercise | 546 | $0.00 | 1,248(D) | View → |
| Jun 15, 2026 | Jun 17 1:30 AM | Adele Louise PentlandChief Legal Officer & EVP | Option Exercise | 7,800 | $0.00 | 23,397(D) | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jillian ForuszSVP & CAO | Option Exercise | 461 | $0.00 | 2,042(D) | View → |
| Apr 15, 2026 | Apr 17 8:38 PM | Kathleen K. ObergDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:38 PM | Kathleen K. ObergDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Laura DesmondDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Laura DesmondDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Pandey DheerajDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Pandey DheerajDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Cristiano R AmonDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Cristiano R AmonDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Amy BanseDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Amy BanseDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Melanie BouldenDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:37 PM | Melanie BouldenDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:36 PM | Spencer Adam NeumannDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:36 PM | Spencer Adam NeumannDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:36 PM | Daniel RosensweigDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 8:36 PM | Daniel RosensweigDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:36 PM | David A RicksDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
Page 1 of 3
Next →