PLEXUS CORP
PLXS
57 insider filings · Latest: Jun 17, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 6, 2026 | May 6 9:03 PM | Todd P. KelseyDirector, President & CEO | Sale | 1,000 | $270.75 | $270.8K | 73,888(D) | View → |
| May 5, 2026 | May 6 9:03 PM | Todd P. KelseyDirector, President & CEO | Sale | 3,000 | $268.45 | $805.4K | 74,888(D) | View → |
| May 4, 2026 | May 6 9:03 PM | Todd P. KelseyDirector, President & CEO | Sale | 2,403 | $263.89 | $634.1K | 77,888(D) | View → |
| May 5, 2026 | May 5 9:36 PM | TODD P KELSEY & KELLY M LIV T U/A DTD 03/02/2009 | Proposed Sale | 3,000 | $268.45 | $805.4K | — | View → |
| May 5, 2026 | May 5 8:57 PM | Patrick J. Jermain | Proposed Sale | 3,815 | $262.55 | $1.0M | — | View → |
| May 4, 2026 | May 4 9:01 PM | TODD P KELSEY & KELLY M LIV T U/A DTD 03/02/2009 | Proposed Sale | 2,403 | $263.89 | $634.1K | — | View → |
| Apr 15, 2026 | Apr 16 8:55 PM | Todd P. KelseyDirector, President & CEO | Sale | 1,500 | $224.09 | $336.1K | 80,291(D) | View → |
| Mar 18, 2026 | Mar 19 8:16 PM | Todd P. KelseyDirector, President & CEO | Sale | 1,500 | $194.24 | $291.4K | 81,791(D) | View → |
| Feb 27, 2026 | Mar 2 9:41 PM | Karen Marie RappDirector | Sale | 500 | $195.59 | $97.8K | 8,535(D) | View → |
| Feb 25, 2026 | Feb 27 9:09 PM | Michael J. RunningRegional President - AMER | Sale | 700 | $205.47 | $143.8K | 1,175(D) | View → |
| Feb 25, 2026 | Feb 27 9:08 PM | Randy J MartinezDirector | Sale | 1,000 | $203.14 | $203.1K | 5,201(D) | View → |
| Feb 25, 2026 | Feb 25 11:16 PM | Randy J Martinez | Proposed Sale | 1,000 | $203.14 | $203.1K | — | View → |
| Feb 25, 2026 | Feb 25 10:11 PM | MICHAEL J RUNNING | Proposed Sale | 700 | $205.47 | $143.8K | — | View → |
| Feb 18, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Sale | 9,541 | $201.40 | $1.9M | 12,809(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Sale | 2,226 | $198.79 | $442.5K | 22,350(D) | View → |
| Feb 18, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Sale | 5,231 | $195.78 | $1.0M | 83,291(D) | View → |
| Feb 18, 2026 | Feb 18 9:41 PM | Todd P. Kelsey | Proposed Sale | 9,731 | $195.95 | $1.9M | — | View → |
| Feb 18, 2026 | Feb 18 9:32 PM | OLIVER MIHM | Proposed Sale | 9,541 | $201.40 | $1.9M | — | View → |
| Feb 17, 2026 | Feb 18 12:11 AM | OLIVER MIHM | Proposed Sale | 2,226 | $198.79 | $442.5K | — | View → |
| Feb 12, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Sale | 2,321 | $201.12 | $466.8K | 14,561(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | Feb 19 10:24 PM | Victor (Pang Hau) TanRegional President - APAC | Grant/Award | 602 | — | 2,022(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Victor (Pang Hau) TanRegional President - APAC | Option Exercise | 2,022 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Michael J. RunningRegional President - AMER | Grant/Award | 326 | — | 1,096(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Michael J. RunningRegional President - AMER | Option Exercise | 1,096 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Angelo Michael Ninivaggi JrEVP, Chief Legal & PAO & Secy | Grant/Award | 975 | — | 3,275(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Angelo Michael Ninivaggi JrEVP, Chief Legal & PAO & Secy | Option Exercise | 3,275 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Grant/Award | 1,297 | — | 4,357(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Option Exercise | 4,357 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Option Exercise | 18,726 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Grant/Award | 5,576 | — | 18,726(D) | View → |
| Feb 17, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Grant/Award | 1,671 | — | 5,611(D) | View → |
| Feb 17, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Option Exercise | 5,611 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Jennifer WuamettDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Michael V SchrockDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Paul A RookeDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Karen Marie RappDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Joel J QuadracciDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Randy J MartinezDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Rainer JueckstockDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Joann M EisenhartDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
Page 1 of 3
Next →