PLEXUS CORP
PLXS
57 insider filings · Latest: Jun 17, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | Nov 26 9:09 PM | ANGELO M NINIVAGGI | Proposed Sale | 1,347 | $144.93 | $195.2K | — | View → |
| Nov 25, 2025 | Nov 25 11:49 PM | OLIVER MIHM | Proposed Sale | 2,327 | $143.18 | $333.2K | — | View → |
| Nov 11, 2025 | Nov 12 3:17 PM | PATRICK JERMAIN | Proposed Sale | 2,000 | $143.54 | $287.1K | — | View → |
| Nov 10, 2025 | Nov 10 9:58 PM | OLIVER MIHM | Proposed Sale | 1,748 | $146.11 | $255.4K | — | View → |
| Nov 10, 2025 | Nov 10 9:03 PM | ANGELO M NINIVAGGI | Proposed Sale | 2,500 | $145.28 | $363.2K | — | View → |
| Nov 5, 2025 | Nov 5 9:04 PM | TODD P KELSEY & KELLY M LIV T U/A DTD 03/02/2009 | Proposed Sale | 2,000 | $145.10 | $290.2K | — | View → |
| Nov 4, 2025 | Nov 4 9:23 PM | TODD P KELSEY & KELLY M LIV T U/A DTD 03/02/2009 | Proposed Sale | 2,000 | $143.50 | $287.0K | — | View → |
| Oct 27, 2025 | Oct 27 8:04 PM | PATRICK JERMAIN | Proposed Sale | 1,998 | $142.80 | $285.3K | — | View → |
| Sep 2, 2025 | Sep 2 8:01 PM | Todd P. Kelsey | Proposed Sale | 4,500 | $139.62 | $628.3K | — | View → |
| Aug 28, 2025 | Aug 28 9:13 PM | PANG HAU (VICTOR) TAN | Proposed Sale | 3,000 | $139.00 | $417.0K | — | View → |
| Aug 27, 2025 | Aug 27 8:13 PM | PATRICK JERMAIN | Proposed Sale | 2,500 | $137.71 | $344.3K | — | View → |
| Aug 25, 2025 | Aug 25 8:03 PM | ANGELO M NINIVAGGI | Proposed Sale | 1,576 | $137.78 | $217.1K | — | View → |
| Aug 15, 2025 | Aug 15 8:26 PM | OLIVER MIHM | Proposed Sale | 2,102 | $130.43 | $274.2K | — | View → |
| Aug 6, 2025 | Aug 6 8:11 PM | PATRICK JERMAIN | Proposed Sale | 2,178 | $130.42 | $284.1K | — | View → |
| Jun 2, 2025 | Jun 2 8:02 PM | Todd P. Kelsey | Proposed Sale | 4,500 | $131.26 | $590.7K | — | View → |
| May 30, 2025 | May 30 8:35 PM | KAREN M RAPP | Proposed Sale | 1,000 | $131.73 | $131.7K | — | View → |
| May 30, 2025 | May 30 8:10 PM | MICHAEL J RUNNING | Proposed Sale | 646 | $130.05 | $84.0K | — | View → |
| May 27, 2025 | May 27 9:19 PM | ANGELO M NINIVAGGI | Proposed Sale | 2,058 | $132.22 | $272.1K | — | View → |
| May 21, 2025 | May 21 6:58 PM | Kelsey Todd P. | Proposed Sale | 3,000 | $133.25 | $399.8K | — | View → |
| May 15, 2025 | May 15 8:30 PM | Jermain Patrick John | Proposed Sale | 4,328 | $125.70 | $544.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 9, 2026 | Feb 11 10:27 PM | Frank ZycinskiRegional President - EMEA | Grant/Award | 2,170 | — | 1,270(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | Victor (Pang Hau) TanRegional President - APAC | Grant/Award | 4,860 | — | 2,840(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | Michael J. RunningRegional President - AMER | Grant/Award | 2,650 | — | 1,550(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | Angelo Michael Ninivaggi JrExec VP, CAO, Gen Coun & Secy | Grant/Award | 5,540 | — | 3,240(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | Oliver K. MihmExec VP & COO | Grant/Award | 9,700 | — | 5,670(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | Todd P. KelseyDirector, President & CEO | Grant/Award | 39,270 | — | 22,950(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | Patrick John JermainExec. VP & CFO | Grant/Award | 9,700 | — | 5,670(D) | View → |
| Feb 9, 2026 | Feb 10 9:50 PM | Dean A FoateDirector, Other | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 3, 2026 | Feb 5 9:19 PM | Jennifer WuamettDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Michael V SchrockDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Paul A RookeDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Karen Marie RappDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Joel J QuadracciDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Randy J MartinezDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Rainer JueckstockDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 5 9:18 PM | Joann M EisenhartDirector | Option Exercise | 1,370 | — | 0(D) | View → |
| Feb 3, 2026 | Feb 4 10:48 PM | Dean A FoateDirector, Other | Option Exercise | 1,370 | — | 0(D) | View → |
| Jan 30, 2026 | Feb 3 10:41 PM | Frank ZycinskiRegional President - EMEA | Option Exercise | 1,353 | — | 0(D) | View → |
| Jan 30, 2026 | Feb 3 10:41 PM | Victor (Pang Hau) TanRegional President - APAC | Option Exercise | 3,380 | — | 0(D) | View → |
| Jan 30, 2026 | Feb 3 10:40 PM | Michael J. RunningRegional President - AMER | Option Exercise | 1,820 | — | 0(D) | View → |