VICOR CORP
vicr
46 insider filings · Latest: May 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 26, 2025 | Dec 29 12:49 PM | PATRIZIO VINCIARELLI | Proposed Sale | 12,400 | $108.46 | $1.3M | — | View → |
| Dec 23, 2025 | Dec 23 9:20 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $111.02 | $2.2M | — | View → |
| Dec 22, 2025 | Dec 22 9:26 PM | JAMES SCHMIDT | Proposed Sale | 5,000 | $104.40 | $522.0K | — | View → |
| Dec 22, 2025 | Dec 22 9:26 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $104.40 | $2.1M | — | View → |
| Dec 19, 2025 | Dec 19 9:26 PM | ANDREW DAMICO | Proposed Sale | 754 | $98.29 | $74.1K | — | View → |
| Dec 19, 2025 | Dec 19 9:24 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $98.29 | $2.0M | — | View → |
| Dec 15, 2025 | Dec 15 9:08 PM | ALEX GUSINOV | Proposed Sale | 3,844 | $97.31 | $374.1K | — | View → |
| Dec 11, 2025 | Dec 11 9:58 PM | Michael S McNamara | Proposed Sale | 4,237 | $101.23 | $428.9K | — | View → |
| Dec 11, 2025 | Dec 11 9:27 PM | PATRIZIO VINCIARELLI | Proposed Sale | 10,000 | $100.83 | $1.0M | — | View → |
| Dec 10, 2025 | Dec 10 9:23 PM | JASON L CARLSON | Proposed Sale | 7,639 | $100.24 | $765.7K | — | View → |
| Dec 10, 2025 | Dec 10 9:14 PM | PATRIZIO VINCIARELLI | Proposed Sale | 10,000 | $99.30 | $993.0K | — | View → |
| Nov 21, 2025 | Nov 21 10:19 PM | ALEX GUSINOV | Proposed Sale | 1,571 | $86.05 | $135.2K | — | View → |
| Nov 17, 2025 | Nov 17 9:27 PM | ANDREW DAMICO | Proposed Sale | 1,908 | $89.00 | $169.8K | — | View → |
| Nov 12, 2025 | Nov 12 9:50 PM | PATRIZIO VINCIARELLI | Proposed Sale | 10,000 | $92.58 | $925.8K | — | View → |
| Nov 12, 2025 | Nov 12 9:14 PM | CLAUDIO TUOZZOLO | Proposed Sale | 6,404 | $94.58 | $605.7K | — | View → |
| Nov 5, 2025 | Nov 5 9:54 PM | ROBERT GENDRON | Proposed Sale | 5,374 | $94.00 | $505.2K | — | View → |
| Oct 28, 2025 | Oct 28 8:26 PM | ALEX GUSINOV | Proposed Sale | 4,019 | $89.75 | $360.7K | — | View → |
| Oct 28, 2025 | Oct 28 8:11 PM | ZMIRA LAVIE | Proposed Sale | 3,720 | $89.58 | $333.2K | — | View → |
| Oct 27, 2025 | Oct 27 8:39 PM | ROBERT GENDRON | Proposed Sale | 1,321 | $92.00 | $121.5K | — | View → |
| Oct 27, 2025 | Oct 27 8:02 PM | SEAN CRILLY | Proposed Sale | 12,000 | $89.61 | $1.1M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 13 5:44 PM | Alvaro DoyleVP and CIO | Option Exercise | 4,041 | $50.00 | 4,932(D) | View → |
| May 12, 2026 | May 13 2:29 PM | Andrew D'AmicoDirector | Option Exercise | 565 | $75.43 | 0(D) | View → |
| May 11, 2026 | May 12 7:28 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 8,984 | $50.00 | 21,381(D) | View → |
| May 11, 2026 | May 12 7:14 PM | Kemble D MorrisonOther | Option Exercise | 2,313 | $60.61 | 2,213(D) | View → |
| May 11, 2026 | May 12 6:25 PM | Michael McnamaraDirector, General Manager Mfg. Ops. | Option Exercise | 18,618 | $75.43 | 0(D) | View → |
| May 11, 2026 | May 12 4:11 PM | Quentin A. FendeletCorp. VP - CAO | Option Exercise | 5,059 | $41.61 | 4,529(D) | View → |
| May 6, 2026 | May 8 7:11 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 6,132 | $60.61 | 1,202(D) | View → |
| May 6, 2026 | May 8 6:10 PM | Quentin A. FendeletCorp. VP - CAO | Option Exercise | 5,060 | $60.61 | 457(D) | View → |
| May 6, 2026 | May 8 2:27 PM | Jason CarlsonDirector | Option Exercise | 800 | $100.00 | 200(D) | View → |
| May 5, 2026 | May 7 6:42 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Grant/Award | 1,730 | $266.01 | 1,730(D) | View → |
| May 5, 2026 | May 7 5:30 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Grant/Award | 4,547 | $266.01 | 4,547(D) | View → |
| May 5, 2026 | May 7 4:27 PM | Nancy L GravaVP Human Resources | Option Exercise | 5,412 | $60.61 | 5,951(D) | View → |
| May 5, 2026 | May 6 9:03 PM | Nancy L GravaVP-Human Resources | Grant/Award | 1,049 | $266.01 | 1,049(D) | View → |
| May 5, 2026 | May 6 8:47 PM | Michael McnamaraDirector, General Manager Mfg. Ops. | Grant/Award | 3,564 | $266.01 | 3,564(D) | View → |
| May 5, 2026 | May 6 8:38 PM | Kemble D MorrisonOther | Grant/Award | 497 | $266.01 | 497(D) | View → |
| May 5, 2026 | May 6 8:32 PM | Quentin A. FendeletCorp. VP - CAO | Grant/Award | 2,514 | $266.01 | 2,514(D) | View → |
| May 5, 2026 | May 6 8:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 1,129 | $266.01 | 1,129(D) | View → |
| May 5, 2026 | May 6 8:13 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 5,187 | $266.01 | 5,187(D) | View → |
| May 5, 2026 | May 6 8:11 PM | Robert GendronCorp. VP - Marketing | Grant/Award | 1,578 | $266.01 | 1,578(D) | View → |
| May 5, 2026 | May 6 7:58 PM | Andrew D'AmicoDirector | Grant/Award | 4,100 | $266.01 | 4,100(D) | View → |
Page 1 of 3
Next →