VICOR CORP
vicr
70 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mar 5 9:27 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $203.19 | $10.2M | — | View → |
| Mar 4, 2026 | Mar 5 4:30 PM | Zheng John ShenDirector | Sale | 1,217 | $205.75 | $250.4K | 0(D) | View → |
| Mar 4, 2026 | Mar 4 9:38 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $201.97 | $10.1M | — | View → |
| Mar 4, 2026 | Mar 4 9:18 PM | ZHENG JOHN SHEN | Proposed Sale | 1,217 | $205.75 | $250.4K | — | View → |
| Mar 2, 2026 | Mar 3 6:49 PM | Quentin A. FendeletCorp. VP - CAO | Sale | 2,299 | $204.72 | $470.7K | 0(D) | View → |
| Mar 2, 2026 | Mar 2 9:14 PM | QUENTIN FENDELET | Proposed Sale | 2,299 | $204.72 | $470.7K | — | View → |
| Feb 27, 2026 | Mar 2 4:28 PM | Sean CrillyCorp. VP-Eng., Pwr Syst. | Sale | 6,000 | $197.73 | $1.2M | 9,729(D) | View → |
| Feb 27, 2026 | Feb 27 9:58 PM | SEAN CRILLY | Proposed Sale | 6,000 | $197.73 | $1.2M | — | View → |
| Feb 26, 2026 | Feb 27 3:03 PM | Alex GusinovCorp. Vice President Eng. | Sale | 3,344 | $200.00 | $668.8K | 6,996(D) | View → |
| Feb 26, 2026 | Feb 26 10:53 PM | ALEX GUSINOV | Proposed Sale | 3,344 | $200.00 | $668.8K | — | View → |
| Feb 25, 2026 | Feb 26 4:30 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 4,643 | $197.85 | $918.6K | 23,544(D) | View → |
| Feb 25, 2026 | Feb 25 10:50 PM | CLAUDIO TUOZZOLO | Proposed Sale | 4,643 | $197.85 | $918.6K | — | View → |
| Feb 24, 2026 | Feb 25 8:37 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 5,296 | $179.43 | $950.3K | 25,652(D) | View → |
| Feb 24, 2026 | Feb 25 8:09 PM | Kemble D MorrisonOther | Sale | 2,572 | $180.08 | $463.2K | 0(D) | View → |
| Feb 24, 2026 | Feb 25 5:36 PM | Nancy L GravaVP Human Resources | Sale | 2,616 | $187.00 | $489.2K | 0(D) | View → |
| Feb 23, 2026 | Feb 24 9:41 PM | Alvaro DoyleVP and CIO | Sale | 7,913 | $172.83 | $1.4M | 42(D) | View → |
| Feb 24, 2026 | Feb 24 9:21 PM | KEMBLE MORRISON | Proposed Sale | 2,572 | $180.08 | $463.2K | — | View → |
| Feb 24, 2026 | Feb 24 9:16 PM | NANCY GRAVA | Proposed Sale | 2,616 | $187.00 | $489.2K | — | View → |
| Feb 24, 2026 | Feb 24 9:03 PM | CLAUDIO TUOZZOLO | Proposed Sale | 5,296 | $179.43 | $950.3K | — | View → |
| Feb 23, 2026 | Feb 24 7:59 PM | Samuel J AndersonDirector | Sale | 3,791 | $171.44 | $649.9K | 6,107(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 29 5:26 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 1,000 | $100.00 | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 25, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 200 | $100.00 | 0(D) | View → |
| Jun 24, 2026 | Jun 25 3:00 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 23, 2026 | Jun 24 5:41 PM | Andrew D'AmicoDirector | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Option Exercise | 1,216 | $32.89 | 3,648(D) | View → |
| Jun 23, 2026 | Jun 24 3:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 1:12 PM | Samuel J AndersonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:09 PM | Michael McnamaraDirector, Corp. VP-General Mrg. Ops. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:05 PM | Jason CarlsonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:54 PM | Philip D DaviesDirector, Corp. VP-Global Sales & Mktg. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:25 PM | Zmira LavieDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:14 PM | Zheng John ShenDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 8:57 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 2,124 | $44.07 | 3,631(D) | View → |
| Jun 11, 2026 | Jun 12 2:52 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 730 | $33.96 | 26,183(D) | View → |
| Jun 1, 2026 | Jun 2 5:01 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 5,000 | $93.33 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 2:11 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Option Exercise | 3,072 | $30.98 | 2,394(D) | View → |
Page 1 of 4
Next →