VICOR CORP
vicr
70 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | Mar 25 6:49 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 23,179 | $179.93 | $4.2M | 9,034,984(D) | View → |
| Mar 24, 2026 | Mar 24 8:26 PM | PATRIZIO VINCIARELLI | Proposed Sale | 23,179 | $173.07 | $4.0M | — | View → |
| Mar 23, 2026 | Mar 24 6:33 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 5,924 | $175.47 | $1.0M | 9,058,163(D) | View → |
| Mar 23, 2026 | Mar 23 8:38 PM | PATRIZIO VINCIARELLI | Proposed Sale | 5,924 | $164.54 | $974.7K | — | View → |
| Mar 20, 2026 | Mar 23 5:54 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 44,076 | $179.88 | $7.9M | 9,064,087(D) | View → |
| Mar 20, 2026 | Mar 20 8:33 PM | PATRIZIO VINCIARELLI | Proposed Sale | 44,076 | $190.13 | $8.4M | — | View → |
| Mar 19, 2026 | Mar 20 6:27 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 50,000 | $179.39 | $9.0M | 9,108,163(D) | View → |
| Mar 19, 2026 | Mar 19 8:21 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $191.84 | $9.6M | — | View → |
| Mar 18, 2026 | Mar 19 6:06 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 50,000 | $196.18 | $9.8M | 9,158,163(D) | View → |
| Mar 17, 2026 | Mar 18 8:40 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 50,000 | $190.65 | $9.5M | 9,208,163(D) | View → |
| Mar 18, 2026 | Mar 18 8:26 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $196.33 | $9.8M | — | View → |
| Mar 17, 2026 | Mar 18 5:51 PM | Michael McnamaraDirector, General Manager Mfg. Ops. | Sale | 7,174 | $190.07 | $1.4M | 18,138(D) | View → |
| Mar 16, 2026 | Mar 17 9:19 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 50,000 | $184.67 | $9.2M | 9,258,163(D) | View → |
| Mar 17, 2026 | Mar 17 8:34 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $185.42 | $9.3M | — | View → |
| Mar 17, 2026 | Mar 17 8:02 PM | MICHAEL S MCNAMARA | Proposed Sale | 7,174 | $190.07 | $1.4M | — | View → |
| Mar 13, 2026 | Mar 16 10:43 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 50,000 | $170.86 | $8.5M | 9,308,163(D) | View → |
| Mar 16, 2026 | Mar 16 8:32 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $172.57 | $8.6M | — | View → |
| Mar 13, 2026 | Mar 16 5:36 PM | Estia J EichtenDirector | Sale | 2,000 | $174.00 | $348.0K | 188,838(D) | View → |
| Mar 12, 2026 | Mar 13 9:25 PM | Estia J EichtenDirector | Sale | 38,587 | $168.27 | $6.5M | 190,838(D) | View → |
| Mar 13, 2026 | Mar 13 8:22 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $167.81 | $8.4M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 29 5:26 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 1,000 | $100.00 | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 25, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 200 | $100.00 | 0(D) | View → |
| Jun 24, 2026 | Jun 25 3:00 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 23, 2026 | Jun 24 5:41 PM | Andrew D'AmicoDirector | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Option Exercise | 1,216 | $32.89 | 3,648(D) | View → |
| Jun 23, 2026 | Jun 24 3:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 1:12 PM | Samuel J AndersonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:09 PM | Michael McnamaraDirector, Corp. VP-General Mrg. Ops. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:05 PM | Jason CarlsonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:54 PM | Philip D DaviesDirector, Corp. VP-Global Sales & Mktg. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:25 PM | Zmira LavieDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:14 PM | Zheng John ShenDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 8:57 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 2,124 | $44.07 | 3,631(D) | View → |
| Jun 11, 2026 | Jun 12 2:52 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 730 | $33.96 | 26,183(D) | View → |
| Jun 1, 2026 | Jun 2 5:01 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 5,000 | $93.33 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 2:11 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Option Exercise | 3,072 | $30.98 | 2,394(D) | View → |
Page 1 of 4
Next →