VICOR CORP
vicr
70 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 1 2:36 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 20,000 | $375.04 | $7.5M | 8,388,090(D) | View → |
| Jun 29, 2026 | Jun 30 8:40 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 8,760 | $366.98 | $3.2M | 8,408,090(D) | View → |
| Jun 29, 2026 | Jun 30 8:38 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 11,240 | $345.04 | $3.9M | 8,416,850(D) | View → |
| Jun 30, 2026 | Jun 30 8:34 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $366.79 | $7.3M | — | View → |
| Jun 29, 2026 | Jun 29 8:47 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $326.93 | $6.5M | — | View → |
| Jun 25, 2026 | Jun 29 5:26 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Sale | 1,000 | $331.68 | $331.7K | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Sale | 331 | $319.53 | $105.8K | 0(D) | View → |
| Jun 25, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Sale | 200 | $336.82 | $67.4K | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:02 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 20,000 | $323.05 | $6.5M | 8,428,090(D) | View → |
| Jun 25, 2026 | Jun 29 2:59 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 20,000 | $330.56 | $6.6M | 8,448,090(D) | View → |
| Jun 26, 2026 | Jun 26 8:35 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $331.59 | $6.6M | — | View → |
| Jun 25, 2026 | Jun 25 8:26 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $322.28 | $6.4M | — | View → |
| Jun 24, 2026 | Jun 25 6:20 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 20,000 | $326.44 | $6.5M | 8,468,090(D) | View → |
| Jun 24, 2026 | Jun 25 3:00 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Sale | 331 | $334.90 | $110.9K | 0(D) | View → |
| Jun 23, 2026 | Jun 25 2:47 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 20,000 | $337.45 | $6.7M | 8,488,090(D) | View → |
| Jun 24, 2026 | Jun 24 8:33 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $336.12 | $6.7M | — | View → |
| Jun 22, 2026 | Jun 24 5:51 PM | Patrizio VinciarelliDirector, Chairman & CEO, 10% Owner | Sale | 20,000 | $360.94 | $7.2M | 8,508,090(D) | View → |
| Jun 23, 2026 | Jun 24 5:41 PM | Andrew D'AmicoDirector | Sale | 754 | $330.00 | $248.8K | 0(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Sale | 1,216 | $360.77 | $438.7K | 0(D) | View → |
| Jun 23, 2026 | Jun 24 3:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Sale | 754 | $330.00 | $248.8K | 0(D) | View → |
Page 1 of 13
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 29 5:26 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 1,000 | $100.00 | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 25, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 200 | $100.00 | 0(D) | View → |
| Jun 24, 2026 | Jun 25 3:00 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 23, 2026 | Jun 24 5:41 PM | Andrew D'AmicoDirector | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Option Exercise | 1,216 | $32.89 | 3,648(D) | View → |
| Jun 23, 2026 | Jun 24 3:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 1:12 PM | Samuel J AndersonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:09 PM | Michael McnamaraDirector, Corp. VP-General Mrg. Ops. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:05 PM | Jason CarlsonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:54 PM | Philip D DaviesDirector, Corp. VP-Global Sales & Mktg. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:25 PM | Zmira LavieDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:14 PM | Zheng John ShenDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 8:57 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 2,124 | $44.07 | 3,631(D) | View → |
| Jun 11, 2026 | Jun 12 2:52 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 730 | $33.96 | 26,183(D) | View → |
| Jun 1, 2026 | Jun 2 5:01 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 5,000 | $93.33 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 2:11 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Option Exercise | 3,072 | $30.98 | 2,394(D) | View → |
Page 1 of 4
Next →