GARTNER INC
IT
75 insider filings · Latest: Jun 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | Feb 9 9:29 PM | John J RinelloSVP, Global Business Sales | Purchase | 50 | $154.13 | $7.7K | 50(I) | View → |
| Dec 3, 2025 | Dec 3 9:04 PM | JOHN J RINELLO | Proposed Sale | 220 | $229.57 | $50.5K | — | View → |
| Dec 3, 2025 | Dec 3 9:03 PM | CLAIRE L HERKES | Proposed Sale | 367 | $231.56 | $85.0K | — | View → |
| Aug 22, 2025 | Aug 22 8:58 PM | JOHN J RINELLO | Proposed Sale | 105 | $249.71 | $26.2K | — | View → |
| Jun 12, 2025 | Jun 12 8:27 PM | ANNE SUTHERLAND FUCHS | Proposed Sale | 655 | $48,589,053.44 | $31.8B | — | View → |
| Jun 9, 2025 | Jun 9 4:03 PM | DYKSTRA KAREN E | Proposed Sale | 2,000 | $422.55 | $845.1K | — | View → |
| May 21, 2025 | May 21 8:33 PM | Hensel Scott | Proposed Sale | 5,396 | $448.78 | $2.4M | — | View → |
| May 16, 2025 | May 16 9:06 PM | Herkes Claire | Proposed Sale | 188 | $447.17 | $84.1K | — | View → |
| May 14, 2025 | May 14 9:26 PM | Jain Akhil | Proposed Sale | 650 | $450.00 | $292.5K | — | View → |
| May 13, 2025 | May 13 11:29 PM | Safian Craig | Proposed Sale | 3,415 | $450.17 | $1.5M | — | View → |
| May 13, 2025 | May 13 11:26 PM | Wartinbee William James III | Proposed Sale | 538 | $449.09 | $241.6K | — | View → |
| May 7, 2025 | May 7 8:59 PM | Kranich Robin B | Proposed Sale | 739 | $436.50 | $322.6K | — | View → |
| May 7, 2025 | May 7 8:29 PM | Rinello John J | Proposed Sale | 109 | $436.35 | $47.6K | — | View → |
| Mar 13, 2025 | Mar 13 6:20 PM | Dawkins Alwyn | Proposed Sale | 1,314 | $456.66 | $600.0K | — | View → |
| Feb 27, 2025 | Feb 27 11:24 PM | Dawkins Alwyn | Proposed Sale | 2,000 | $496.13 | $992.3K | — | View → |
| Feb 26, 2025 | Feb 26 10:41 PM | Genovese Yvonne | Proposed Sale | 1,740 | $506.47 | $881.3K | — | View → |
| Feb 24, 2025 | Feb 24 9:41 PM | Eileen Serra | Proposed Sale | 1,200 | $489.64 | $587.6K | — | View → |
| Feb 10, 2025 | Feb 10 10:56 PM | Rinello John J | Proposed Sale | 188 | $530.51 | $99.7K | — | View → |
| Feb 6, 2025 | Feb 6 9:59 PM | Dawkins Alwyn | Proposed Sale | 3,853 | $543.44 | $2.1M | — | View → |
| Jan 2, 2025 | Jan 3 5:32 PM | HILLTOP SECURITIES INC. | Proposed Sale | 30,000 | $484.77 | $14.5M | — | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 1 8:17 PM | Anne Sutherland FuchsDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 8:17 PM | Anne Sutherland FuchsDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 4, 2026 | May 6 8:14 PM | Thomas Sang KimEVP, Chief Legal Officer | Option Exercise | 1,130 | $0.00 | 1,130(D) | View → |
| Apr 1, 2026 | Apr 3 8:43 PM | Edward Peter BousaDirector | Grant/Award | 117 | $0.00 | 117(D) | View → |
| Apr 1, 2026 | Apr 3 8:41 PM | Peter BissonDirector | Grant/Award | 170 | $0.00 | 3,857(D) | View → |
| Apr 1, 2026 | Apr 3 8:39 PM | William O GrabeDirector | Grant/Award | 157 | $0.00 | 47,354(D) | View → |
| Apr 1, 2026 | Apr 3 8:39 PM | William O GrabeDirector | Other (J) | 157 | $0.00 | 47,197(D) | View → |
| Apr 1, 2026 | Apr 3 8:37 PM | Daniela L RusDirector | Grant/Award | 108 | $0.00 | 108(D) | View → |
| Apr 1, 2026 | Apr 3 8:35 PM | Diana Sue FergusonDirector | Grant/Award | 174 | $0.00 | 255(D) | View → |
| Apr 1, 2026 | Apr 3 8:35 PM | Diana Sue FergusonDirector | Other (J) | 174 | $0.00 | 81(D) | View → |
| Apr 1, 2026 | Apr 3 8:32 PM | Richard J BresslerDirector | Grant/Award | 170 | $0.00 | 21,363(D) | View → |
| Apr 1, 2026 | Apr 3 8:29 PM | Jose M GutierrezDirector | Other (J) | 97 | $0.00 | 226(D) | View → |
| Apr 1, 2026 | Apr 3 8:29 PM | Jose M GutierrezDirector | Grant/Award | 97 | $0.00 | 323(D) | View → |
| Apr 1, 2026 | Apr 3 8:27 PM | Stephen G PagliucaDirector | Grant/Award | 156 | $0.00 | 1,824(D) | View → |
| Apr 1, 2026 | Apr 3 8:27 PM | Stephen G PagliucaDirector | Other (J) | 156 | $0.00 | 1,668(D) | View → |
| Apr 1, 2026 | Apr 3 8:25 PM | Eileen SerraDirector | Grant/Award | 186 | $0.00 | 3,147(D) | View → |
| Apr 1, 2026 | Apr 3 8:23 PM | Karen E DykstraDirector | Grant/Award | 119 | $0.00 | 508(D) | View → |
| Apr 1, 2026 | Apr 3 8:21 PM | Anne Sutherland FuchsDirector | Other (J) | 87 | $0.00 | 29,577(D) | View → |
| Apr 1, 2026 | Apr 3 8:21 PM | Anne Sutherland FuchsDirector | Grant/Award | 87 | $0.00 | 29,664(D) | View → |
| Apr 1, 2026 | Apr 3 8:18 PM | Raul E CesanDirector | Grant/Award | 162 | $0.00 | 1,225(D) | View → |