COMMUNITY FINANCIAL SYSTEM, INC.
CBU
49 insider filings · Latest: Jun 25, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 29 3:13 PM | Mark J. BolusDirector | Sale | 12,190.833 | $67.00 | $816.8K | 94,060(D) | View → |
| Jun 25, 2026 | Jun 26 9:37 PM | Bolus Mark J. | Proposed Sale | 12,190 | $66.94 | $816.0K | — | View → |
| Jun 8, 2026 | Jun 10 3:33 PM | Eric StickelsDirector | Sale | 2,000 | $63.98 | $128.0K | 31,592(D) | View → |
| Jun 8, 2026 | Jun 8 7:20 PM | ERIC STICKELS | Proposed Sale | 2,000 | $63.59 | $127.2K | — | View → |
| Jun 8, 2026 | Jun 8 3:58 PM | ERIC STICKELS | Proposed Sale | 2,000 | $6,359.00 | $12.7M | — | View → |
| Dec 29, 2025 | Mar 4 5:09 PM | Maureen A Gillan-MyerEVP, Chief Admin & HR Officer | Sale | 3,450.359 | $58.85 | $203.1K | 0(I) | View → |
| Feb 4, 2026 | Feb 6 3:59 PM | John F. WhippleDirector | Sale | 4,246 | $65.17 | $276.7K | 8,506.03(D) | View → |
| Feb 3, 2026 | Feb 5 8:52 PM | Sally A SteeleDirector | Sale | 4,000 | $64.12 | $256.5K | 39,964(D) | View → |
| Feb 3, 2026 | Feb 5 7:45 PM | Eric StickelsDirector | Sale | 2,000 | $64.75 | $129.5K | 33,342(D) | View → |
| Feb 4, 2026 | Feb 4 6:35 PM | John Whipple | Proposed Sale | 4,246 | $65.60 | $278.5K | — | View → |
| Feb 3, 2026 | Feb 3 8:47 PM | Sally Steele | Proposed Sale | 4,000 | $64.00 | $256.0K | — | View → |
| Feb 3, 2026 | Feb 3 8:31 PM | Eric Stickels | Proposed Sale | 2,000 | $63.76 | $127.5K | — | View → |
| Jan 30, 2026 | Jan 30 4:08 PM | LEVY JEFFREY M | Proposed Sale | 1,435 | $62.22 | $89.3K | — | View → |
| Aug 26, 2025 | Aug 26 8:16 PM | LEVY JEFFREY M | Proposed Sale | 1,440 | $61.03 | $87.9K | — | View → |
| Jun 25, 2025 | Jun 25 5:28 PM | SKERRITT SUSAN E | Proposed Sale | 2,619 | $56.61 | $148.3K | — | View → |
| Jan 24, 2025 | Jan 23 2:12 AM | LEVY JEFFREY M | Proposed Sale | 1,136 | $65.00 | $73.8K | — | View → |
| Nov 25, 2024 | Nov 25 7:25 PM | John Whipple | Proposed Sale | 3,937 | $72.76 | $286.5K | — | View → |
| Nov 6, 2024 | Nov 6 8:09 PM | MARK BOLUS | Proposed Sale | 4,092 | $70.06 | $286.7K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 18 7:53 PM | Michele SullivanDirector | Grant/Award | 406.189 | — | 3,959.849(D) | View → |
| Jun 18, 2026 | Jun 18 7:41 PM | John A VaccaroDirector | Grant/Award | 320.461 | — | 635.152(D) | View → |
| Jun 10, 2026 | Jun 11 8:21 PM | Deresa Fischer DurkeeSVP, Chief Accounting Officer | Option Exercise | 1,623 | $51.64 | 1,794(D) | View → |
| Apr 29, 2026 | May 1 8:29 PM | Sally A SteeleDirector | Option Exercise | 9 | — | 1,230.764(D) | View → |
| Apr 29, 2026 | May 1 8:28 PM | Raymond C Pecor IIIDirector | Option Exercise | 9 | — | 7,180.823(D) | View → |
| Apr 29, 2026 | May 1 8:22 PM | John ParenteDirector | Option Exercise | 9 | — | 1,220(D) | View → |
| Apr 29, 2026 | May 1 8:21 PM | Jeffery J KnaussDirector | Option Exercise | 9 | — | 1,220(D) | View → |
| Mar 19, 2026 | Mar 23 3:09 PM | Raymond C Pecor IIIDirector | Option Exercise | 1,254 | — | 7,136.111(D) | View → |
| Mar 19, 2026 | Mar 23 3:06 PM | Sally A SteeleDirector | Option Exercise | 1,254 | — | 1,230.764(D) | View → |
| Mar 19, 2026 | Mar 23 3:05 PM | Jeffery J KnaussDirector | Option Exercise | 1,254 | — | 1,220(D) | View → |
| Mar 19, 2026 | Mar 23 2:49 PM | John ParenteDirector | Option Exercise | 1,254 | — | 1,220(D) | View → |
| Mar 17, 2026 | Mar 19 10:04 PM | Raymond C Pecor IIIDirector | Grant/Award | 1,220 | — | 8,390.662(D) | View → |
| Mar 17, 2026 | Mar 19 7:46 PM | Marya Burgio WlosEVP & Chief Financial Officer | Grant/Award | 7,575 | $56.64 | 6,004(D) | View → |
| Mar 17, 2026 | Mar 19 7:39 PM | Maureen A Gillan-MyerEVP, Chief Admin & HR Officer | Grant/Award | 6,146 | $56.64 | 4,871(D) | View → |
| Mar 17, 2026 | Mar 19 7:21 PM | Michael N AbdoEVP and General Counsel | Grant/Award | 6,619 | $56.64 | 5,246(D) | View → |
| Mar 17, 2026 | Mar 19 6:09 PM | Neil E. FesetteDirector | Grant/Award | 1,220 | — | 8,224.601(D) | View → |
| Mar 17, 2026 | Mar 19 4:15 PM | Dimitar KaraivanovDirector, President & CEO | Grant/Award | 30,261 | $56.64 | 23,984(D) | View → |
| Mar 17, 2026 | Mar 19 4:04 PM | Matthew K DurkeeSVP, Chief Banking Officer, Other | Grant/Award | 6,986 | $56.64 | 5,537(D) | View → |
| Mar 19, 2026 | Mar 19 3:55 PM | John A VaccaroDirector | Grant/Award | 314.692 | — | 314.692(D) | View → |
| Mar 19, 2026 | Mar 19 3:54 PM | Michele SullivanDirector | Grant/Award | 447.312 | — | 3,530.456(D) | View → |
Page 1 of 2
Next →