UNIVEST FINANCIAL Corp
UVSP
22 insider filings · Latest: Jun 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2024 | Sep 4 10:32 PM | JEFFREY SCHWEITZER | Proposed Sale | 400 | $28.50 | $11.4K | — | View → |
| Sep 4, 2024 | Sep 4 10:32 PM | MICHAEL KEIM | Proposed Sale | 400 | $28.50 | $11.4K | — | View → |
| Sep 3, 2024 | Sep 3 8:55 PM | JEFFREY SCHWEITZER | Proposed Sale | 1,200 | $28.51 | $34.2K | — | View → |
| Aug 30, 2024 | Aug 30 8:40 PM | JEFFREY SCHWEITZER | Proposed Sale | 547 | $28.53 | $15.6K | — | View → |
| Aug 26, 2024 | Aug 26 8:41 PM | JEFFREY SCHWEITZER | Proposed Sale | 2,773 | $28.56 | $79.2K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | Feb 3 3:18 PM | Natalye PaquinDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:18 PM | Natalye PaquinDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:17 PM | Thomas M PetroDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:17 PM | Thomas M PetroDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:17 PM | Michael L. TurnerDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:17 PM | Michael L. TurnerDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:16 PM | Robert C WonderlingDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:16 PM | Robert C WonderlingDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:14 PM | Charles H ZimmermanDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:14 PM | Charles H ZimmermanDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:13 PM | Anne VazquezDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:13 PM | Anne VazquezDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:11 PM | Domenick A CamaDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:08 PM | Suzanne KeenanDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:08 PM | Suzanne KeenanDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:06 PM | Joseph P BeebeDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:06 PM | Joseph P BeebeDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
← Previous
Page 2 of 2