UNIVEST FINANCIAL Corp
UVSP
19 insider filings · Latest: May 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 5, 2026 | May 7 2:18 PM | Michael S KeimSenior EVP & COO | Sale | 7,245 | $38.71 | $280.4K | 66,979.077(D) | View → |
| May 5, 2026 | May 5 8:48 PM | MICHAEL KEIM | Proposed Sale | 7,245 | $38.71 | $280.4K | — | View → |
| Apr 27, 2026 | Apr 27 6:14 PM | Natalye PaquinDirector | Sale | 13,000 | $37.80 | $491.4K | 17,004.428(D) | View → |
| Apr 27, 2026 | Apr 27 2:39 PM | Paquin Natalye | Proposed Sale | 13,000 | $37.51 | $487.6K | — | View → |
| Feb 2, 2026 | Feb 3 3:18 PM | Natalye PaquinDirector | Purchase | 580 | $34.58 | $20.1K | 29,931.639(D) | View → |
| Dec 12, 2025 | Dec 12 9:08 PM | MEGAN D. SANTANA | Proposed Sale | 2,522 | $35.45 | $89.4K | — | View → |
| Dec 12, 2025 | Dec 12 9:06 PM | MICHAEL S. KEIM | Proposed Sale | 6,696 | $35.07 | $234.8K | — | View → |
| Dec 12, 2025 | Dec 12 9:04 PM | JEFFREY M. SCHWEITZER | Proposed Sale | 12,277 | $34.99 | $429.5K | — | View → |
| Dec 12, 2025 | Dec 12 9:01 PM | BRIAN J. RICHARDSON | Proposed Sale | 1,500 | $35.45 | $53.2K | — | View → |
| Sep 18, 2024 | Sep 18 9:25 PM | JEFFREY SCHWEITZER | Proposed Sale | 4,541 | $28.75 | $130.6K | — | View → |
| Sep 18, 2024 | Sep 18 9:23 PM | MICHAEL KEIM | Proposed Sale | 3,633 | $28.76 | $104.5K | — | View → |
| Sep 17, 2024 | Sep 17 8:55 PM | MICHAEL KEIM | Proposed Sale | 1,902 | $28.43 | $54.1K | — | View → |
| Sep 17, 2024 | Sep 17 8:50 PM | JEFFREY SCHWEITZER | Proposed Sale | 3,961 | $28.42 | $112.6K | — | View → |
| Sep 5, 2024 | Sep 5 8:53 PM | JEFFREY SCHWEITZER | Proposed Sale | 200 | $28.26 | $5.7K | — | View → |
| Sep 4, 2024 | Sep 4 10:32 PM | JEFFREY SCHWEITZER | Proposed Sale | 400 | $28.50 | $11.4K | — | View → |
| Sep 4, 2024 | Sep 4 10:32 PM | MICHAEL KEIM | Proposed Sale | 400 | $28.50 | $11.4K | — | View → |
| Sep 3, 2024 | Sep 3 8:55 PM | JEFFREY SCHWEITZER | Proposed Sale | 1,200 | $28.51 | $34.2K | — | View → |
| Aug 30, 2024 | Aug 30 8:40 PM | JEFFREY SCHWEITZER | Proposed Sale | 547 | $28.53 | $15.6K | — | View → |
| Aug 26, 2024 | Aug 26 8:41 PM | JEFFREY SCHWEITZER | Proposed Sale | 2,773 | $28.56 | $79.2K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | May 7 2:18 PM | Michael S KeimSenior EVP & COO | Option Exercise | 7,245 | $28.50 | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:26 PM | Eleni S MoniosEVP & Chief Credit Officer | Option Exercise | 1,307 | — | 744(D) | View → |
| Mar 15, 2026 | Mar 17 8:26 PM | Eleni S MoniosEVP & Chief Credit Officer | Grant/Award | 3,369 | — | 2,358(D) | View → |
| Mar 15, 2026 | Mar 17 8:23 PM | Brian J RichardsonSr EVP & CFO | Grant/Award | 6,396 | — | 4,476(D) | View → |
| Mar 15, 2026 | Mar 17 8:23 PM | Brian J RichardsonSr EVP & CFO | Option Exercise | 7,964 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:22 PM | SCHWEITZER JEFFREY MDirector, Chairman, President & CEO | Grant/Award | 16,887 | — | 11,820(D) | View → |
| Mar 15, 2026 | Mar 17 8:22 PM | SCHWEITZER JEFFREY MDirector, Chairman, President & CEO | Option Exercise | 21,434 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:21 PM | Patrick C MccormickSEVP & Chief Comm Bank Officer | Grant/Award | 6,189 | — | 4,332(D) | View → |
| Mar 15, 2026 | Mar 17 8:21 PM | Patrick C MccormickSEVP & Chief Comm Bank Officer | Option Exercise | 5,138 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:19 PM | Megan D SantanaSr EVP & Chief Risk Officer, Other | Option Exercise | 6,765 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:19 PM | Megan D SantanaSr EVP & Chief Risk Officer, Other | Grant/Award | 5,638 | — | 3,946(D) | View → |
| Mar 15, 2026 | Mar 17 8:17 PM | Michael S KeimSenior EVP & COO | Grant/Award | 9,414 | — | 6,588(D) | View → |
| Mar 15, 2026 | Mar 17 8:17 PM | Michael S KeimSenior EVP & COO | Option Exercise | 11,756 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:20 PM | Todd S BenningDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:20 PM | Todd S BenningDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:20 PM | Martin P. ConnorDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:20 PM | Martin P. ConnorDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:18 PM | Natalye PaquinDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Jan 31, 2026 | Feb 3 3:18 PM | Natalye PaquinDirector | Grant/Award | 1,283 | — | 1,283(D) | View → |
| Jan 31, 2026 | Feb 3 3:17 PM | Thomas M PetroDirector | Option Exercise | 1,766 | — | 0(D) | View → |
Page 1 of 2
Next →