SMITH A O CORP
AOS
37 insider filings · Latest: Apr 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Mar 4 9:14 PM | DARRELL SCHUH | Proposed Sale | 1,104 | $74.39 | $82.1K | — | View → |
| Mar 4, 2026 | Mar 4 8:30 PM | Darrell W. SchuhSVP; President & GM Lochinvar | Sale | 1,104 | $74.39 | $82.1K | 2,201(D) | View → |
| Feb 13, 2026 | Feb 17 7:25 PM | Darrell W. SchuhSVP; President & GM Lochinvar | Sale | 356 | $79.89 | $28.4K | 3,295(D) | View → |
| Jul 30, 2025 | Jul 30 8:06 PM | KEVIN J & CONSTANCE Y WHEELER RT | Proposed Sale | 22,200 | $71.26 | $1.6M | — | View → |
| Jul 29, 2025 | Jul 29 8:04 PM | MARK D SMITH | Proposed Sale | 2,400 | $71.36 | $171.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | May 1 2:58 PM | Aaron W SaakDirector | Grant/Award | 2,296 | $0.00 | 2,296(D) | View → |
| Apr 13, 2026 | Apr 15 7:11 PM | Aaron W SaakDirector | Grant/Award | 2,262 | $0.00 | 2,262(D) | View → |
| Apr 13, 2026 | Apr 15 6:52 PM | Michael M LarsenDirector | Grant/Award | 2,262 | $0.00 | 13,284(D) | View → |
| Apr 13, 2026 | Apr 15 6:48 PM | Victoria M HoltDirector | Grant/Award | 2,262 | $0.00 | 13,284(D) | View → |
| Feb 13, 2026 | Feb 17 7:31 PM | Kevin J. WheelerDirector, Executive Chairman | Option Exercise | 36,045 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:29 PM | James F SternExec VP, Corp Dev, Strat & Sec | Option Exercise | 6,850 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:25 PM | Darrell W. SchuhSVP; President & GM Lochinvar | Option Exercise | 1,460 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:22 PM | Jack QiuSVP - Pres. A. O. Smith China | Option Exercise | 3,275 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:20 PM | Benjamin A OtchereVice President and Controller | Option Exercise | 1,460 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:16 PM | Stephen D. O'BrienSVP; Pres & General Mngr NAWH | Option Exercise | 2,905 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:12 PM | Parag KulkarniSVP - Int'l; President India | Option Exercise | 1,115 | — | 7,605(D) | View → |
| Feb 13, 2026 | Feb 17 7:10 PM | Charles T LauberEVP & CFO | Option Exercise | 9,460 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:05 PM | Douglas Samuel KargeSVP - President NA Water Treat | Option Exercise | 1,415 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 17 7:01 PM | Samuel M. CarverSVP - Global Operations | Option Exercise | 2,605 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Kevin J. WheelerDirector, Executive Chairman | Grant/Award | 18,965 | — | 131,265(D) | View → |
| Feb 9, 2026 | Feb 11 10:27 PM | James F SternExec VP, Corp Dev, Strat & Sec | Grant/Award | 7,015 | — | 28,365(D) | View → |
| Feb 9, 2026 | Feb 11 10:26 PM | Stephen M ShaferDirector, President and CEO | Grant/Award | 33,505 | — | 105,195(D) | View → |
| Feb 9, 2026 | Feb 11 9:58 PM | Curtis E SelbySenior VP - H.R. & P.A. | Grant/Award | 4,740 | — | 13,705(D) | View → |
| Feb 9, 2026 | Feb 11 9:57 PM | Darrell W. SchuhSVP; President & GM Lochinvar | Grant/Award | 1,560 | — | 6,085(D) | View → |
| Feb 9, 2026 | Feb 11 9:56 PM | Jack QiuSVP - Pres. A. O. Smith China | Grant/Award | 3,125 | — | 13,100(D) | View → |
Page 1 of 2
Next →