LOEWS CORP
L
28 insider filings · Latest: May 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 5, 2026 | May 5 8:16 PM | Dino RobustoDirector | Purchase | 5,000 | $105.44 | $527.2K | 5,235(D) | View → |
| Mar 12, 2026 | Mar 13 9:02 PM | TISCH ANDREW HOther | Sale | 50,000 | $108.68 | $5.4M | 12,430,400(I) | View → |
| Mar 11, 2026 | Mar 13 9:02 PM | TISCH ANDREW HOther | Sale | 50,000 | $108.81 | $5.4M | 12,480,400(I) | View → |
| Feb 17, 2026 | Feb 18 9:17 PM | Mark S SchwartzV.P., C.A.O. and Treasurer | Sale | 3,150 | $110.00 | $346.5K | 12,080(D) | View → |
| Feb 13, 2026 | Feb 17 10:02 PM | TISCH ANDREW HOther | Sale | 50,000 | $108.87 | $5.4M | 12,809,642(I) | View → |
| Feb 12, 2026 | Feb 17 10:02 PM | TISCH ANDREW HOther | Sale | 50,000 | $110.27 | $5.5M | 12,859,642(I) | View → |
| Feb 13, 2026 | Feb 13 11:16 PM | TISCH ANDREW H | Proposed Sale | 250,000 | $110.01 | $27.5M | — | View → |
| Feb 10, 2026 | Feb 11 9:21 PM | Ann E BermanDirector | Sale | 1,922 | $110.16 | $211.7K | 4,998(D) | View → |
| Feb 10, 2026 | Feb 11 9:15 PM | Marc A AlpertSr. VP, Gen. Coun. & Secy. | Sale | 3,495 | $109.87 | $384.0K | 16,325(D) | View → |
| Feb 10, 2026 | Feb 10 8:59 PM | BERMAN ANN E | Proposed Sale | 1,922 | $110.16 | $211.7K | — | View → |
| Feb 10, 2026 | Feb 10 2:39 PM | Alpert Marc A | Proposed Sale | 3,495 | $109.59 | $383.0K | — | View → |
| Dec 11, 2025 | Dec 11 9:11 PM | RICHARD W SCOTT | Proposed Sale | 1,000 | $104.74 | $104.7K | — | View → |
| Dec 1, 2025 | Dec 1 10:28 PM | TISCH ANDREW H | Proposed Sale | 200,000 | $107.87 | $21.6M | — | View → |
| Dec 1, 2025 | Dec 1 4:51 PM | DIKER CHARLES M | Proposed Sale | 1,442 | $107.93 | $155.6K | — | View → |
| Dec 1, 2025 | Dec 1 4:34 PM | FRIBOURG PAUL J | Proposed Sale | 1,442 | $108.13 | $155.9K | — | View → |
| Dec 1, 2025 | Dec 1 4:31 PM | HARRIS WALTER L | Proposed Sale | 1,442 | $107.88 | $155.6K | — | View → |
| Dec 1, 2025 | Dec 1 3:32 PM | BERMAN ANN E | Proposed Sale | 1,444 | $108.10 | $156.1K | — | View → |
| Sep 2, 2025 | Sep 2 3:46 PM | DIKER CHARLES M | Proposed Sale | 1,422 | $96.76 | $137.6K | — | View → |
| Sep 2, 2025 | Sep 2 3:41 PM | BERMAN ANN E | Proposed Sale | 1,422 | $96.67 | $137.5K | — | View → |
| Sep 2, 2025 | Sep 2 3:35 PM | FRIBOURG PAUL J | Proposed Sale | 1,422 | $96.69 | $137.5K | — | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 16, 2026 | Feb 18 9:17 PM | Mark S SchwartzV.P., C.A.O. and Treasurer | Grant/Award | 4,546 | — | 4,546(D) | View → |
| Feb 9, 2026 | Feb 11 9:20 PM | David CzernieckiSVP & Chief Investment Officer | Grant/Award | 8,311 | — | 8,311(D) | View → |
| Feb 9, 2026 | Feb 11 9:19 PM | Jane J. WangSr. Vice President & CFO | Grant/Award | 9,502 | — | 9,502(D) | View → |
| Feb 9, 2026 | Feb 11 9:18 PM | Benjamin J TischDirector, PRES. & CHIEF EXEC. OFFICER | Grant/Award | 10,690 | — | 10,690(D) | View → |
| Feb 9, 2026 | Feb 11 9:17 PM | Alexander H TischVP; Pres. & CEO, Loews Hotels | Grant/Award | 10,690 | — | 10,690(D) | View → |
| Feb 9, 2026 | Feb 11 9:16 PM | Kenneth I SiegelSenior Vice President | Grant/Award | 9,502 | — | 9,502(D) | View → |
| Feb 9, 2026 | Feb 11 9:15 PM | Marc A AlpertSr. VP, Gen. Coun. & Secy. | Grant/Award | 9,502 | — | 9,502(D) | View → |
| Feb 6, 2026 | Feb 6 9:18 PM | Jane J. WangSr. Vice President & CFO | Option Exercise | 6,607 | — | 0(D) | View → |
| Feb 5, 2026 | Feb 6 9:18 PM | Jane J. WangSr. Vice President & CFO | Option Exercise | 5,475 | — | 5,476(D) | View → |
| Feb 6, 2026 | Feb 6 9:17 PM | Kenneth I SiegelSenior Vice President | Option Exercise | 6,607 | — | 0(D) | View → |
| Feb 5, 2026 | Feb 6 9:17 PM | Kenneth I SiegelSenior Vice President | Option Exercise | 5,475 | — | 5,476(D) | View → |
| Feb 6, 2026 | Feb 6 9:16 PM | Mark S SchwartzV.P., C.A.O. and Treasurer | Option Exercise | 4,129 | — | 0(D) | View → |
| Feb 5, 2026 | Feb 6 9:16 PM | Mark S SchwartzV.P., C.A.O. and Treasurer | Option Exercise | 3,422 | — | 3,422(D) | View → |
| Feb 6, 2026 | Feb 6 9:15 PM | Marc A AlpertSr. VP, Gen. Coun. & Secy. | Option Exercise | 6,607 | — | 0(D) | View → |
| Feb 5, 2026 | Feb 6 9:15 PM | Marc A AlpertSr. VP, Gen. Coun. & Secy. | Option Exercise | 5,475 | — | 5,476(D) | View → |