KIMBERLY CLARK CORP
KMB
29 insider filings · Latest: May 6, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 15 8:59 PM | Grant McGee | Proposed Sale | 6,144 | $103.28 | $634.5K | — | View → |
| May 6, 2026 | May 6 8:11 PM | ANDREW SCRIBNER | Proposed Sale | 4,095 | $97.97 | $401.2K | — | View → |
| May 6, 2026 | May 6 6:08 PM | Andrew ScribnerController, VP & FP&A | Sale | 4,095 | $98.00 | $401.3K | 0(D) | View → |
| May 4, 2026 | May 4 10:35 PM | Katy ChenPresident, Int'l Personal Care | Sale | 1,596 | $95.34 | $152.2K | 8,362(D) | View → |
| May 4, 2026 | May 4 9:51 PM | Katy Chen | Proposed Sale | 1,596 | $95.31 | $152.1K | — | View → |
| Apr 30, 2026 | May 1 1:53 PM | Katy ChenPresident, Int'l Personal Care | Sale | 1,405 | $96.96 | $136.2K | 6,502(D) | View → |
| Apr 28, 2026 | May 1 1:39 AM | Katy Chen | Proposed Sale | 1,405 | $96.92 | $136.2K | — | View → |
| Apr 28, 2026 | Apr 28 8:54 PM | Katy | Proposed Sale | 1,745 | $99.16 | $173.0K | — | View → |
| Feb 9, 2026 | Feb 9 9:23 PM | Todd MaclinDirector | Purchase | 10,000 | $104.15 | $1.0M | 10,000(I) | View → |
| Apr 9, 2025 | Feb 6 10:27 PM | Todd MaclinDirector | Purchase | 266 | $145.77 | $38.8K | 2,400(D) | View → |
| Feb 5, 2026 | Feb 5 10:58 PM | Andrew ScribnerController, VP & FP&A | Sale | 3,049 | $104.29 | $318.0K | 0(D) | View → |
| Feb 5, 2026 | Feb 5 9:04 PM | Andrew Scribner | Proposed Sale | 3,049 | $104.26 | $317.9K | — | View → |
| Aug 4, 2025 | Aug 4 6:11 PM | Hicks Zackery A | Proposed Sale | 15,038 | $133.37 | $2.0M | — | View → |
| Apr 29, 2025 | Apr 30 8:56 PM | Chen Katy | Proposed Sale | 2,525 | $131.01 | $330.8K | — | View → |
| Feb 28, 2025 | Feb 28 7:52 PM | Drexler Andrew | Proposed Sale | 10,838 | $140.97 | $1.5M | — | View → |
| Feb 21, 2025 | Feb 21 8:54 PM | Drexler Andrew | Proposed Sale | 2,500 | $139.97 | $349.9K | — | View → |
| Nov 22, 2024 | Nov 22 7:58 PM | Drexler Andrew | Proposed Sale | 5,000 | $83.38 | $416.9K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 4 10:35 PM | Katy ChenPresident, Int'l Personal Care | Grant/Award | 8,191 | — | 8,191(D) | View → |
| May 1, 2026 | May 4 10:35 PM | Katy ChenPresident, Int'l Personal Care | Option Exercise | 3,456 | — | 4,063(D) | View → |
| May 1, 2026 | May 4 9:11 PM | John Patrick CarmichaelPresident, North America | Grant/Award | 12,286 | — | 12,286(D) | View → |
| May 1, 2026 | May 4 9:11 PM | Stacey J. PanayiotouChief Human Resources Officer | Grant/Award | 5,119 | — | 5,119(D) | View → |
| May 1, 2026 | May 4 9:11 PM | Francesco TintoChief Info & GBS Officer | Grant/Award | 25,084 | — | 7,167(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Patricia CorsiChief Growth Officer | Grant/Award | 4,095 | — | 4,095(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Patricia CorsiChief Growth Officer | Option Exercise | 966 | — | 2,257(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Ehab Abou-OafPres. Int'l Fam. Care & Prof. | Option Exercise | 2,880 | — | 3,385(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Ehab Abou-OafPres. Int'l Fam. Care & Prof. | Grant/Award | 6,143 | — | 6,143(D) | View → |
| May 1, 2026 | May 4 9:09 PM | Craig SlavtcheffChief R&D Officer | Option Exercise | 1,257 | — | 2,934(D) | View → |
| May 1, 2026 | May 4 9:09 PM | Craig SlavtcheffChief R&D Officer | Grant/Award | 5,324 | — | 5,324(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Andrew ScribnerController, VP & FP&A | Option Exercise | 1,320 | — | 1,552(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Andrew ScribnerController, VP & FP&A | Grant/Award | 2,816 | — | 2,816(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Tamera FenskeChief Supply Chain Officer | Grant/Award | 6,962 | — | 6,962(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Tamera FenskeChief Supply Chain Officer | Option Exercise | 5,462 | — | 3,385(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Nelson UrdanetaChief Financial Officer | Option Exercise | 6,721 | — | 7,899(D) | View → |
| May 1, 2026 | May 4 8:05 PM | Nelson UrdanetaChief Financial Officer | Grant/Award | 14,334 | — | 14,334(D) | View → |
| May 1, 2026 | May 4 8:04 PM | Russell TorresPresident and COO | Option Exercise | 7,304 | — | 9,705(D) | View → |
| May 1, 2026 | May 4 8:04 PM | Russell TorresPresident and COO | Grant/Award | 17,610 | — | 17,610(D) | View → |
| May 1, 2026 | May 4 8:04 PM | Grant B McgeeGeneral Counsel & Secretary | Option Exercise | 2,304 | — | 2,708(D) | View → |
Page 1 of 2
Next →