EQT Corp
EQT
58 insider filings · Latest: Apr 27, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | Apr 29 8:15 PM | Vicky A BaileyDirector | Sale | 4,116 | $59.80 | $246.1K | 0(D) | View → |
| Apr 27, 2026 | Apr 27 2:06 PM | BAILEY VICKY A | Proposed Sale | 4,116 | $59.80 | $246.1K | — | View → |
| Mar 16, 2026 | Mar 18 8:20 PM | Sarah FentonEVP UPSTREAM | Sale | 4,876 | $64.49 | $314.5K | 52,953(D) | View → |
| Mar 16, 2026 | Mar 16 4:51 PM | Fenton Sarah | Proposed Sale | 4,876 | $64.49 | $314.4K | — | View → |
| Mar 12, 2026 | Mar 13 8:20 PM | J.E.B. BolenEVP OPERATIONS | Sale | 7,634 | $64.35 | $491.2K | 83,550(D) | View → |
| Mar 12, 2026 | Mar 12 4:19 PM | Bolen J.E.B. | Proposed Sale | 7,635 | $64.34 | $491.2K | — | View → |
| Mar 3, 2026 | Mar 5 9:30 PM | Lesley EvanchoCHIEF HUMAN RESOURCES OFFICER | Sale | 20,000 | $60.69 | $1.2M | 184,607(D) | View → |
| Feb 27, 2026 | Mar 3 9:30 PM | Jeremy KnopCHIEF FINANCIAL OFFICER | Sale | 20,000 | $61.65 | $1.2M | 116,321(D) | View → |
| Mar 3, 2026 | Mar 3 7:34 PM | Evancho Lesley | Proposed Sale | 20,000 | $60.69 | $1.2M | — | View → |
| Feb 27, 2026 | Feb 27 7:15 PM | Knop Jeremy | Proposed Sale | 20,000 | $61.65 | $1.2M | — | View → |
| Feb 23, 2026 | Feb 25 9:30 PM | Todd JamesCHIEF ACCOUNTING OFFICER | Sale | 32,514 | $61.12 | $2.0M | 58,796(D) | View → |
| Feb 20, 2026 | Feb 24 9:30 PM | Sarah FentonEVP UPSTREAM | Sale | 3,768 | $60.37 | $227.5K | 52,806(D) | View → |
| Feb 23, 2026 | Feb 23 3:59 PM | James Todd | Proposed Sale | 32,514 | $61.12 | $2.0M | — | View → |
| Feb 20, 2026 | Feb 20 9:44 PM | Fenton Sarah | Proposed Sale | 3,769 | $60.36 | $227.5K | — | View → |
| Nov 11, 2025 | Nov 12 1:34 PM | Jordan William E. | Proposed Sale | 57,500 | $60.63 | $3.5M | — | View → |
| Oct 28, 2025 | Oct 28 5:51 PM | Bolen J.E.B. | Proposed Sale | 1,422 | $52.79 | $75.1K | — | View → |
| Aug 6, 2025 | Aug 6 2:34 PM | BAILEY VICKY A | Proposed Sale | 4,259 | $51.56 | $219.6K | — | View → |
| Jul 25, 2025 | Jul 25 7:50 PM | Fenton Sarah | Proposed Sale | 12,439 | $51.94 | $646.0K | — | View → |
| Apr 28, 2025 | Apr 28 7:37 PM | Knop Jeremy | Proposed Sale | 7,216 | $51.00 | $368.0K | — | View → |
| Mar 11, 2025 | Mar 11 9:27 PM | Thomas F. Karam | Proposed Sale | 30,844 | $48.16 | $1.5M | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | Apr 28 8:23 PM | Todd JamesCHIEF ACCOUNTING OFFICER | Grant/Award | 200,000 | $100.00 | 66,667(D) | View → |
| Apr 27, 2026 | Apr 28 8:22 PM | Lesley EvanchoCHIEF HUMAN RESOURCES OFFICER | Grant/Award | 200,000 | $100.00 | 66,667(D) | View → |
| Apr 27, 2026 | Apr 28 8:20 PM | Richard A DuranCHIEF INFORMATION OFFICER | Grant/Award | 250,000 | $100.00 | 83,334(D) | View → |
| Apr 27, 2026 | Apr 28 8:19 PM | J.E.B. BolenEVP OPERATIONS | Grant/Award | 400,000 | $100.00 | 133,334(D) | View → |
| Apr 27, 2026 | Apr 28 8:16 PM | Sarah FentonEVP UPSTREAM | Grant/Award | 400,000 | $100.00 | 133,334(D) | View → |
| Apr 27, 2026 | Apr 28 8:13 PM | William E. JordanCHIEF LEGAL & POLICY OFFICER | Grant/Award | 400,000 | $100.00 | 133,334(D) | View → |
| Apr 27, 2026 | Apr 28 8:11 PM | Jeremy KnopCHIEF FINANCIAL OFFICER | Grant/Award | 800,000 | $100.00 | 266,667(D) | View → |
| Apr 27, 2026 | Apr 28 8:05 PM | Rice Toby Z.Director, PRESIDENT & CEO | Grant/Award | 1,000,000 | $100.00 | 333,334(D) | View → |
| Apr 14, 2026 | Apr 16 8:55 PM | Hallie A. VanderhiderDirector | Grant/Award | 3,320 | — | 22,806(D) | View → |
| Apr 14, 2026 | Apr 16 8:55 PM | Hallie A. VanderhiderDirector | Option Exercise | 4,116 | — | 19,486(D) | View → |
| Apr 14, 2026 | Apr 16 8:52 PM | Thomas F KaramDirector | Option Exercise | 4,116 | — | 0(D) | View → |
| Apr 14, 2026 | Apr 16 8:52 PM | Thomas F KaramDirector | Grant/Award | 3,320 | — | 3,320(D) | View → |
| Apr 14, 2026 | Apr 16 8:50 PM | Robert F VagtDirector | Grant/Award | 3,320 | — | 11,742(D) | View → |
| Apr 14, 2026 | Apr 16 8:45 PM | Iv J. Rice DanielDirector | Grant/Award | 3,320 | — | 44,564(D) | View → |
| Apr 14, 2026 | Apr 16 8:40 PM | John MccartneyDirector | Grant/Award | 3,320 | — | 3,320(D) | View → |
| Apr 14, 2026 | Apr 16 8:40 PM | John MccartneyDirector | Option Exercise | 4,116 | — | 0(D) | View → |
| Apr 14, 2026 | Apr 16 8:30 PM | Kathryn Jean JacksonDirector | Option Exercise | 4,116 | — | 19,486(D) | View → |
| Apr 14, 2026 | Apr 16 8:30 PM | Kathryn Jean JacksonDirector | Grant/Award | 3,320 | — | 22,806(D) | View → |
| Apr 14, 2026 | Apr 16 8:25 PM | Frank C. HuDirector | Grant/Award | 3,320 | — | 25,078(D) | View → |
| Apr 14, 2026 | Apr 16 8:20 PM | CANAAN LEE MDirector | Grant/Award | 3,320 | — | 56,802(D) | View → |
Page 1 of 2
Next →