CORNING INC /NY
GLW
93 insider filings · Latest: Jun 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 7 8:08 PM | Edward A SchlesingerExec. Vice President and CFO | Sale | 22,562 | $186.08 | $4.2M | 65,264(D) | View → |
| May 7, 2026 | May 7 3:24 PM | Edward Schlesinger | Proposed Sale | 22,562 | $186.08 | $4.2M | — | View → |
| May 6, 2026 | May 6 8:03 PM | John Zhang | Proposed Sale | 15,000 | $184.73 | $2.8M | — | View → |
| May 6, 2026 | May 6 8:01 PM | John Z ZhangExec. Vice President & CCDO | Sale | 15,000 | $184.67 | $2.8M | 15,138(D) | View → |
| Feb 26, 2026 | Feb 27 9:00 PM | Wendell P WeeksDirector, Chairman, CEO and President | Sale | 137,514 | $155.37 | $21.4M | 750,585(D) | View → |
| Feb 26, 2026 | Feb 26 5:56 PM | Wendell Weeks | Proposed Sale | 137,514 | $155.32 | $21.4M | — | View → |
| Feb 13, 2026 | Feb 13 9:00 PM | Michelle L GulloSenior Vice President & CHRO | Sale | 587 | $131.11 | $77.0K | 36,000(D) | View → |
| Feb 12, 2026 | Feb 13 9:00 PM | Michelle L GulloSenior Vice President & CHRO | Sale | 44 | $135.83 | $6.0K | 0(I) | View → |
| Feb 13, 2026 | Feb 13 8:01 PM | Michelle Gullo | Proposed Sale | 587 | $131.10 | $77.0K | — | View → |
| Feb 13, 2026 | Feb 13 7:58 PM | Michelle Gullo | Proposed Sale | 587 | $131.10 | $77.0K | — | View → |
| Feb 12, 2026 | Feb 12 10:02 PM | John Z ZhangExec. Vice President & CCDO | Sale | 1,531 | $133.75 | $204.8K | 0(D) | View → |
| Feb 11, 2026 | Feb 12 9:25 PM | Avery H Nelson IIIExecutive Vice President & COO | Sale | 1,583 | $128.74 | $203.8K | 59,788(D) | View → |
| Feb 12, 2026 | Feb 12 4:24 PM | Trevor Gullo | Proposed Sale | 44 | $135.71 | $6.0K | — | View → |
| Feb 12, 2026 | Feb 12 3:18 PM | John Zhang | Proposed Sale | 1,531 | $133.73 | $204.7K | — | View → |
| Feb 10, 2026 | Feb 11 9:25 PM | Lewis A SteversonVice Chairman, EVP and CLAO | Sale | 15,366 | $130.22 | $2.0M | 3,461(D) | View → |
| Feb 9, 2026 | Feb 11 9:14 PM | Avery H Nelson IIIExecutive Vice President & COO | Sale | 6,262 | $129.79 | $812.7K | 61,371(D) | View → |
| Feb 11, 2026 | Feb 11 3:44 PM | Avery Nelson | Proposed Sale | 1,583 | $128.73 | $203.8K | — | View → |
| Feb 10, 2026 | Feb 10 5:26 PM | Lewis Steverson | Proposed Sale | 15,366 | $130.22 | $2.0M | — | View → |
| Feb 10, 2026 | Feb 10 5:26 PM | Avery Nelson | Proposed Sale | 6,262 | $129.78 | $812.7K | — | View → |
| Feb 9, 2026 | Feb 9 9:01 PM | Jordana Daryl KammerudSVP | Sale | 30,000 | $127.67 | $3.8M | 2,772(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 11, 2026 | Feb 12 9:27 PM | Daniel P HuttenlocherDirector | Grant/Award | 1,806 | — | 52,853(D) | View → |
| Feb 11, 2026 | Feb 12 9:22 PM | Kevin J MartinDirector | Grant/Award | 1,806 | — | 52,853(D) | View → |
| Feb 9, 2026 | Feb 11 9:32 PM | John Z ZhangExec. Vice President & CCDO | Option Exercise | 2,476 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:30 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Option Exercise | 2,476 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:28 PM | Soumya SeetharamSenior Vice President & CDIO | Option Exercise | 2,261 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:25 PM | Lewis A SteversonVice Chairman, EVP and CLAO | Option Exercise | 1,958 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:23 PM | Edward A SchlesingerExec. Vice President and CFO | Option Exercise | 1,415 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:21 PM | Wendell P WeeksDirector, Chairman, CEO and President | Option Exercise | 5,733 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:17 PM | Michael Paul O'DaySVP and GM, Optical Comm. | Option Exercise | 1,091 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:14 PM | Avery H Nelson IIIExecutive Vice President & COO | Option Exercise | 2,476 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:12 PM | Michelle L GulloSenior Vice President & CHRO | Option Exercise | 994 | — | 0(I) | View → |
| Feb 9, 2026 | Feb 11 9:11 PM | Li FangSVP, Corning Intl & NBD, Solar | Option Exercise | 1,944 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:10 PM | Stefan BeckerSVP, Finance & Corp Controller | Option Exercise | 2,110 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 9:06 PM | Jaymin AminSVP and Chief Tech. Officer | Option Exercise | 2,641 | — | 0(D) | View → |
| Feb 4, 2026 | Feb 6 9:42 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Option Exercise | 1,286 | — | 32,571(D) | View → |
| Feb 4, 2026 | Feb 6 9:42 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Grant/Award | 36,232 | — | 33,162(D) | View → |
| Feb 4, 2026 | Feb 6 9:41 PM | Soumya SeetharamSenior Vice President & CDIO | Grant/Award | 33,852 | — | 31,046(D) | View → |
| Feb 4, 2026 | Feb 6 9:39 PM | Stefan BeckerSVP, Finance & Corp Controller | Grant/Award | 34,766 | — | 31,046(D) | View → |
| Feb 4, 2026 | Feb 6 9:35 PM | Edward A SchlesingerExec. Vice President and CFO | Option Exercise | 1,980 | — | 43,981(D) | View → |
| Feb 4, 2026 | Feb 6 9:35 PM | Edward A SchlesingerExec. Vice President and CFO | Grant/Award | 55,848 | — | 44,774(D) | View → |