CORNING INC /NY
GLW
93 insider filings · Latest: Jun 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2025 | Feb 18 5:54 PM | John Zhang | Proposed Sale | 14,111 | $52.78 | $744.7K | — | View → |
| Jan 31, 2025 | Jan 31 6:13 PM | Eric Musser | Proposed Sale | 30,000 | $51.92 | $1.6M | — | View → |
| Jan 30, 2025 | Jan 30 6:00 PM | Michael Bell | Proposed Sale | 2,209 | $49.78 | $110.0K | — | View → |
| Nov 25, 2024 | Nov 25 5:34 PM | John Bayne Jr. | Proposed Sale | 8,876 | $49.08 | $435.6K | — | View → |
| Nov 21, 2024 | Nov 21 8:36 PM | Curran Martin J | Proposed Sale | 50,000 | $47.85 | $2.4M | — | View → |
| Nov 13, 2024 | Nov 13 7:40 PM | John Zhang | Proposed Sale | 5,175 | $48.35 | $250.2K | — | View → |
| Nov 12, 2024 | Nov 12 6:59 PM | Curran Martin J | Proposed Sale | 10,200 | $47.98 | $489.4K | — | View → |
| Nov 7, 2024 | Nov 7 4:13 PM | Bayne John P JR | Proposed Sale | 5,000 | $48.48 | $242.4K | — | View → |
| Nov 1, 2024 | Nov 1 7:57 PM | Lewis Steverson | Proposed Sale | 16,079 | $48.15 | $774.3K | — | View → |
| Oct 31, 2024 | Oct 31 8:14 PM | Wendell P. Weeks | Proposed Sale | 100,000 | $48.04 | $4.8M | — | View → |
| Oct 30, 2024 | Oct 30 5:54 PM | Fang Li | Proposed Sale | 9,166 | $48.03 | $440.2K | — | View → |
| Oct 30, 2024 | Oct 30 5:42 PM | Edward Schlesinger | Proposed Sale | 21,948 | $48.07 | $1.1M | — | View → |
| Oct 30, 2024 | Oct 30 4:18 PM | Eric Musser | Proposed Sale | 74,640 | $48.61 | $3.6M | — | View → |
| Oct 30, 2024 | Oct 30 4:07 PM | Stefan Becker | Proposed Sale | 24,077 | $48.97 | $1.2M | — | View → |
| Sep 6, 2024 | Sep 6 9:15 PM | Bayne John P JR | Proposed Sale | 5,000 | $40.65 | $203.3K | — | View → |
| Aug 27, 2024 | Aug 27 3:52 PM | John Bayne Jr. | Proposed Sale | 7,774 | $42.03 | $326.7K | — | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 9 8:03 PM | Wendell P WeeksDirector, Chairman, CEO and President | Option Exercise | 100,000 | $27.03 | 49,849(D) | View → |
| May 22, 2026 | May 26 8:01 PM | Jaymin AminSVP and Chief Tech. Officer | Option Exercise | 7,917 | $27.00 | 0(D) | View → |
| May 14, 2026 | May 15 8:02 PM | Li FangSVP, Corning Intl & NBD, Solar | Option Exercise | 8,725 | — | 0(D) | View → |
| Apr 29, 2026 | May 1 1:08 PM | Stefan BeckerSVP, Finance & Corp Controller | Option Exercise | 2,795 | — | 8,930(D) | View → |
| Apr 15, 2026 | Apr 16 7:58 PM | Wendell P WeeksDirector, Chairman, CEO and President | Option Exercise | 340,084 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 7:00 PM | John Z ZhangExec. Vice President & CCDO | Option Exercise | 61,571 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:38 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Option Exercise | 46,903 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:12 PM | Lewis A SteversonVice Chairman, EVP and CLAO | Option Exercise | 102,227 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:03 PM | Soumya SeetharamSenior Vice President & CDIO | Option Exercise | 44,780 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 5:23 PM | Edward A SchlesingerExec. Vice President and CFO | Option Exercise | 63,069 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 5:14 PM | Michael Paul O'DaySVP and GM, Optical Comm. | Option Exercise | 20,336 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 5:04 PM | Avery H Nelson IIIExecutive Vice President & COO | Option Exercise | 59,011 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 4:17 PM | Jordana Daryl KammerudSVP | Option Exercise | 18,515 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 4:06 PM | Michelle L GulloSenior Vice President & CHRO | Option Exercise | 13,149 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 3:37 PM | Stefan BeckerSVP, Finance & Corp Controller | Option Exercise | 44,780 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 3:20 PM | Jaymin AminSVP and Chief Tech. Officer | Option Exercise | 50,914 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 2 8:04 PM | Wendell P WeeksDirector, Chairman, CEO and President | Grant/Award | 30,868 | — | 30,868(D) | View → |
| Apr 1, 2026 | Apr 2 7:01 PM | John Z ZhangExec. Vice President & CCDO | Grant/Award | 9,692 | — | 9,692(D) | View → |
| Apr 1, 2026 | Apr 2 6:53 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Grant/Award | 4,056 | — | 4,056(D) | View → |
| Apr 1, 2026 | Apr 2 5:39 PM | Michaune D TillmanSVP and General Counsel | Grant/Award | 3,477 | — | 3,477(D) | View → |
Page 1 of 5
Next →