CORNING INC /NY
GLW
93 insider filings · Latest: Jun 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 2026 | Feb 9 9:00 PM | Eric S MusserOther | Sale | 15,000 | $130.25 | $2.0M | 4,926(D) | View → |
| Feb 9, 2026 | Feb 9 7:20 PM | Eric Musser | Proposed Sale | 15,000 | $130.25 | $2.0M | — | View → |
| Feb 9, 2026 | Feb 9 4:21 PM | Jordana Kammerud | Proposed Sale | 30,000 | $127.67 | $3.8M | — | View → |
| Feb 4, 2026 | Feb 5 9:05 PM | Li FangSVP, Corning Intl & NBD, Solar | Sale | 9,797 | $113.51 | $1.1M | 0(D) | View → |
| Feb 4, 2026 | Feb 4 5:51 PM | Fang Li | Proposed Sale | 9,797 | $113.51 | $1.1M | — | View → |
| Feb 2, 2026 | Feb 2 9:04 PM | Michael Paul O'DaySVP and GM, Optical Comm. | Sale | 5,051 | $110.52 | $558.2K | 29,915(D) | View → |
| Feb 2, 2026 | Feb 2 9:00 PM | Eric S MusserOther | Sale | 25,000 | $110.00 | $2.8M | 19,926(D) | View → |
| Feb 2, 2026 | Feb 2 7:41 PM | Michael O'Day | Proposed Sale | 5,051 | $110.47 | $558.0K | — | View → |
| Feb 2, 2026 | Feb 2 6:10 PM | Eric Musser | Proposed Sale | 25,000 | $110.00 | $2.8M | — | View → |
| Jan 29, 2026 | Jan 30 9:00 PM | Michelle L GulloSenior Vice President & CHRO | Sale | 44 | $102.40 | $4.5K | 0(I) | View → |
| Jan 29, 2026 | Jan 29 9:41 PM | Trevor Gullo | Proposed Sale | 44 | $102.28 | $4.5K | — | View → |
| Jan 29, 2026 | Jan 29 9:06 PM | Edward A SchlesingerExec. Vice President and CFO | Sale | 21,104 | $104.55 | $2.2M | 54,780(D) | View → |
| Jan 29, 2026 | Jan 29 3:37 PM | Edward Schlesinger | Proposed Sale | 21,104 | $104.54 | $2.2M | — | View → |
| Dec 10, 2025 | Dec 10 9:45 PM | Ronald Verkleeren | Proposed Sale | 21,000 | $94.69 | $2.0M | — | View → |
| Dec 10, 2025 | Dec 10 4:29 PM | Soumya Seetharam | Proposed Sale | 16,547 | $90.78 | $1.5M | — | View → |
| Oct 31, 2025 | Oct 31 8:04 PM | Lewis Steverson | Proposed Sale | 23,142 | $89.05 | $2.1M | — | View → |
| Oct 31, 2025 | Oct 31 4:03 PM | EDWARD SCHLESINGER | Proposed Sale | 20,893 | $91.25 | $1.9M | — | View → |
| Oct 29, 2025 | Oct 29 4:58 PM | Stefan Becker | Proposed Sale | 12,100 | $91.28 | $1.1M | — | View → |
| Oct 29, 2025 | Oct 29 3:27 PM | Eric Musser | Proposed Sale | 100,000 | $90.17 | $9.0M | — | View → |
| Sep 17, 2025 | Sep 17 7:14 PM | Jaymin Amin | Proposed Sale | 17,721 | $77.18 | $1.4M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 9 8:03 PM | Wendell P WeeksDirector, Chairman, CEO and President | Option Exercise | 100,000 | $27.03 | 49,849(D) | View → |
| May 22, 2026 | May 26 8:01 PM | Jaymin AminSVP and Chief Tech. Officer | Option Exercise | 7,917 | $27.00 | 0(D) | View → |
| May 14, 2026 | May 15 8:02 PM | Li FangSVP, Corning Intl & NBD, Solar | Option Exercise | 8,725 | — | 0(D) | View → |
| Apr 29, 2026 | May 1 1:08 PM | Stefan BeckerSVP, Finance & Corp Controller | Option Exercise | 2,795 | — | 8,930(D) | View → |
| Apr 15, 2026 | Apr 16 7:58 PM | Wendell P WeeksDirector, Chairman, CEO and President | Option Exercise | 340,084 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 7:00 PM | John Z ZhangExec. Vice President & CCDO | Option Exercise | 61,571 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:38 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Option Exercise | 46,903 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:12 PM | Lewis A SteversonVice Chairman, EVP and CLAO | Option Exercise | 102,227 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:03 PM | Soumya SeetharamSenior Vice President & CDIO | Option Exercise | 44,780 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 5:23 PM | Edward A SchlesingerExec. Vice President and CFO | Option Exercise | 63,069 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 5:14 PM | Michael Paul O'DaySVP and GM, Optical Comm. | Option Exercise | 20,336 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 5:04 PM | Avery H Nelson IIIExecutive Vice President & COO | Option Exercise | 59,011 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 4:17 PM | Jordana Daryl KammerudSVP | Option Exercise | 18,515 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 4:06 PM | Michelle L GulloSenior Vice President & CHRO | Option Exercise | 13,149 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 3:37 PM | Stefan BeckerSVP, Finance & Corp Controller | Option Exercise | 44,780 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 3:20 PM | Jaymin AminSVP and Chief Tech. Officer | Option Exercise | 50,914 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 2 8:04 PM | Wendell P WeeksDirector, Chairman, CEO and President | Grant/Award | 30,868 | — | 30,868(D) | View → |
| Apr 1, 2026 | Apr 2 7:01 PM | John Z ZhangExec. Vice President & CCDO | Grant/Award | 9,692 | — | 9,692(D) | View → |
| Apr 1, 2026 | Apr 2 6:53 PM | Ronald L VerkleerenSVP Emerging Innovations Group | Grant/Award | 4,056 | — | 4,056(D) | View → |
| Apr 1, 2026 | Apr 2 5:39 PM | Michaune D TillmanSVP and General Counsel | Grant/Award | 3,477 | — | 3,477(D) | View → |
Page 1 of 5
Next →