CATERPILLAR INC
CAT
79 insider filings · Latest: Jun 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2024 | Nov 4 8:40 PM | Johnson Cheryl H | Proposed Sale | 2,664 | $378.84 | $1.0M | — | View → |
| Nov 1, 2024 | Nov 1 9:03 PM | Schaupp William E | Proposed Sale | 968 | $380.98 | $368.8K | — | View → |
| Aug 30, 2024 | Aug 30 9:07 PM | Fassino Anthony D. | Proposed Sale | 3,185 | $351.36 | $1.1M | — | View → |
| Aug 22, 2024 | Aug 22 9:17 PM | Johnson Cheryl H | Proposed Sale | 2,975 | $342.48 | $1.0M | — | View → |
| Nov 6, 2024 | — | DICKINSON INVESTMENTS LLC | Proposed Sale | 1,300 | $418.00 | $543.4K | — | View → |
| Nov 6, 2024 | — | Fassino Anthony D. | Proposed Sale | 5,509 | $409.84 | $2.3M | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 1 6:53 PM | David MaclennanDirector | Grant/Award | 22 | — | 476(D) | View → |
| Jun 26, 2026 | Jun 29 7:52 PM | Jason KaiserGroup President | Grant/Award | 5 | — | 5,831(D) | View → |
| Jun 26, 2026 | Jun 29 7:50 PM | Joseph E CreedChief Executive Officer | Grant/Award | 16 | — | 12,028(D) | View → |
| Jun 26, 2026 | Jun 29 7:48 PM | Kyle Joseph EpleyChief Financial Officer | Grant/Award | 6 | — | 6,242(D) | View → |
| May 26, 2026 | May 27 7:11 PM | Joseph E CreedChief Executive Officer | Grant/Award | 18 | — | 11,001(D) | View → |
| May 26, 2026 | May 27 7:09 PM | Kyle Joseph EpleyChief Financial Officer | Grant/Award | 6 | — | 5,711(D) | View → |
| May 14, 2026 | May 15 9:29 PM | Denise C JohnsonGroup President | Option Exercise | 16,078 | $196.70 | 0(D) | View → |
| May 13, 2026 | May 14 6:47 PM | Denise C JohnsonGroup President | Option Exercise | 7,900 | $196.70 | 16,078(D) | View → |
| May 11, 2026 | May 12 5:37 PM | Anthony D. FassinoGroup President | Option Exercise | 21,403 | $219.76 | 0(D) | View → |
| May 8, 2026 | May 12 5:23 PM | Kyle Joseph EpleyChief Financial Officer | Grant/Award | 1,394 | $897.45 | 1,394(D) | View → |
| May 6, 2026 | May 7 9:35 PM | Lange Bob DeGroup President | Option Exercise | 28,105 | $127.60 | 28,105(D) | View → |
| May 6, 2026 | May 7 9:34 PM | Anthony D. FassinoGroup President | Option Exercise | 12,000 | $219.76 | 21,403(D) | View → |
| May 6, 2026 | May 7 9:34 PM | J R Bonfield AndrewCFO Emeritus | Option Exercise | 23,054 | $338.65 | 7,450(D) | View → |
| May 5, 2026 | May 6 10:27 PM | Rodney Michael ShurmanGroup President | Option Exercise | 5,639 | $253.98 | 0(D) | View → |
| May 4, 2026 | May 5 11:07 PM | Jason KaiserGroup President | Option Exercise | 7,917 | $253.98 | 0(D) | View → |
| Apr 24, 2026 | Apr 27 6:23 PM | Joseph E CreedChief Executive Officer | Grant/Award | 19 | — | 11,409(D) | View → |
| Mar 31, 2026 | Apr 1 5:23 PM | David MaclennanDirector | Grant/Award | 33 | — | 453(D) | View → |
| Mar 26, 2026 | Mar 27 6:14 PM | Joseph E CreedChief Executive Officer | Grant/Award | 3 | — | 11,583(D) | View → |
| Mar 13, 2026 | Mar 16 9:15 PM | Joseph E CreedChief Executive Officer | Grant/Award | 428 | — | 11,433(D) | View → |
| Mar 13, 2026 | Mar 16 9:14 PM | Jason KaiserGroup President | Grant/Award | 186 | — | 5,564(D) | View → |
Page 1 of 3
Next →