Avery Dennison Corp
AVY
22 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 21, 2024 | Aug 21 8:39 PM | Butier Mitchell R | Proposed Sale | 10,000 | $214.21 | $2.1M | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 4 9:49 PM | David E FlitmanDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:47 PM | Bradley A AlfordDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:47 PM | Bradley A AlfordDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:45 PM | William Raymond WagnerDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:45 PM | William Raymond WagnerDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:44 PM | Patrick SiewertDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:44 PM | Patrick SiewertDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:42 PM | Francesca ReverberiDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:42 PM | Francesca ReverberiDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:40 PM | Maria Fernanda MejiaDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:40 PM | Maria Fernanda MejiaDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:37 PM | Andres Alberto LopezDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:37 PM | Andres Alberto LopezDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:35 PM | Ward H. DicksonDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:35 PM | Ward H. DicksonDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:33 PM | Mitchell R ButierDirector | Grant/Award | 1,829 | $0.00 | 1,829(D) | View → |
| May 1, 2026 | May 4 9:33 PM | Mitchell R ButierDirector | Option Exercise | 1,763 | $0.00 | 0(D) | View → |
| Mar 1, 2026 | Mar 3 9:42 PM | Ignacio J WalkerSVP and Chief Legal Officer | Grant/Award | 6,338 | $0.00 | 1,797(D) | View → |
| Mar 1, 2026 | Mar 3 9:42 PM | Ignacio J WalkerSVP and Chief Legal Officer | Option Exercise | 2,330 | $0.00 | 0(D) | View → |
| Mar 1, 2026 | Mar 3 9:40 PM | Mitchell R ButierDirector | Option Exercise | 19,026 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →