ARROW ELECTRONICS, INC.
ARW
51 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 8:43 PM | Gretchen ZechSVP, Chief Gov, Sust, HR Offr | Sale | 20,931 | $228.54 | $4.8M | 21,670(D) | View → |
| Jun 2, 2026 | Jun 2 4:52 PM | Zech Gretchen | Proposed Sale | 20,931 | $228.54 | $4.8M | — | View → |
| May 29, 2026 | Jun 1 8:21 PM | Gretchen ZechSVP, Chief Gov, Sust, HR Offr | Sale | 4,600 | $215.15 | $989.7K | 28,270(D) | View → |
| Jun 1, 2026 | Jun 1 3:52 PM | HAMILTON GAIL | Proposed Sale | 8,805 | $212.57 | $1.9M | — | View → |
| May 29, 2026 | May 29 8:30 PM | Zech Gretchen | Proposed Sale | 4,600 | $215.15 | $989.7K | — | View → |
| May 22, 2026 | May 22 10:46 PM | Carine Lamercie Jean-ClaudeSVP, CLCO and Secretary | Sale | 3,000 | $216.00 | $648.0K | 12,626(D) | View → |
| May 21, 2026 | May 22 8:24 PM | Gretchen ZechSVP, Chief Gov, Sust, HR Offr | Sale | 16,000 | $212.08 | $3.4M | 32,870(D) | View → |
| May 22, 2026 | May 22 5:44 PM | Jean-Claude Carine Lamercie | Proposed Sale | 3,000 | $216.00 | $648.0K | — | View → |
| May 21, 2026 | May 21 7:16 PM | Zech Gretchen | Proposed Sale | 16,000 | $213.61 | $3.4M | — | View → |
| May 20, 2026 | May 21 6:39 PM | Eric NowakPresident, Global ECS | Sale | 3,473 | $210.99 | $732.8K | 48,835(D) | View → |
| May 20, 2026 | May 20 4:00 PM | Nowak Eric | Proposed Sale | 3,473 | $210.99 | $732.8K | — | View → |
| May 13, 2026 | May 13 2:39 PM | HAMILTON GAIL | Proposed Sale | 1,695 | $207.22 | $351.2K | — | View → |
| Feb 23, 2026 | Feb 24 9:21 PM | Carine Lamercie Jean-ClaudeSVP, CLCO and Secretary | Sale | 4,078 | $160.00 | $652.5K | 15,626(D) | View → |
| Feb 23, 2026 | Feb 23 3:11 PM | Jean-Claude Carine Lamercie | Proposed Sale | 4,078 | $160.00 | $652.5K | — | View → |
| Feb 19, 2026 | Feb 20 9:30 PM | William F. AustenDirector, Interim President and CEO | Purchase | 3,960 | $151.87 | $601.4K | 44,722.06(D) | View → |
| Feb 17, 2026 | Feb 18 5:20 PM | Richard John MaranoPresident, Global Components | Sale | 2,500 | $155.32 | $388.3K | 24,096(D) | View → |
| Feb 17, 2026 | Feb 17 8:02 PM | Cho Yun Sung | Proposed Sale | 156 | $152.87 | $23.8K | — | View → |
| Feb 17, 2026 | Feb 17 3:36 PM | Marano Richard John | Proposed Sale | 2,500 | $155.32 | $388.3K | — | View → |
| Feb 11, 2026 | Feb 12 11:51 PM | Eric NowakPresident, Global ECS | Sale | 12,699 | $157.09 | $2.0M | 50,901(D) | View → |
| Feb 11, 2026 | Feb 12 11:49 PM | Carine Lamercie Jean-ClaudeSVP, CLCO and Secretary | Sale | 4,000 | $156.65 | $626.6K | 16,261(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 8:43 PM | Gretchen ZechSVP, Chief Gov, Sust, HR Offr | Option Exercise | 14,331 | $81.05 | 0(D) | View → |
| May 15, 2026 | May 18 11:29 PM | Michael D HayfordDirector | Grant/Award | 131.98 | — | 1,926.77(D) | View → |
| May 15, 2026 | May 18 11:28 PM | Carol P LoweDirector | Grant/Award | 167.97 | — | 4,609.65(D) | View → |
| May 15, 2026 | May 18 11:26 PM | Steven Henry GunbyDirector | Grant/Award | 131.98 | — | 9,175.48(D) | View → |
| May 15, 2026 | May 18 11:24 PM | Andrew Charles KerinDirector | Grant/Award | 149.97 | — | 14,610.48(D) | View → |
| May 6, 2026 | May 8 10:15 PM | Gail HamiltonDirector | Option Exercise | 1,694.33 | — | 20,650.26(D) | View → |
| May 6, 2026 | May 8 10:05 PM | Mary T McdowellDirector | Option Exercise | 1,694.33 | — | 0(D) | View → |
| May 6, 2026 | May 8 9:49 PM | Andrew Charles KerinDirector | Option Exercise | 1,694.33 | — | 0(D) | View → |
| Feb 23, 2026 | Feb 24 9:21 PM | Carine Lamercie Jean-ClaudeSVP, CLCO and Secretary | Option Exercise | 4,078 | $81.95 | 0(D) | View → |
| Feb 13, 2026 | Feb 17 6:04 PM | Steven Henry GunbyDirector | Grant/Award | 176.07 | — | 9,043.5(D) | View → |
| Feb 13, 2026 | Feb 17 6:02 PM | Michael D HayfordDirector | Grant/Award | 176.07 | — | 1,794.79(D) | View → |
| Feb 13, 2026 | Feb 17 5:59 PM | Andrew Charles KerinDirector | Grant/Award | 200.08 | — | 14,460.51(D) | View → |
| Feb 13, 2026 | Feb 17 5:56 PM | Carol P LoweDirector | Grant/Award | 224.09 | — | 4,441.68(D) | View → |
| Feb 11, 2026 | Feb 12 11:51 PM | Eric NowakPresident, Global ECS | Option Exercise | 15,057 | $81.05 | 0(D) | View → |