Air Products & Chemicals, Inc.
APD
18 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 4 2:04 PM | Melissa N. SchaefferExec Vice President and CFO | Sale | 2,714 | $303.76 | $824.4K | 14,212(D) | View → |
| May 1, 2026 | May 1 8:14 PM | MELISSA SCHAEFFER | Proposed Sale | 2,714 | $303.76 | $824.4K | — | View → |
| Feb 12, 2026 | Feb 13 1:19 PM | Mantle Ridge LPDirector, Other | Sale | 70,175 | $284.21 | $19.9M | 93,499(I) | View → |
| Feb 12, 2026 | Feb 13 2:40 AM | Mantle Ridge LP | Proposed Sale | 70,175 | $291.50 | $20.5M | — | View → |
| Nov 25, 2025 | Nov 25 4:24 PM | Brifo Victoria | Proposed Sale | 949 | $258.48 | $245.3K | — | View → |
| Aug 5, 2025 | Aug 5 8:42 PM | Brifo Victoria | Proposed Sale | 1,359 | $292.38 | $397.3K | — | View → |
| Mar 5, 2025 | Mar 5 5:15 PM | Nelson Walter L. | Proposed Sale | 589 | $308.50 | $181.7K | — | View → |
| Feb 20, 2025 | Feb 20 8:39 PM | Cogut Charles I | Proposed Sale | 8,220 | $314.43 | $2.6M | — | View → |
| Feb 20, 2025 | Feb 20 4:09 PM | Lefevere Kurt | Proposed Sale | 1,500 | $316.17 | $474.3K | — | View → |
| Feb 19, 2025 | Feb 19 9:19 PM | EDWARD L MONSER REVOCABLE TRUST | Proposed Sale | 16,138 | $316.50 | $5.1M | — | View → |
| Feb 18, 2025 | Feb 18 5:45 PM | Brifo Victoria | Proposed Sale | 2,362 | $315.80 | $745.9K | — | View → |
| Feb 18, 2025 | Feb 18 3:42 PM | Bols Ivo | Proposed Sale | 18,000 | $314.69 | $5.7M | — | View → |
| Feb 18, 2025 | Feb 18 3:20 PM | Mok Wilbur | Proposed Sale | 1,300 | $315.88 | $410.6K | — | View → |
| Feb 13, 2025 | Feb 13 8:34 PM | Galovich Brian | Proposed Sale | 2,089 | $315.79 | $659.7K | — | View → |
| Feb 11, 2025 | Feb 11 7:45 PM | Hababou Ahmed | Proposed Sale | 1,608 | $307.97 | $495.2K | — | View → |
| Feb 10, 2025 | Feb 10 10:16 PM | Maione Francesco | Proposed Sale | 2,016 | $310.44 | $625.8K | — | View → |
| Feb 10, 2025 | Feb 10 9:34 PM | MELISSA SCHAEFFER | Proposed Sale | 3,233 | $307.32 | $993.6K | — | View → |
| Feb 4, 2025 | Feb 10 7:06 PM | Matthew Paull | Proposed Sale | 181 | $340.18 | $61.6K | — | View → |
| Feb 7, 2025 | Feb 7 6:59 PM | Sean D. Major | Proposed Sale | 4,500 | $333.15 | $1.5M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | Apr 1 7:51 PM | Howard I UngerleiderDirector | Grant/Award | 5.912 | — | 968.852(D) | View → |
| Mar 31, 2026 | Apr 1 7:50 PM | Alfred SternDirector | Grant/Award | 93.589 | — | 1,650.476(D) | View → |
| Mar 31, 2026 | Apr 1 7:50 PM | Wayne Thomas SmithDirector | Grant/Award | 31.627 | — | 5,183.133(D) | View → |
| Mar 31, 2026 | Apr 1 7:50 PM | REILLEY DENNIS HDirector | Grant/Award | 16.361 | — | 2,681.315(D) | View → |
| Mar 31, 2026 | Apr 1 7:40 PM | Bhavesh V. PatelDirector | Grant/Award | 130.457 | — | 1,826.561(D) | View → |
| Mar 31, 2026 | Apr 1 7:40 PM | Jessica GrazianoDirector | Grant/Award | 160.504 | — | 3,259.071(D) | View → |
| Mar 31, 2026 | Apr 1 7:40 PM | Andrew W EvansDirector | Grant/Award | 7.564 | — | 1,239.613(D) | View → |
| Mar 31, 2026 | Apr 1 7:40 PM | Tonit M CalawayDirector | Grant/Award | 18.864 | — | 3,091.547(D) | View → |
| Jan 28, 2026 | Jan 29 4:43 PM | Howard I UngerleiderDirector | Grant/Award | 733.251 | — | 962.94(D) | View → |
| Jan 28, 2026 | Jan 29 4:42 PM | Alfred SternDirector | Grant/Award | 733.251 | — | 1,556.887(D) | View → |
| Jan 28, 2026 | Jan 29 4:41 PM | Bhavesh V. PatelDirector | Grant/Award | 733.251 | — | 1,696.104(D) | View → |
| Jan 28, 2026 | Jan 29 4:32 PM | Wayne Thomas SmithDirector | Grant/Award | 1,698.055 | — | 5,151.506(D) | View → |
| Jan 28, 2026 | Jan 29 4:32 PM | REILLEY DENNIS HDirector | Grant/Award | 1,505.094 | — | 2,664.953(D) | View → |
| Jan 28, 2026 | Jan 29 4:32 PM | Jessica GrazianoDirector | Grant/Award | 733.251 | — | 3,098.568(D) | View → |
| Jan 28, 2026 | Jan 29 4:32 PM | Andrew W EvansDirector | Grant/Award | 733.251 | — | 1,232.049(D) | View → |
| Jan 28, 2026 | Jan 29 4:32 PM | Tonit M CalawayDirector | Grant/Award | 733.251 | — | 3,072.683(D) | View → |